Apartment - Rating 4.9 (90)

Stunning 2BR w Views Near Sky Tower Zodiak Stays


Bedroom 2 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Victoria Street West
  • Location: Auckland
  • Type: Apartment
  • View: Sea view

Location Location

Description Description
Stunning modern apartment by Zodiak Stays with an amazing view over downtown city and the Auckland Harbour. Tastefully designed and equipped with all you need for a short get-away or a longer stay. With a comfy double bed and two singles, this apartment is perfect for a family holiday or a trip with friends. You can't beat this location with the Sky Tower literally on your doorstep and the best restaurants close-by.

Important - make sure to read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.

The space
Our two bedroom apartment is perfectly situated for both business and pleasure travellers and is equipped with all the necessities you may need! This apartment will be a great choice for your stay with a full kitchen, Smart TV, and super comfy beds.

Here at Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival. Please let us know if you have any questions and we look forward to seeing you soon!

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner

The two bedrooms both have brand new beds, and are separated by a lovely modern bathroom.

The main room of the apartment has a fully functional kitchen with oven, microwave, and dish washer. The living area has a sofa, a smart TV, and a dining table with four chairs. There is also a beautiful balcony with city views and a glimpse of the harbour - great for a cup of coffee in the morning!

There is a washing machine and dryer tucked away in a cupboard in the bathroom as well.

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests have access to the entire apartment.

Interaction
I give my guests space but am available when needed.
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Construction: There is construction on this street 7 days a week until the end of 2023. Monday - Saturday until 11pm and Sundays 9am-7pm. Please be aware of potenial noise and road blocks.

Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Key Pick-Up: On-site lockbox. We will send you the full check-in instructions on the morning of your arrival date.

Parking: We do not have a free carpark for this building but nearby paid parking options are available.

Personal Check-ins: We can arrange for someone to meet you at the apartment for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Housekeeping: We can arrange extra weekly housekeeping during your stay if requested for the same price as the cleaning fee listed per clean. Stays longer than 21 days will be required to have a mid-stay clean at your expense. Please just send us a message if you need extra cleaning as we will need to organise this with the cleaning company we use.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay (4x shampoo, 4x bodywash, 8x tea/coffee, 2x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes) but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed and a face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

The apartment that this building is in has a strict no smoking policy, which includes the balconies. Breaches of this may result in a fine from the building.

This is a professionally managed apartment by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced apartment. As above, weekly housekeeping can still be arranged as an extra service.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $1071 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $1568 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 $1967 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1904 2
3 4 5 6 7 8 $2023 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2520 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $1659 3
4 5 6 7 8 9 $1484 10
11 12 13 14 15 16 $1302 17
18 19 20 21 22 23 $1351 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1785 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $1099 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1085 5
6 7 8 9 10 11 $1078 12
13 14 15 16 17 18 $1344 19
20 21 22 23 24 25 $1113 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/07/2026 10/07/2026       - $135.00
11/07/2026 11/07/2026       - $135.00
12/07/2026 12/07/2026       - $135.00
13/07/2026 13/07/2026       - $135.00
14/07/2026 14/07/2026       - $135.00
15/07/2026 15/07/2026       - $135.00
16/07/2026 16/07/2026       - $135.00
17/07/2026 17/07/2026       - $135.00
18/07/2026 18/07/2026       - $145.00
19/07/2026 19/07/2026       - $135.00
20/07/2026 20/07/2026       - $135.00
21/07/2026 21/07/2026       - $135.00
22/07/2026 22/07/2026       - $135.00
23/07/2026 23/07/2026       - $135.00
24/07/2026 24/07/2026       - $135.00
25/07/2026 25/07/2026       - $135.00
26/07/2026 26/07/2026       - $135.00
27/07/2026 27/07/2026       - $135.00
28/07/2026 28/07/2026       - $135.00
29/07/2026 29/07/2026       - $135.00
30/07/2026 30/07/2026       - $135.00
31/07/2026 31/07/2026       - $135.00
01/08/2026 01/08/2026       - $135.00
02/08/2026 02/08/2026       - $135.00
03/08/2026 03/08/2026       - $135.00
04/08/2026 04/08/2026       - $135.00
05/08/2026 05/08/2026       - $135.00
06/08/2026 06/08/2026       - $135.00
07/08/2026 07/08/2026       - $135.00
08/08/2026 08/08/2026       - $162.00
09/08/2026 09/08/2026       - $145.00
10/08/2026 10/08/2026       - $139.00
11/08/2026 11/08/2026       - $142.00
12/08/2026 12/08/2026       - $145.00
13/08/2026 13/08/2026       - $148.00
14/08/2026 14/08/2026       - $156.00
15/08/2026 15/08/2026       - $166.00
16/08/2026 16/08/2026       - $154.00
17/08/2026 17/08/2026       - $152.00
18/08/2026 18/08/2026       - $152.00
19/08/2026 19/08/2026       - $135.00
20/08/2026 20/08/2026       - $135.00
21/08/2026 21/08/2026       - $156.00
22/08/2026 22/08/2026       - $153.00
23/08/2026 23/08/2026       - $139.00
24/08/2026 24/08/2026       - $139.00
25/08/2026 25/08/2026       - $135.00
26/08/2026 26/08/2026       - $137.00
27/08/2026 27/08/2026       - $142.00
28/08/2026 28/08/2026       - $150.00
29/08/2026 29/08/2026       - $153.00
30/08/2026 30/08/2026       - $138.00
31/08/2026 31/08/2026       - $135.00
01/09/2026 01/09/2026       - $135.00
02/09/2026 02/09/2026       - $137.00
03/09/2026 03/09/2026       - $141.00
04/09/2026 04/09/2026       - $149.00
05/09/2026 05/09/2026       - $152.00
06/09/2026 06/09/2026       - $138.00
07/09/2026 07/09/2026       - $146.00
08/09/2026 08/09/2026       - $145.00
09/09/2026 09/09/2026       - $147.00
10/09/2026 10/09/2026       - $148.00
11/09/2026 11/09/2026       - $158.00
12/09/2026 12/09/2026       - $161.00
13/09/2026 13/09/2026       - $146.00
14/09/2026 14/09/2026       - $155.00
15/09/2026 15/09/2026       - $221.00
16/09/2026 16/09/2026       - $231.00
17/09/2026 17/09/2026       - $246.00
18/09/2026 18/09/2026       - $276.00
19/09/2026 19/09/2026       - $245.00
20/09/2026 20/09/2026       - $149.00
21/09/2026 21/09/2026       - $145.00
22/09/2026 22/09/2026       - $149.00
23/09/2026 23/09/2026       - $152.00
24/09/2026 24/09/2026       - $162.00
25/09/2026 25/09/2026       - $223.00
26/09/2026 26/09/2026       - $224.00
27/09/2026 27/09/2026       - $163.00
28/09/2026 28/09/2026       - $154.00
29/09/2026 29/09/2026       - $151.00
30/09/2026 30/09/2026       - $202.00
01/10/2026 01/10/2026       - $204.00
02/10/2026 02/10/2026       - $230.00
03/10/2026 03/10/2026       - $236.00
04/10/2026 04/10/2026       - $157.00
05/10/2026 05/10/2026       - $152.00
06/10/2026 06/10/2026       - $155.00
07/10/2026 07/10/2026       - $165.00
08/10/2026 08/10/2026       - $180.00
09/10/2026 09/10/2026       - $217.00
10/10/2026 10/10/2026       - $221.00
11/10/2026 11/10/2026       - $162.00
12/10/2026 12/10/2026       - $147.00
13/10/2026 13/10/2026       - $149.00
14/10/2026 14/10/2026       - $150.00
15/10/2026 15/10/2026       - $155.00
16/10/2026 16/10/2026       - $256.00
17/10/2026 17/10/2026       - $178.00
18/10/2026 18/10/2026       - $150.00
19/10/2026 19/10/2026       - $164.00
20/10/2026 20/10/2026       - $181.00
21/10/2026 21/10/2026       - $180.00
22/10/2026 22/10/2026       - $158.00
23/10/2026 23/10/2026       - $174.00
24/10/2026 24/10/2026       - $201.00
25/10/2026 25/10/2026       - $185.00
26/10/2026 26/10/2026       - $167.00
27/10/2026 27/10/2026       - $240.00
28/10/2026 28/10/2026       - $320.00
29/10/2026 29/10/2026       - $170.00
30/10/2026 30/10/2026       - $383.00
31/10/2026 31/10/2026       - $297.00
01/11/2026 01/11/2026       - $237.00
02/11/2026 02/11/2026       - $200.00
03/11/2026 03/11/2026       - $212.00
04/11/2026 04/11/2026       - $221.00
05/11/2026 05/11/2026       - $233.00
06/11/2026 06/11/2026       - $270.00
07/11/2026 07/11/2026       - $275.00
08/11/2026 08/11/2026       - $238.00
09/11/2026 09/11/2026       - $230.00
10/11/2026 10/11/2026       - $216.00
11/11/2026 11/11/2026       - $220.00
12/11/2026 12/11/2026       - $230.00
13/11/2026 13/11/2026       - $266.00
14/11/2026 14/11/2026       - $281.00
15/11/2026 15/11/2026       - $313.00
16/11/2026 16/11/2026       - $355.00
17/11/2026 17/11/2026       - $388.00
18/11/2026 18/11/2026       - $297.00
19/11/2026 19/11/2026       - $293.00
20/11/2026 20/11/2026       - $328.00
21/11/2026 21/11/2026       - $299.00
22/11/2026 22/11/2026       - $223.00
23/11/2026 23/11/2026       - $201.00
24/11/2026 24/11/2026       - $219.00
25/11/2026 25/11/2026       - $200.00
26/11/2026 26/11/2026       - $197.00
27/11/2026 27/11/2026       - $274.00
28/11/2026 28/11/2026       - $277.00
29/11/2026 29/11/2026       - $230.00
30/11/2026 30/11/2026       - $193.00
01/12/2026 01/12/2026       - $176.00
02/12/2026 02/12/2026       - $160.00
03/12/2026 03/12/2026       - $212.00
04/12/2026 04/12/2026       - $217.00
05/12/2026 05/12/2026       - $241.00
06/12/2026 06/12/2026       - $203.00
07/12/2026 07/12/2026       - $166.00
08/12/2026 08/12/2026       - $169.00
09/12/2026 09/12/2026       - $171.00
10/12/2026 10/12/2026       - $170.00
11/12/2026 11/12/2026       - $194.00
12/12/2026 12/12/2026       - $201.00
13/12/2026 13/12/2026       - $173.00
14/12/2026 14/12/2026       - $164.00
15/12/2026 15/12/2026       - $168.00
16/12/2026 16/12/2026       - $183.00
17/12/2026 17/12/2026       - $196.00
18/12/2026 18/12/2026       - $188.00
19/12/2026 19/12/2026       - $220.00
20/12/2026 20/12/2026       - $191.00
21/12/2026 21/12/2026       - $177.00
22/12/2026 22/12/2026       - $185.00
23/12/2026 23/12/2026       - $223.00
24/12/2026 24/12/2026       - $223.00
25/12/2026 25/12/2026       - $216.00
26/12/2026 26/12/2026       - $201.00
27/12/2026 27/12/2026       - $233.00
28/12/2026 28/12/2026       - $271.00
29/12/2026 29/12/2026       - $288.00
30/12/2026 30/12/2026       - $358.00
31/12/2026 31/12/2026       - $371.00
01/01/2027 01/01/2027       - $420.00
02/01/2027 02/01/2027       - $272.00
03/01/2027 03/01/2027       - $243.00
04/01/2027 04/01/2027       - $225.00
05/01/2027 05/01/2027       - $236.00
06/01/2027 06/01/2027       - $246.00
07/01/2027 07/01/2027       - $251.00
08/01/2027 08/01/2027       - $289.00
09/01/2027 09/01/2027       - $289.00
10/01/2027 10/01/2027       - $245.00
11/01/2027 11/01/2027       - $244.00
12/01/2027 12/01/2027       - $244.00
13/01/2027 13/01/2027       - $228.00
14/01/2027 14/01/2027       - $237.00
15/01/2027 15/01/2027       - $267.00
16/01/2027 16/01/2027       - $266.00
17/01/2027 17/01/2027       - $216.00
18/01/2027 18/01/2027       - $188.00
19/01/2027 19/01/2027       - $192.00
20/01/2027 20/01/2027       - $197.00
21/01/2027 21/01/2027       - $224.00
22/01/2027 22/01/2027       - $266.00
23/01/2027 23/01/2027       - $269.00
24/01/2027 24/01/2027       - $227.00
25/01/2027 25/01/2027       - $210.00
26/01/2027 26/01/2027       - $250.00
27/01/2027 27/01/2027       - $209.00
28/01/2027 28/01/2027       - $201.00
29/01/2027 29/01/2027       - $233.00
30/01/2027 30/01/2027       - $235.00
31/01/2027 31/01/2027       - $194.00
01/02/2027 01/02/2027       - $189.00
02/02/2027 02/02/2027       - $252.00
03/02/2027 03/02/2027       - $263.00
04/02/2027 04/02/2027       - $270.00
05/02/2027 05/02/2027       - $289.00
06/02/2027 06/02/2027       - $360.00
07/02/2027 07/02/2027       - $232.00
08/02/2027 08/02/2027       - $219.00
09/02/2027 09/02/2027       - $225.00
10/02/2027 10/02/2027       - $250.00
11/02/2027 11/02/2027       - $247.00
12/02/2027 12/02/2027       - $309.00
13/02/2027 13/02/2027       - $251.00
14/02/2027 14/02/2027       - $230.00
15/02/2027 15/02/2027       - $217.00
16/02/2027 16/02/2027       - $226.00
17/02/2027 17/02/2027       - $235.00
18/02/2027 18/02/2027       - $311.00
19/02/2027 19/02/2027       - $430.00
20/02/2027 20/02/2027       - $396.00
21/02/2027 21/02/2027       - $229.00
22/02/2027 22/02/2027       - $215.00
23/02/2027 23/02/2027       - $225.00
24/02/2027 24/02/2027       - $232.00
25/02/2027 25/02/2027       - $247.00
26/02/2027 26/02/2027       - $281.00
27/02/2027 27/02/2027       - $284.00
28/02/2027 28/02/2027       - $311.00
01/03/2027 01/03/2027       - $292.00
02/03/2027 02/03/2027       - $224.00
03/03/2027 03/03/2027       - $233.00
04/03/2027 04/03/2027       - $237.00
05/03/2027 05/03/2027       - $246.00
06/03/2027 06/03/2027       - $249.00
07/03/2027 07/03/2027       - $207.00
08/03/2027 08/03/2027       - $200.00
09/03/2027 09/03/2027       - $210.00
10/03/2027 10/03/2027       - $225.00
11/03/2027 11/03/2027       - $234.00
12/03/2027 12/03/2027       - $230.00
13/03/2027 13/03/2027       - $229.00
14/03/2027 14/03/2027       - $424.00
15/03/2027 15/03/2027       - $210.00
16/03/2027 16/03/2027       - $223.00
17/03/2027 17/03/2027       - $231.00
18/03/2027 18/03/2027       - $239.00
19/03/2027 19/03/2027       - $273.00
20/03/2027 20/03/2027       - $326.00
21/03/2027 21/03/2027       - $228.00
22/03/2027 22/03/2027       - $177.00
23/03/2027 23/03/2027       - $178.00
24/03/2027 24/03/2027       - $180.00
25/03/2027 25/03/2027       - $274.00
26/03/2027 26/03/2027       - $309.00
27/03/2027 27/03/2027       - $324.00
28/03/2027 28/03/2027       - $200.00
29/03/2027 29/03/2027       - $198.00
30/03/2027 30/03/2027       - $176.00
31/03/2027 31/03/2027       - $187.00
01/04/2027 01/04/2027       - $193.00
02/04/2027 02/04/2027       - $235.00
03/04/2027 03/04/2027       - $237.00
04/04/2027 04/04/2027       - $235.00
05/04/2027 05/04/2027       - $178.00
06/04/2027 06/04/2027       - $171.00
07/04/2027 07/04/2027       - $196.00
08/04/2027 08/04/2027       - $194.00
09/04/2027 09/04/2027       - $208.00
10/04/2027 10/04/2027       - $212.00
11/04/2027 11/04/2027       - $176.00
12/04/2027 12/04/2027       - $163.00
13/04/2027 13/04/2027       - $170.00
14/04/2027 14/04/2027       - $175.00
15/04/2027 15/04/2027       - $182.00
16/04/2027 16/04/2027       - $205.00
17/04/2027 17/04/2027       - $186.00
18/04/2027 18/04/2027       - $170.00
19/04/2027 19/04/2027       - $159.00
20/04/2027 20/04/2027       - $162.00
21/04/2027 21/04/2027       - $165.00
22/04/2027 22/04/2027       - $192.00
23/04/2027 23/04/2027       - $176.00
24/04/2027 24/04/2027       - $193.00
25/04/2027 25/04/2027       - $179.00
26/04/2027 26/04/2027       - $152.00
27/04/2027 27/04/2027       - $154.00
28/04/2027 28/04/2027       - $157.00
29/04/2027 29/04/2027       - $213.00
30/04/2027 30/04/2027       - $247.00
01/05/2027 01/05/2027       - $255.00
02/05/2027 02/05/2027       - $217.00
03/05/2027 03/05/2027       - $213.00
04/05/2027 04/05/2027       - $152.00
05/05/2027 05/05/2027       - $152.00
06/05/2027 06/05/2027       - $154.00
07/05/2027 07/05/2027       - $164.00
08/05/2027 08/05/2027       - $167.00
09/05/2027 09/05/2027       - $152.00
10/05/2027 10/05/2027       - $143.00
11/05/2027 11/05/2027       - $190.00
12/05/2027 12/05/2027       - $221.00
13/05/2027 13/05/2027       - $221.00
14/05/2027 14/05/2027       - $161.00
15/05/2027 15/05/2027       - $164.00
16/05/2027 16/05/2027       - $153.00
17/05/2027 17/05/2027       - $140.00
18/05/2027 18/05/2027       - $143.00
19/05/2027 19/05/2027       - $146.00
20/05/2027 20/05/2027       - $149.00
21/05/2027 21/05/2027       - $158.00
22/05/2027 22/05/2027       - $214.00
23/05/2027 23/05/2027       - $150.00
24/05/2027 24/05/2027       - $137.00
25/05/2027 25/05/2027       - $143.00
26/05/2027 26/05/2027       - $143.00
27/05/2027 27/05/2027       - $145.00
28/05/2027 28/05/2027       - $154.00
29/05/2027 29/05/2027       - $157.00
30/05/2027 30/05/2027       - $148.00
31/05/2027 31/05/2027       - $141.00
01/06/2027 01/06/2027       - $138.00
02/06/2027 02/06/2027       - $141.00
03/06/2027 03/06/2027       - $143.00
04/06/2027 04/06/2027       - $153.00
05/06/2027 05/06/2027       - $155.00
06/06/2027 06/06/2027       - $155.00
07/06/2027 07/06/2027       - $245.00
08/06/2027 08/06/2027       - $245.00
09/06/2027 09/06/2027       - $245.00
10/06/2027 10/06/2027       - $193.00
11/06/2027 11/06/2027       - $152.00
12/06/2027 12/06/2027       - $154.00
13/06/2027 13/06/2027       - $146.00
14/06/2027 14/06/2027       - $135.00
15/06/2027 15/06/2027       - $136.00
16/06/2027 16/06/2027       - $152.00
17/06/2027 17/06/2027       - $155.00
18/06/2027 18/06/2027       - $196.00
19/06/2027 19/06/2027       - $192.00
20/06/2027 20/06/2027       - $150.00
21/06/2027 21/06/2027       - $147.00
22/06/2027 22/06/2027       - $152.00
23/06/2027 23/06/2027       - $154.00
24/06/2027 24/06/2027       - $146.00
25/06/2027 25/06/2027       - $155.00
26/06/2027 26/06/2027       - $159.00
27/06/2027 27/06/2027       - $152.00
28/06/2027 28/06/2027       - $139.00
29/06/2027 29/06/2027       - $146.00
30/06/2027 30/06/2027       - $149.00
01/07/2027 01/07/2027       - $154.00
02/07/2027 02/07/2027       - $164.00
03/07/2027 03/07/2027       - $170.00
04/07/2027 04/07/2027       - $164.00
05/07/2027 05/07/2027       - $150.00
06/07/2027 06/07/2027       - $155.00
07/07/2027 07/07/2027       - $202.00
08/07/2027 08/07/2027       - $222.00
09/07/2027 09/07/2027       - $252.00
10/07/2027 10/07/2027       - $183.00
11/07/2027 11/07/2027       - $165.00
12/07/2027 12/07/2027       - $151.00
13/07/2027 13/07/2027       - $153.00
14/07/2027 14/07/2027       - $158.00
15/07/2027 15/07/2027       - $220.00
16/07/2027 16/07/2027       - $239.00
17/07/2027 17/07/2027       - $283.00
18/07/2027 18/07/2027       - $183.00
19/07/2027 19/07/2027       - $164.00
20/07/2027 20/07/2027       - $169.00
21/07/2027 21/07/2027       - $172.00
22/07/2027 22/07/2027       - $219.00
23/07/2027 23/07/2027       - $220.00
24/07/2027 24/07/2027       - $201.00
25/07/2027 25/07/2027       - $181.00
26/07/2027 26/07/2027       - $174.00
27/07/2027 27/07/2027       - $178.00
28/07/2027 28/07/2027       - $181.00
29/07/2027 29/07/2027       - $185.00
30/07/2027 30/07/2027       - $223.00
31/07/2027 31/07/2027       - $224.00
01/08/2027 01/08/2027       - $152.00
02/08/2027 02/08/2027       - $153.00
03/08/2027 03/08/2027       - $155.00
04/08/2027 04/08/2027       - $157.00
05/08/2027 05/08/2027       - $160.00
06/08/2027 06/08/2027       - $171.00
07/08/2027 07/08/2027       - $172.00
08/08/2027 08/08/2027       - $168.00
09/08/2027 09/08/2027       - $161.00
10/08/2027 10/08/2027       - $164.00
11/08/2027 11/08/2027       - $156.00
12/08/2027 12/08/2027       - $160.00
13/08/2027 13/08/2027       - $168.00
14/08/2027 14/08/2027       - $172.00
15/08/2027 15/08/2027       - $162.00
16/08/2027 16/08/2027       - $162.00
17/08/2027 17/08/2027       - $167.00
18/08/2027 18/08/2027       - $166.00
19/08/2027 19/08/2027       - $165.00
20/08/2027 20/08/2027       - $185.00
21/08/2027 21/08/2027       - $181.00
22/08/2027 22/08/2027       - $166.00
23/08/2027 23/08/2027       - $147.00
24/08/2027 24/08/2027       - $154.00
25/08/2027 25/08/2027       - $159.00
26/08/2027 26/08/2027       - $163.00
27/08/2027 27/08/2027       - $184.00
28/08/2027 28/08/2027       - $228.00
29/08/2027 29/08/2027       - $151.00
30/08/2027 30/08/2027       - $145.00
31/08/2027 31/08/2027       - $159.00
01/09/2027 01/09/2027       - $170.00
02/09/2027 02/09/2027       - $177.00
03/09/2027 03/09/2027       - $235.00
04/09/2027 04/09/2027       - $243.00
05/09/2027 05/09/2027       - $187.00
06/09/2027 06/09/2027       - $145.00
07/09/2027 07/09/2027       - $147.00
08/09/2027 08/09/2027       - $153.00
09/09/2027 09/09/2027       - $158.00
10/09/2027 10/09/2027       - $167.00
11/09/2027 11/09/2027       - $170.00
12/09/2027 12/09/2027       - $155.00
13/09/2027 13/09/2027       - $147.00
14/09/2027 14/09/2027       - $215.00
15/09/2027 15/09/2027       - $224.00
16/09/2027 16/09/2027       - $237.00
17/09/2027 17/09/2027       - $276.00
18/09/2027 18/09/2027       - $172.00
19/09/2027 19/09/2027       - $154.00
20/09/2027 20/09/2027       - $150.00
21/09/2027 21/09/2027       - $156.00
22/09/2027 22/09/2027       - $159.00
23/09/2027 23/09/2027       - $170.00
24/09/2027 24/09/2027       - $231.00
25/09/2027 25/09/2027       - $224.00
26/09/2027 26/09/2027       - $164.00
27/09/2027 27/09/2027       - $160.00
28/09/2027 28/09/2027       - $161.00
29/09/2027 29/09/2027       - $202.00
30/09/2027 30/09/2027       - $204.00
01/10/2027 01/10/2027       - $230.00
02/10/2027 02/10/2027       - $236.00
03/10/2027 03/10/2027       - $156.00
04/10/2027 04/10/2027       - $155.00
05/10/2027 05/10/2027       - $162.00
06/10/2027 06/10/2027       - $167.00
07/10/2027 07/10/2027       - $169.00
08/10/2027 08/10/2027       - $198.00
09/10/2027 09/10/2027       - $222.00
10/10/2027 10/10/2027       - $194.00
11/10/2027 11/10/2027       - $161.00
12/10/2027 12/10/2027       - $158.00
13/10/2027 13/10/2027       - $159.00
14/10/2027 14/10/2027       - $162.00
15/10/2027 15/10/2027       - $290.00
16/10/2027 16/10/2027       - $205.00
17/10/2027 17/10/2027       - $156.00
18/10/2027 18/10/2027       - $152.00
19/10/2027 19/10/2027       - $171.00
20/10/2027 20/10/2027       - $184.00
21/10/2027 21/10/2027       - $184.00
22/10/2027 22/10/2027       - $200.00
23/10/2027 23/10/2027       - $204.00
24/10/2027 24/10/2027       - $174.00
25/10/2027 25/10/2027       - $170.00
26/10/2027 26/10/2027       - $172.00
27/10/2027 27/10/2027       - $170.00
28/10/2027 28/10/2027       - $176.00
29/10/2027 29/10/2027       - $233.00
30/10/2027 30/10/2027       - $339.00
31/10/2027 31/10/2027       - $269.00
01/11/2027 01/11/2027       - $200.00
02/11/2027 02/11/2027       - $212.00
03/11/2027 03/11/2027       - $221.00
04/11/2027 04/11/2027       - $233.00
05/11/2027 05/11/2027       - $262.00
06/11/2027 06/11/2027       - $255.00
07/11/2027 07/11/2027       - $251.00
08/11/2027 08/11/2027       - $215.00
09/11/2027 09/11/2027       - $217.00
10/11/2027 10/11/2027       - $216.00
11/11/2027 11/11/2027       - $225.00
12/11/2027 12/11/2027       - $266.00
13/11/2027 13/11/2027       - $281.00
14/11/2027 14/11/2027       - $313.00
15/11/2027 15/11/2027       - $355.00
16/11/2027 16/11/2027       - $388.00
17/11/2027 17/11/2027       - $297.00
18/11/2027 18/11/2027       - $293.00
19/11/2027 19/11/2027       - $328.00
20/11/2027 20/11/2027       - $299.00
21/11/2027 21/11/2027       - $201.00
22/11/2027 22/11/2027       - $198.00
23/11/2027 23/11/2027       - $211.00
24/11/2027 24/11/2027       - $221.00
25/11/2027 25/11/2027       - $215.00
26/11/2027 26/11/2027       - $308.00
27/11/2027 27/11/2027       - $312.00
28/11/2027 28/11/2027       - $259.00
29/11/2027 29/11/2027       - $217.00
30/11/2027 30/11/2027       - $197.00
01/12/2027 01/12/2027       - $180.00
02/12/2027 02/12/2027       - $228.00
03/12/2027 03/12/2027       - $259.00
04/12/2027 04/12/2027       - $256.00
05/12/2027 05/12/2027       - $219.00
06/12/2027 06/12/2027       - $196.00
07/12/2027 07/12/2027       - $204.00
08/12/2027 08/12/2027       - $210.00
09/12/2027 09/12/2027       - $177.00
10/12/2027 10/12/2027       - $194.00
11/12/2027 11/12/2027       - $201.00
12/12/2027 12/12/2027       - $170.00
13/12/2027 13/12/2027       - $161.00
14/12/2027 14/12/2027       - $220.00
15/12/2027 15/12/2027       - $239.00
16/12/2027 16/12/2027       - $193.00
17/12/2027 17/12/2027       - $211.00
18/12/2027 18/12/2027       - $232.00
19/12/2027 19/12/2027       - $191.00
20/12/2027 20/12/2027       - $177.00
21/12/2027 21/12/2027       - $185.00
22/12/2027 22/12/2027       - $223.00
23/12/2027 23/12/2027       - $265.00
24/12/2027 24/12/2027       - $258.00
25/12/2027 25/12/2027       - $203.00
26/12/2027 26/12/2027       - $305.00
27/12/2027 27/12/2027       - $278.00
28/12/2027 28/12/2027       - $319.00
29/12/2027 29/12/2027       - $384.00
30/12/2027 30/12/2027       - $455.00
31/12/2027 31/12/2027       - $446.00
01/01/2028 01/01/2028       - $275.00
02/01/2028 02/01/2028       - $264.00
03/01/2028 03/01/2028       - $232.00
04/01/2028 04/01/2028       - $236.00
05/01/2028 05/01/2028       - $120.00
06/01/2028 06/01/2028       - $120.00
07/01/2028 07/01/2028       - $120.00
08/01/2028 08/01/2028       - $120.00
09/01/2028 09/01/2028       - $120.00
10/01/2028 10/01/2028       - $120.00
11/01/2028 11/01/2028       - $120.00
12/01/2028 12/01/2028       - $120.00
13/01/2028 13/01/2028       - $120.00
14/01/2028 14/01/2028       - $120.00
15/01/2028 15/01/2028       - $120.00
