House - Rating 4.8 (17)

Spacious Eastern Beach Home by Zodiak Stays


Bedroom 5 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: Eastern Beach Road
  • Location: Auckland
  • Type: House

Location Location

Description Description
Located just a 1-minute walk from the pristine Eastern Beach, this home by Zodiak Stays provides easy access to the sandy shores, stunning sea views and sunrises. While the beach is just steps away, Auckland's CBD is also within easy reach (24-50mins drive depending on traffic). Experience the best of both worlds – coastal setting and the vibrant city.

Important - please read the Other Things to Note section below. We have information there that is essential to know for your stay.

The space
Nestled in the heart of Eastern Beach, this expansive home by Zodiak Stays is designed to provide the ultimate in comfort and style. With 5 bedrooms and 3 bathrooms, it's the perfect space for larger groups or families looking to make the most of their time in Auckland.

On the upstairs level there are 3 bedrooms and 2 bathrooms which includes the master bedroom and ensuite. The master bedroom has a comfy queen-size bed, a walk-in wardrobe and a TV on the wall across from the bed with Chromecast attached. The other two rooms have a single bed and queen bed and closet space for your belongings. The bathroom is large, modern and has a bath and shower. The toilet is separate and located just next to the bathroom.

There is also an office space upstairs. The upstairs also features central cooling and heating.

Downstairs you'll find the kitchen, dining area, patio, 2 living areas, 2 bedrooms and a bathroom. The kitchen is fully equipped with full-size appliances and all the utensils you need to cook your own meals. There is a dining table next to the kitchen with 6 spaces. There is also a outdoor dining table on the patio.

Both living rooms are beautifully furnished. One is full of comfy seating for everyone and has a heat pump/AC and the other living room has a sofa big enough for 3 people and a large smart TV on the wall.

There are 2 bedrooms downstairs. One has a queen bed and the other has a single bed. They both have closet space.

There is a garage with space for one car and you'll find a double kayak and bikes which you can borrow during your stay. The washer and dryer are located in the laundry downstairs. A outdoor clothes line can be accessed from the laundry.

At Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the house will be perfect for your arrival.

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
- AC and heating in living room, dining area and ducts throughout the home.
- Bikes and double kayak in the garage
- BBQ and outdoor dining table and chairs out the front

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests have access to the entire home and garage.

Interaction
I give my guests space but am available when needed.
The Zodiak Stays office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Key Pick-Up: The keys are in a lockbox at the property. We will send you full check-in instruction on the morning of your arrival date.

Parking: There is a free secure carpark at this property. There is also plenty of street parking.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 7x tea/coffee, 9x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $2450 18
19 20 21 22 23 24 $2450 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $2450 2
3 4 5 6 7 8 $2450 9
10 11 12 13 14 15 $2779 16
17 18 19 20 21 22 $2772 23
24 25 26 27 28 29 $2989 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2695 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $4207 2
3 4 5 6 7 8 $3857 9
10 11 12 13 14 15 $3745 16
17 18 19 20 21 22 $3731 23
24 25 26 27 28 29 $3780 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $4249 6
7 8 9 10 11 12 $3990 13
14 15 16 17 18 19 $4298 20
21 22 23 24 25 26 $3906 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $3661 6
7 8 9 10 11 12 $3577 13
14 15 16 17 18 19 $3479 20
21 22 23 24 25 26 $3577 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
11/04/2026 11/04/2026       - $350.00
12/04/2026 12/04/2026       - $350.00
13/04/2026 13/04/2026       - $350.00
14/04/2026 14/04/2026       - $350.00
15/04/2026 15/04/2026       - $350.00
16/04/2026 16/04/2026       - $350.00
17/04/2026 17/04/2026       - $350.00
18/04/2026 18/04/2026       - $350.00
19/04/2026 19/04/2026       - $350.00
20/04/2026 20/04/2026       - $350.00
21/04/2026 21/04/2026       - $350.00
22/04/2026 22/04/2026       - $350.00
23/04/2026 23/04/2026       - $350.00
24/04/2026 24/04/2026       - $350.00
25/04/2026 25/04/2026       - $350.00
26/04/2026 26/04/2026       - $350.00
27/04/2026 27/04/2026       - $350.00
28/04/2026 28/04/2026       - $350.00
29/04/2026 29/04/2026       - $350.00
30/04/2026 30/04/2026       - $350.00
01/05/2026 01/05/2026       - $350.00
02/05/2026 02/05/2026       - $350.00
03/05/2026 03/05/2026       - $350.00
04/05/2026 04/05/2026       - $350.00
05/05/2026 05/05/2026       - $350.00
06/05/2026 06/05/2026       - $350.00
07/05/2026 07/05/2026       - $350.00
08/05/2026 08/05/2026       - $350.00
09/05/2026 09/05/2026       - $350.00
10/05/2026 10/05/2026       - $350.00
11/05/2026 11/05/2026       - $366.00
12/05/2026 12/05/2026       - $371.00
13/05/2026 13/05/2026       - $376.00
14/05/2026 14/05/2026       - $385.00
15/05/2026 15/05/2026       - $394.00
16/05/2026 16/05/2026       - $397.00
17/05/2026 17/05/2026       - $376.00
18/05/2026 18/05/2026       - $366.00
19/05/2026 19/05/2026       - $372.00
20/05/2026 20/05/2026       - $376.00
21/05/2026 21/05/2026       - $383.00
22/05/2026 22/05/2026       - $397.00
23/05/2026 23/05/2026       - $396.00
24/05/2026 24/05/2026       - $374.00
25/05/2026 25/05/2026       - $361.00
26/05/2026 26/05/2026       - $365.00
27/05/2026 27/05/2026       - $397.00
28/05/2026 28/05/2026       - $376.00
29/05/2026 29/05/2026       - $418.00
30/05/2026 30/05/2026       - $427.00
31/05/2026 31/05/2026       - $392.00
01/06/2026 01/06/2026       - $359.00
02/06/2026 02/06/2026       - $359.00
03/06/2026 03/06/2026       - $362.00
04/06/2026 04/06/2026       - $358.00
05/06/2026 05/06/2026       - $382.00
06/06/2026 06/06/2026       - $385.00
07/06/2026 07/06/2026       - $360.00
08/06/2026 08/06/2026       - $352.00
09/06/2026 09/06/2026       - $356.00
10/06/2026 10/06/2026       - $406.00
11/06/2026 11/06/2026       - $440.00
12/06/2026 12/06/2026       - $538.00
13/06/2026 13/06/2026       - $554.00
14/06/2026 14/06/2026       - $451.00
15/06/2026 15/06/2026       - $406.00
16/06/2026 16/06/2026       - $407.00
17/06/2026 17/06/2026       - $428.00
18/06/2026 18/06/2026       - $473.00
19/06/2026 19/06/2026       - $398.00
20/06/2026 20/06/2026       - $402.00
21/06/2026 21/06/2026       - $378.00
22/06/2026 22/06/2026       - $369.00
23/06/2026 23/06/2026       - $378.00
24/06/2026 24/06/2026       - $387.00
25/06/2026 25/06/2026       - $391.00
26/06/2026 26/06/2026       - $410.00
27/06/2026 27/06/2026       - $413.00
28/06/2026 28/06/2026       - $391.00
29/06/2026 29/06/2026       - $384.00
30/06/2026 30/06/2026       - $387.00
01/07/2026 01/07/2026       - $394.00
02/07/2026 02/07/2026       - $406.00
03/07/2026 03/07/2026       - $428.00
04/07/2026 04/07/2026       - $432.00
05/07/2026 05/07/2026       - $409.00
06/07/2026 06/07/2026       - $405.00
07/07/2026 07/07/2026       - $412.00
08/07/2026 08/07/2026       - $421.00
09/07/2026 09/07/2026       - $432.00
10/07/2026 10/07/2026       - $464.00
11/07/2026 11/07/2026       - $468.00
12/07/2026 12/07/2026       - $446.00
13/07/2026 13/07/2026       - $437.00
14/07/2026 14/07/2026       - $445.00
15/07/2026 15/07/2026       - $451.00
16/07/2026 16/07/2026       - $461.00
17/07/2026 17/07/2026       - $477.00
18/07/2026 18/07/2026       - $489.00
19/07/2026 19/07/2026       - $460.00
20/07/2026 20/07/2026       - $456.00
21/07/2026 21/07/2026       - $461.00
22/07/2026 22/07/2026       - $466.00
23/07/2026 23/07/2026       - $477.00
24/07/2026 24/07/2026       - $491.00
25/07/2026 25/07/2026       - $497.00
26/07/2026 26/07/2026       - $492.00
27/07/2026 27/07/2026       - $487.00
28/07/2026 28/07/2026       - $492.00
29/07/2026 29/07/2026       - $498.00
30/07/2026 30/07/2026       - $505.00
31/07/2026 31/07/2026       - $493.00
01/08/2026 01/08/2026       - $498.00
02/08/2026 02/08/2026       - $469.00
03/08/2026 03/08/2026       - $460.00
04/08/2026 04/08/2026       - $464.00
05/08/2026 05/08/2026       - $467.00
06/08/2026 06/08/2026       - $474.00
07/08/2026 07/08/2026       - $491.00
08/08/2026 08/08/2026       - $495.00
09/08/2026 09/08/2026       - $466.00
10/08/2026 10/08/2026       - $451.00
11/08/2026 11/08/2026       - $451.00
12/08/2026 12/08/2026       - $456.00
13/08/2026 13/08/2026       - $459.00
14/08/2026 14/08/2026       - $465.00
15/08/2026 15/08/2026       - $465.00
16/08/2026 16/08/2026       - $437.00
17/08/2026 17/08/2026       - $429.00
18/08/2026 18/08/2026       - $428.00
19/08/2026 19/08/2026       - $435.00
20/08/2026 20/08/2026       - $437.00
21/08/2026 21/08/2026       - $452.00
22/08/2026 22/08/2026       - $457.00
23/08/2026 23/08/2026       - $428.00
24/08/2026 24/08/2026       - $421.00
25/08/2026 25/08/2026       - $421.00
26/08/2026 26/08/2026       - $425.00
27/08/2026 27/08/2026       - $430.00
28/08/2026 28/08/2026       - $441.00
29/08/2026 29/08/2026       - $444.00
30/08/2026 30/08/2026       - $416.00
31/08/2026 31/08/2026       - $400.00
01/09/2026 01/09/2026       - $404.00
02/09/2026 02/09/2026       - $413.00
03/09/2026 03/09/2026       - $418.00
04/09/2026 04/09/2026       - $432.00
05/09/2026 05/09/2026       - $438.00
06/09/2026 06/09/2026       - $413.00
07/09/2026 07/09/2026       - $489.00
08/09/2026 08/09/2026       - $492.00
09/09/2026 09/09/2026       - $500.00
10/09/2026 10/09/2026       - $508.00
11/09/2026 11/09/2026       - $542.00
12/09/2026 12/09/2026       - $546.00
13/09/2026 13/09/2026       - $507.00
14/09/2026 14/09/2026       - $484.00
15/09/2026 15/09/2026       - $490.00
16/09/2026 16/09/2026       - $446.00
17/09/2026 17/09/2026       - $506.00
18/09/2026 18/09/2026       - $536.00
19/09/2026 19/09/2026       - $542.00
20/09/2026 20/09/2026       - $506.00
21/09/2026 21/09/2026       - $484.00
22/09/2026 22/09/2026       - $490.00
23/09/2026 23/09/2026       - $498.00
24/09/2026 24/09/2026       - $624.00
25/09/2026 25/09/2026       - $797.00
26/09/2026 26/09/2026       - $806.00
27/09/2026 27/09/2026       - $691.00
28/09/2026 28/09/2026       - $484.00
29/09/2026 29/09/2026       - $490.00
30/09/2026 30/09/2026       - $457.00
01/10/2026 01/10/2026       - $508.00
02/10/2026 02/10/2026       - $543.00
03/10/2026 03/10/2026       - $550.00
04/10/2026 04/10/2026       - $509.00
05/10/2026 05/10/2026       - $488.00
06/10/2026 06/10/2026       - $512.00
07/10/2026 07/10/2026       - $461.00
08/10/2026 08/10/2026       - $528.00
09/10/2026 09/10/2026       - $562.00
10/10/2026 10/10/2026       - $569.00
11/10/2026 11/10/2026       - $483.00
12/10/2026 12/10/2026       - $458.00
13/10/2026 13/10/2026       - $454.00
14/10/2026 14/10/2026       - $465.00
15/10/2026 15/10/2026       - $490.00
16/10/2026 16/10/2026       - $558.00
17/10/2026 17/10/2026       - $565.00
18/10/2026 18/10/2026       - $523.00
19/10/2026 19/10/2026       - $499.00
20/10/2026 20/10/2026       - $505.00
21/10/2026 21/10/2026       - $514.00
22/10/2026 22/10/2026       - $524.00
23/10/2026 23/10/2026       - $555.00
24/10/2026 24/10/2026       - $463.00
25/10/2026 25/10/2026       - $438.00
26/10/2026 26/10/2026       - $426.00
27/10/2026 27/10/2026       - $432.00
28/10/2026 28/10/2026       - $437.00
29/10/2026 29/10/2026       - $448.00
30/10/2026 30/10/2026       - $467.00
31/10/2026 31/10/2026       - $474.00
01/11/2026 01/11/2026       - $456.00
02/11/2026 02/11/2026       - $449.00
03/11/2026 03/11/2026       - $460.00
04/11/2026 04/11/2026       - $471.00
05/11/2026 05/11/2026       - $486.00
06/11/2026 06/11/2026       - $507.00
07/11/2026 07/11/2026       - $514.00
08/11/2026 08/11/2026       - $482.00
09/11/2026 09/11/2026       - $474.00
10/11/2026 10/11/2026       - $481.00
11/11/2026 11/11/2026       - $487.00
12/11/2026 12/11/2026       - $507.00
13/11/2026 13/11/2026       - $516.00
14/11/2026 14/11/2026       - $524.00
15/11/2026 15/11/2026       - $522.00
16/11/2026 16/11/2026       - $522.00
17/11/2026 17/11/2026       - $532.00
18/11/2026 18/11/2026       - $580.00
19/11/2026 19/11/2026       - $498.00
20/11/2026 20/11/2026       - $510.00
21/11/2026 21/11/2026       - $518.00
22/11/2026 22/11/2026       - $588.00
23/11/2026 23/11/2026       - $588.00
24/11/2026 24/11/2026       - $588.00
25/11/2026 25/11/2026       - $587.00
26/11/2026 26/11/2026       - $587.00
27/11/2026 27/11/2026       - $621.00
28/11/2026 28/11/2026       - $622.00
29/11/2026 29/11/2026       - $591.00
30/11/2026 30/11/2026       - $591.00
01/12/2026 01/12/2026       - $441.00
02/12/2026 02/12/2026       - $441.00
03/12/2026 03/12/2026       - $450.00
04/12/2026 04/12/2026       - $475.00
05/12/2026 05/12/2026       - $485.00
06/12/2026 06/12/2026       - $442.00
07/12/2026 07/12/2026       - $432.00
08/12/2026 08/12/2026       - $437.00
09/12/2026 09/12/2026       - $443.00
10/12/2026 10/12/2026       - $453.00
11/12/2026 11/12/2026       - $467.00
12/12/2026 12/12/2026       - $475.00
13/12/2026 13/12/2026       - $443.00
14/12/2026 14/12/2026       - $433.00
15/12/2026 15/12/2026       - $437.00
16/12/2026 16/12/2026       - $445.00
17/12/2026 17/12/2026       - $457.00
18/12/2026 18/12/2026       - $472.00
19/12/2026 19/12/2026       - $483.00
20/12/2026 20/12/2026       - $453.00
21/12/2026 21/12/2026       - $592.00
22/12/2026 22/12/2026       - $599.00
23/12/2026 23/12/2026       - $682.00
24/12/2026 24/12/2026       - $695.00
25/12/2026 25/12/2026       - $736.00
26/12/2026 26/12/2026       - $748.00
27/12/2026 27/12/2026       - $558.00
28/12/2026 28/12/2026       - $545.00
29/12/2026 29/12/2026       - $591.00
30/12/2026 30/12/2026       - $664.00
31/12/2026 31/12/2026       - $670.00
01/01/2027 01/01/2027       - $710.00
02/01/2027 02/01/2027       - $601.00
03/01/2027 03/01/2027       - $565.00
04/01/2027 04/01/2027       - $866.00
05/01/2027 05/01/2027       - $881.00
06/01/2027 06/01/2027       - $508.00
07/01/2027 07/01/2027       - $526.00
08/01/2027 08/01/2027       - $534.00
09/01/2027 09/01/2027       - $551.00
10/01/2027 10/01/2027       - $519.00
11/01/2027 11/01/2027       - $504.00
12/01/2027 12/01/2027       - $500.00
13/01/2027 13/01/2027       - $501.00
14/01/2027 14/01/2027       - $511.00
15/01/2027 15/01/2027       - $530.00
16/01/2027 16/01/2027       - $535.00
17/01/2027 17/01/2027       - $517.00
18/01/2027 18/01/2027       - $486.00
19/01/2027 19/01/2027       - $491.00
20/01/2027 20/01/2027       - $502.00
21/01/2027 21/01/2027       - $513.00
22/01/2027 22/01/2027       - $527.00
23/01/2027 23/01/2027       - $533.00
24/01/2027 24/01/2027       - $517.00
25/01/2027 25/01/2027       - $487.00
26/01/2027 26/01/2027       - $498.00
27/01/2027 27/01/2027       - $593.00
28/01/2027 28/01/2027       - $620.00
29/01/2027 29/01/2027       - $644.00
30/01/2027 30/01/2027       - $540.00
31/01/2027 31/01/2027       - $607.00
01/02/2027 01/02/2027       - $500.00
02/02/2027 02/02/2027       - $503.00
03/02/2027 03/02/2027       - $510.00
04/02/2027 04/02/2027       - $580.00
05/02/2027 05/02/2027       - $535.00
06/02/2027 06/02/2027       - $607.00
07/02/2027 07/02/2027       - $589.00
08/02/2027 08/02/2027       - $554.00
09/02/2027 09/02/2027       - $523.00
10/02/2027 10/02/2027       - $566.00
11/02/2027 11/02/2027       - $582.00
12/02/2027 12/02/2027       - $565.00
13/02/2027 13/02/2027       - $570.00
14/02/2027 14/02/2027       - $591.00
15/02/2027 15/02/2027       - $557.00
16/02/2027 16/02/2027       - $562.00
17/02/2027 17/02/2027       - $567.00
18/02/2027 18/02/2027       - $583.00
19/02/2027 19/02/2027       - $612.00
20/02/2027 20/02/2027       - $614.00
21/02/2027 21/02/2027       - $599.00
22/02/2027 22/02/2027       - $559.00
23/02/2027 23/02/2027       - $564.00
24/02/2027 24/02/2027       - $638.00
25/02/2027 25/02/2027       - $637.00
26/02/2027 26/02/2027       - $654.00
27/02/2027 27/02/2027       - $558.00
28/02/2027 28/02/2027       - $591.00
01/03/2027 01/03/2027       - $557.00
02/03/2027 02/03/2027       - $504.00
03/03/2027 03/03/2027       - $506.00
04/03/2027 04/03/2027       - $520.00
05/03/2027 05/03/2027       - $523.00
06/03/2027 06/03/2027       - $523.00
07/03/2027 07/03/2027       - $511.00
08/03/2027 08/03/2027       - $482.00
09/03/2027 09/03/2027       - $481.00
10/03/2027 10/03/2027       - $485.00
11/03/2027 11/03/2027       - $497.00
12/03/2027 12/03/2027       - $506.00
13/03/2027 13/03/2027       - $511.00
14/03/2027 14/03/2027       - $504.00
15/03/2027 15/03/2027       - $469.00
16/03/2027 16/03/2027       - $475.00
17/03/2027 17/03/2027       - $485.00
18/03/2027 18/03/2027       - $493.00
19/03/2027 19/03/2027       - $492.00
20/03/2027 20/03/2027       - $497.00
21/03/2027 21/03/2027       - $494.00
22/03/2027 22/03/2027       - $456.00
23/03/2027 23/03/2027       - $456.00
24/03/2027 24/03/2027       - $461.00
25/03/2027 25/03/2027       - $509.00
26/03/2027 26/03/2027       - $510.00
27/03/2027 27/03/2027       - $511.00
28/03/2027 28/03/2027       - $513.00
29/03/2027 29/03/2027       - $513.00
30/03/2027 30/03/2027       - $454.00
31/03/2027 31/03/2027       - $460.00
01/04/2027 01/04/2027       - $473.00
02/04/2027 02/04/2027       - $483.00
03/04/2027 03/04/2027       - $508.00
04/04/2027 04/04/2027       - $505.00
05/04/2027 05/04/2027       - $488.00
06/04/2027 06/04/2027       - $457.00
07/04/2027 07/04/2027       - $457.00
08/04/2027 08/04/2027       - $463.00
09/04/2027 09/04/2027       - $476.00
10/04/2027 10/04/2027       - $479.00
11/04/2027 11/04/2027       - $453.00
12/04/2027 12/04/2027       - $439.00
13/04/2027 13/04/2027       - $438.00
14/04/2027 14/04/2027       - $439.00
15/04/2027 15/04/2027       - $449.00
16/04/2027 16/04/2027       - $468.00
17/04/2027 17/04/2027       - $458.00
18/04/2027 18/04/2027       - $441.00
19/04/2027 19/04/2027       - $429.00
20/04/2027 20/04/2027       - $440.00
21/04/2027 21/04/2027       - $434.00
22/04/2027 22/04/2027       - $443.00
23/04/2027 23/04/2027       - $462.00
24/04/2027 24/04/2027       - $452.00
25/04/2027 25/04/2027       - $435.00
26/04/2027 26/04/2027       - $419.00
27/04/2027 27/04/2027       - $416.00
28/04/2027 28/04/2027       - $422.00
29/04/2027 29/04/2027       - $418.00
30/04/2027 30/04/2027       - $448.00
01/05/2027 01/05/2027       - $437.00
02/05/2027 02/05/2027       - $416.00
03/05/2027 03/05/2027       - $402.00
04/05/2027 04/05/2027       - $413.00
05/05/2027 05/05/2027       - $412.00
06/05/2027 06/05/2027       - $426.00
07/05/2027 07/05/2027       - $433.00
08/05/2027 08/05/2027       - $457.00
09/05/2027 09/05/2027       - $410.00
10/05/2027 10/05/2027       - $392.00
11/05/2027 11/05/2027       - $409.00
12/05/2027 12/05/2027       - $410.00
13/05/2027 13/05/2027       - $411.00
14/05/2027 14/05/2027       - $439.00
15/05/2027 15/05/2027       - $423.00
16/05/2027 16/05/2027       - $404.00
17/05/2027 17/05/2027       - $390.00
18/05/2027 18/05/2027       - $402.00
19/05/2027 19/05/2027       - $413.00
20/05/2027 20/05/2027       - $404.00
21/05/2027 21/05/2027       - $444.00
22/05/2027 22/05/2027       - $424.00
23/05/2027 23/05/2027       - $403.00
24/05/2027 24/05/2027       - $385.00
25/05/2027 25/05/2027       - $394.00
26/05/2027 26/05/2027       - $408.00
27/05/2027 27/05/2027       - $429.00
28/05/2027 28/05/2027       - $430.00
29/05/2027 29/05/2027       - $456.00
30/05/2027 30/05/2027       - $430.00
31/05/2027 31/05/2027       - $409.00
01/06/2027 01/06/2027       - $392.00
02/06/2027 02/06/2027       - $398.00
03/06/2027 03/06/2027       - $391.00
04/06/2027 04/06/2027       - $411.00
05/06/2027 05/06/2027       - $417.00
06/06/2027 06/06/2027       - $387.00
07/06/2027 07/06/2027       - $375.00
08/06/2027 08/06/2027       - $383.00
09/06/2027 09/06/2027       - $394.00
10/06/2027 10/06/2027       - $389.00
11/06/2027 11/06/2027       - $420.00
12/06/2027 12/06/2027       - $420.00
13/06/2027 13/06/2027       - $392.00
14/06/2027 14/06/2027       - $379.00
15/06/2027 15/06/2027       - $387.00
16/06/2027 16/06/2027       - $392.00
17/06/2027 17/06/2027       - $399.00
18/06/2027 18/06/2027       - $416.00
19/06/2027 19/06/2027       - $418.00
20/06/2027 20/06/2027       - $392.00
21/06/2027 21/06/2027       - $378.00
22/06/2027 22/06/2027       - $393.00
23/06/2027 23/06/2027       - $398.00
24/06/2027 24/06/2027       - $407.00
25/06/2027 25/06/2027       - $425.00
26/06/2027 26/06/2027       - $429.00
27/06/2027 27/06/2027       - $403.00
28/06/2027 28/06/2027       - $397.00
29/06/2027 29/06/2027       - $400.00
30/06/2027 30/06/2027       - $407.00
01/07/2027 01/07/2027       - $416.00
02/07/2027 02/07/2027       - $438.00
03/07/2027 03/07/2027       - $448.00
04/07/2027 04/07/2027       - $424.00
05/07/2027 05/07/2027       - $416.00
06/07/2027 06/07/2027       - $423.00
07/07/2027 07/07/2027       - $433.00
08/07/2027 08/07/2027       - $447.00
09/07/2027 09/07/2027       - $465.00
10/07/2027 10/07/2027       - $462.00
11/07/2027 11/07/2027       - $447.00
12/07/2027 12/07/2027       - $436.00
13/07/2027 13/07/2027       - $444.00
14/07/2027 14/07/2027       - $451.00
15/07/2027 15/07/2027       - $460.00
16/07/2027 16/07/2027       - $471.00
17/07/2027 17/07/2027       - $478.00
18/07/2027 18/07/2027       - $466.00
19/07/2027 19/07/2027       - $452.00
20/07/2027 20/07/2027       - $460.00
21/07/2027 21/07/2027       - $467.00
22/07/2027 22/07/2027       - $475.00
23/07/2027 23/07/2027       - $485.00
24/07/2027 24/07/2027       - $497.00
25/07/2027 25/07/2027       - $472.00
26/07/2027 26/07/2027       - $482.00
27/07/2027 27/07/2027       - $492.00
28/07/2027 28/07/2027       - $495.00
29/07/2027 29/07/2027       - $509.00
30/07/2027 30/07/2027       - $514.00
31/07/2027 31/07/2027       - $498.00
01/08/2027 01/08/2027       - $474.00
02/08/2027 02/08/2027       - $462.00
03/08/2027 03/08/2027       - $465.00
04/08/2027 04/08/2027       - $468.00
05/08/2027 05/08/2027       - $473.00
06/08/2027 06/08/2027       - $491.00
07/08/2027 07/08/2027       - $495.00
08/08/2027 08/08/2027       - $471.00
09/08/2027 09/08/2027       - $452.00
10/08/2027 10/08/2027       - $459.00
11/08/2027 11/08/2027       - $457.00
12/08/2027 12/08/2027       - $464.00
13/08/2027 13/08/2027       - $467.00
14/08/2027 14/08/2027       - $471.00
15/08/2027 15/08/2027       - $439.00
16/08/2027 16/08/2027       - $429.00
17/08/2027 17/08/2027       - $429.00
18/08/2027 18/08/2027       - $436.00
19/08/2027 19/08/2027       - $440.00
20/08/2027 20/08/2027       - $452.00
21/08/2027 21/08/2027       - $462.00
22/08/2027 22/08/2027       - $428.00
23/08/2027 23/08/2027       - $420.00
24/08/2027 24/08/2027       - $421.00
25/08/2027 25/08/2027       - $429.00
26/08/2027 26/08/2027       - $434.00
27/08/2027 27/08/2027       - $442.00
28/08/2027 28/08/2027       - $445.00
29/08/2027 29/08/2027       - $417.00
30/08/2027 30/08/2027       - $405.00
31/08/2027 31/08/2027       - $404.00
01/09/2027 01/09/2027       - $414.00
02/09/2027 02/09/2027       - $419.00
03/09/2027 03/09/2027       - $428.00
04/09/2027 04/09/2027       - $437.00
05/09/2027 05/09/2027       - $413.00
06/09/2027 06/09/2027       - $400.00
07/09/2027 07/09/2027       - $405.00
08/09/2027 08/09/2027       - $414.00
09/09/2027 09/09/2027       - $418.00
10/09/2027 10/09/2027       - $445.00
11/09/2027 11/09/2027       - $435.00
12/09/2027 12/09/2027       - $407.00
13/09/2027 13/09/2027       - $402.00
14/09/2027 14/09/2027       - $406.00
15/09/2027 15/09/2027       - $414.00
16/09/2027 16/09/2027       - $422.00
17/09/2027 17/09/2027       - $443.00
18/09/2027 18/09/2027       - $434.00
19/09/2027 19/09/2027       - $408.00
20/09/2027 20/09/2027       - $409.00
21/09/2027 21/09/2027       - $415.00
22/09/2027 22/09/2027       - $420.00
23/09/2027 23/09/2027       - $428.00
24/09/2027 24/09/2027       - $453.00
25/09/2027 25/09/2027       - $509.00
26/09/2027 26/09/2027       - $461.00
27/09/2027 27/09/2027       - $423.00
28/09/2027 28/09/2027       - $427.00
29/09/2027 29/09/2027       - $431.00
30/09/2027 30/09/2027       - $437.00
01/10/2027 01/10/2027       - $466.00
02/10/2027 02/10/2027       - $457.00
03/10/2027 03/10/2027       - $423.00
04/10/2027 04/10/2027       - $423.00
05/10/2027 05/10/2027       - $426.00
06/10/2027 06/10/2027       - $429.00
07/10/2027 07/10/2027       - $438.00
08/10/2027 08/10/2027       - $1,058.00
