Condominium - Rating 4.9 (66)

Condo in Queen St CBD w Pool and Gym Zodiak Stays


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: Street 369
  • Location: Auckland
  • Type: Condominium

Location Location

Description Description
Modern, stylish and ideally located one-bedroom apartment by Zodiak Stays with incredible city views and amenities! Enjoy your stay in our apartment with free access to the building's indoor gym and outdoor pool. Retail shopping in the CBD along with some of Auckland's most popular restaurants and bars are on your doorstep. Settle in with a fully functioning kitchen, super fast WiFi, Netflix and a home working space.

The space
Please read through the Other Things to Note section as there is a lot of important information included there.

Our stylish condo is perfectly situated for both business or pleasure travellers, and is equipped with all the necessities you may need! This apartment will be a great choice for your stay with a fully-stocked kitchen, Smart TV, and super comfy queen bed.

Here at Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
- Free outdoor swimming pool and gym on-site

The apartment has a fully functional kitchen with oven, microwave, and dish washer. The living area has a sofa, a smart TV, and a dining table with three chairs.

There is a washing machine and dryer tucked away in a cupboard in the bathroom.

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests have access to the entire property, as well as the swimming pool and gym located within the premises.

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Key Pick-Up: The key is in a lockbox on-site. We will send you the full check-in instructions on the morning of your arrival date.

Parking: We do not have a free carpark for this building but nearby paid parking options are available.

Wilson's Carpark 450 Queen Street - 2 minute walk away
Mon-Fri 08:00 - 18:00
30 Mins $5.00
12 Hours $22.00

Mon-Fri 18:00 - 08:00
30 Mins $5.00
Max $10.00

Sat-Sun - All day
30 Mins $5.00
12 Hours$10.00

Street Parking - $2 per hour, $4 for 2 hours, $3 for additional hours Monday-Friday 8am - 6pm. Free outside of these hours

Personal Check-ins: We can arrange for someone to meet you at the property for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 2x tea/coffee, 3x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $805 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 $1064 24
25 26 27 28 29 30 $1218 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1456 7
8 9 10 11 12 13 $1337 14
15 16 17 18 19 20 $1491 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $1442 2
3 4 5 6 7 8 $1820 9
10 11 12 13 14 15 $1183 16
17 18 19 20 21 22 $1351 23
24 25 26 27 28 29 $1155 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1267 6
7 8 9 10 11 12 $1330 13
14 15 16 17 18 19 $1449 20
21 22 23 24 25 26 $1337 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1316 6
7 8 9 10 11 12 $1211 13
14 15 16 17 18 19 $1722 20
21 22 23 24 25 26 $1085 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $1029 3
4 5 6 7 8 9 $1001 10
11 12 13 14 15 16 $987 17
18 19 20 21 22 23 $1022 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $917 1
2 3 4 5 6 7 $882 8
9 10 11 12 13 14 $868 15
16 17 18 19 20 21 $1134 22
23 24 25 26 27 28 $833 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $826 5
6 7 8 9 10 11 $819 12
13 14 15 16 17 18 $819 19
20 21 22 23 24 25 $840 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/07/2026 10/07/2026       - $90.00
11/07/2026 11/07/2026       - $90.00
12/07/2026 12/07/2026       - $90.00
13/07/2026 13/07/2026       - $90.00
14/07/2026 14/07/2026       - $90.00
15/07/2026 15/07/2026       - $90.00
16/07/2026 16/07/2026       - $91.00
17/07/2026 17/07/2026       - $101.00
18/07/2026 18/07/2026       - $109.00
19/07/2026 19/07/2026       - $91.00
20/07/2026 20/07/2026       - $90.00
21/07/2026 21/07/2026       - $90.00
22/07/2026 22/07/2026       - $90.00
23/07/2026 23/07/2026       - $90.00
24/07/2026 24/07/2026       - $97.00
25/07/2026 25/07/2026       - $94.00
26/07/2026 26/07/2026       - $90.00
27/07/2026 27/07/2026       - $90.00
28/07/2026 28/07/2026       - $90.00
29/07/2026 29/07/2026       - $90.00
30/07/2026 30/07/2026       - $90.00
31/07/2026 31/07/2026       - $94.00
01/08/2026 01/08/2026       - $96.00
02/08/2026 02/08/2026       - $90.00
03/08/2026 03/08/2026       - $90.00
04/08/2026 04/08/2026       - $90.00
05/08/2026 05/08/2026       - $90.00
06/08/2026 06/08/2026       - $91.00
07/08/2026 07/08/2026       - $96.00
08/08/2026 08/08/2026       - $122.00
09/08/2026 09/08/2026       - $110.00
10/08/2026 10/08/2026       - $105.00
11/08/2026 11/08/2026       - $108.00
12/08/2026 12/08/2026       - $110.00
13/08/2026 13/08/2026       - $112.00
14/08/2026 14/08/2026       - $118.00
15/08/2026 15/08/2026       - $125.00
16/08/2026 16/08/2026       - $117.00
17/08/2026 17/08/2026       - $115.00
18/08/2026 18/08/2026       - $115.00
19/08/2026 19/08/2026       - $113.00
20/08/2026 20/08/2026       - $114.00
21/08/2026 21/08/2026       - $118.00
22/08/2026 22/08/2026       - $116.00
23/08/2026 23/08/2026       - $105.00
24/08/2026 24/08/2026       - $105.00
25/08/2026 25/08/2026       - $102.00
26/08/2026 26/08/2026       - $104.00
27/08/2026 27/08/2026       - $107.00
28/08/2026 28/08/2026       - $114.00
29/08/2026 29/08/2026       - $116.00
30/08/2026 30/08/2026       - $104.00
31/08/2026 31/08/2026       - $99.00
01/09/2026 01/09/2026       - $102.00
02/09/2026 02/09/2026       - $104.00
03/09/2026 03/09/2026       - $106.00
04/09/2026 04/09/2026       - $113.00
05/09/2026 05/09/2026       - $115.00
06/09/2026 06/09/2026       - $104.00
07/09/2026 07/09/2026       - $105.00
08/09/2026 08/09/2026       - $110.00
09/09/2026 09/09/2026       - $111.00
10/09/2026 10/09/2026       - $112.00
11/09/2026 11/09/2026       - $119.00
12/09/2026 12/09/2026       - $122.00
13/09/2026 13/09/2026       - $111.00
14/09/2026 14/09/2026       - $107.00
15/09/2026 15/09/2026       - $111.00
16/09/2026 16/09/2026       - $113.00
17/09/2026 17/09/2026       - $119.00
18/09/2026 18/09/2026       - $123.00
19/09/2026 19/09/2026       - $123.00
20/09/2026 20/09/2026       - $113.00
21/09/2026 21/09/2026       - $105.00
22/09/2026 22/09/2026       - $107.00
23/09/2026 23/09/2026       - $109.00
24/09/2026 24/09/2026       - $121.00
25/09/2026 25/09/2026       - $150.00
26/09/2026 26/09/2026       - $153.00
27/09/2026 27/09/2026       - $123.00
28/09/2026 28/09/2026       - $116.00
29/09/2026 29/09/2026       - $114.00
30/09/2026 30/09/2026       - $117.00
01/10/2026 01/10/2026       - $119.00
02/10/2026 02/10/2026       - $127.00
03/10/2026 03/10/2026       - $130.00
04/10/2026 04/10/2026       - $119.00
05/10/2026 05/10/2026       - $115.00
06/10/2026 06/10/2026       - $117.00
07/10/2026 07/10/2026       - $125.00
08/10/2026 08/10/2026       - $137.00
09/10/2026 09/10/2026       - $164.00
10/10/2026 10/10/2026       - $167.00
11/10/2026 11/10/2026       - $151.00
12/10/2026 12/10/2026       - $140.00
13/10/2026 13/10/2026       - $146.00
14/10/2026 14/10/2026       - $151.00
15/10/2026 15/10/2026       - $155.00
16/10/2026 16/10/2026       - $132.00
17/10/2026 17/10/2026       - $134.00
18/10/2026 18/10/2026       - $123.00
19/10/2026 19/10/2026       - $124.00
20/10/2026 20/10/2026       - $137.00
21/10/2026 21/10/2026       - $137.00
22/10/2026 22/10/2026       - $133.00
23/10/2026 23/10/2026       - $146.00
24/10/2026 24/10/2026       - $152.00
25/10/2026 25/10/2026       - $140.00
26/10/2026 26/10/2026       - $126.00
27/10/2026 27/10/2026       - $127.00
28/10/2026 28/10/2026       - $193.00
29/10/2026 29/10/2026       - $169.00
30/10/2026 30/10/2026       - $147.00
31/10/2026 31/10/2026       - $174.00
01/11/2026 01/11/2026       - $147.00
02/11/2026 02/11/2026       - $136.00
03/11/2026 03/11/2026       - $141.00
04/11/2026 04/11/2026       - $145.00
05/11/2026 05/11/2026       - $148.00
06/11/2026 06/11/2026       - $184.00
07/11/2026 07/11/2026       - $208.00
08/11/2026 08/11/2026       - $180.00
09/11/2026 09/11/2026       - $155.00
10/11/2026 10/11/2026       - $163.00
11/11/2026 11/11/2026       - $166.00
12/11/2026 12/11/2026       - $174.00
13/11/2026 13/11/2026       - $175.00
14/11/2026 14/11/2026       - $191.00
15/11/2026 15/11/2026       - $200.00
16/11/2026 16/11/2026       - $152.00
17/11/2026 17/11/2026       - $268.00
18/11/2026 18/11/2026       - $278.00
19/11/2026 19/11/2026       - $289.00
20/11/2026 20/11/2026       - $238.00
21/11/2026 21/11/2026       - $213.00
22/11/2026 22/11/2026       - $168.00
23/11/2026 23/11/2026       - $184.00
24/11/2026 24/11/2026       - $166.00
25/11/2026 25/11/2026       - $151.00
26/11/2026 26/11/2026       - $149.00
27/11/2026 27/11/2026       - $160.00
28/11/2026 28/11/2026       - $174.00
29/11/2026 29/11/2026       - $137.00
30/11/2026 30/11/2026       - $143.00
01/12/2026 01/12/2026       - $133.00
02/12/2026 02/12/2026       - $136.00
03/12/2026 03/12/2026       - $136.00
04/12/2026 04/12/2026       - $164.00
05/12/2026 05/12/2026       - $182.00
06/12/2026 06/12/2026       - $154.00
07/12/2026 07/12/2026       - $130.00
08/12/2026 08/12/2026       - $130.00
09/12/2026 09/12/2026       - $130.00
10/12/2026 10/12/2026       - $132.00
11/12/2026 11/12/2026       - $142.00
12/12/2026 12/12/2026       - $144.00
13/12/2026 13/12/2026       - $130.00
14/12/2026 14/12/2026       - $130.00
15/12/2026 15/12/2026       - $130.00
16/12/2026 16/12/2026       - $139.00
17/12/2026 17/12/2026       - $148.00
18/12/2026 18/12/2026       - $142.00
19/12/2026 19/12/2026       - $146.00
20/12/2026 20/12/2026       - $130.00
21/12/2026 21/12/2026       - $130.00
22/12/2026 22/12/2026       - $133.00
23/12/2026 23/12/2026       - $138.00
24/12/2026 24/12/2026       - $146.00
25/12/2026 25/12/2026       - $158.00
26/12/2026 26/12/2026       - $169.00
27/12/2026 27/12/2026       - $176.00
28/12/2026 28/12/2026       - $183.00
29/12/2026 29/12/2026       - $195.00
30/12/2026 30/12/2026       - $205.00
31/12/2026 31/12/2026       - $222.00
01/01/2027 01/01/2027       - $215.00
02/01/2027 02/01/2027       - $206.00
03/01/2027 03/01/2027       - $184.00
04/01/2027 04/01/2027       - $223.00
05/01/2027 05/01/2027       - $224.00
06/01/2027 06/01/2027       - $224.00
07/01/2027 07/01/2027       - $224.00
08/01/2027 08/01/2027       - $260.00
09/01/2027 09/01/2027       - $260.00
10/01/2027 10/01/2027       - $225.00
11/01/2027 11/01/2027       - $219.00
12/01/2027 12/01/2027       - $220.00
13/01/2027 13/01/2027       - $220.00
14/01/2027 14/01/2027       - $344.00
15/01/2027 15/01/2027       - $499.00
16/01/2027 16/01/2027       - $169.00
17/01/2027 17/01/2027       - $149.00
18/01/2027 18/01/2027       - $142.00
19/01/2027 19/01/2027       - $145.00
20/01/2027 20/01/2027       - $149.00
21/01/2027 21/01/2027       - $169.00
22/01/2027 22/01/2027       - $191.00
23/01/2027 23/01/2027       - $193.00
24/01/2027 24/01/2027       - $147.00
25/01/2027 25/01/2027       - $139.00
26/01/2027 26/01/2027       - $151.00
27/01/2027 27/01/2027       - $158.00
28/01/2027 28/01/2027       - $151.00
29/01/2027 29/01/2027       - $160.00
30/01/2027 30/01/2027       - $165.00
31/01/2027 31/01/2027       - $147.00
01/02/2027 01/02/2027       - $143.00
02/02/2027 02/02/2027       - $148.00
03/02/2027 03/02/2027       - $171.00
04/02/2027 04/02/2027       - $177.00
05/02/2027 05/02/2027       - $176.00
06/02/2027 06/02/2027       - $181.00
07/02/2027 07/02/2027       - $174.00
08/02/2027 08/02/2027       - $165.00
09/02/2027 09/02/2027       - $170.00
10/02/2027 10/02/2027       - $177.00
11/02/2027 11/02/2027       - $181.00
12/02/2027 12/02/2027       - $185.00
13/02/2027 13/02/2027       - $190.00
14/02/2027 14/02/2027       - $174.00
15/02/2027 15/02/2027       - $164.00
16/02/2027 16/02/2027       - $171.00
17/02/2027 17/02/2027       - $178.00
18/02/2027 18/02/2027       - $184.00
19/02/2027 19/02/2027       - $217.00
20/02/2027 20/02/2027       - $207.00
21/02/2027 21/02/2027       - $194.00
22/02/2027 22/02/2027       - $192.00
23/02/2027 23/02/2027       - $202.00
24/02/2027 24/02/2027       - $176.00
25/02/2027 25/02/2027       - $183.00
26/02/2027 26/02/2027       - $186.00
27/02/2027 27/02/2027       - $191.00
28/02/2027 28/02/2027       - $168.00
01/03/2027 01/03/2027       - $160.00
02/03/2027 02/03/2027       - $169.00
03/03/2027 03/03/2027       - $176.00
04/03/2027 04/03/2027       - $180.00
05/03/2027 05/03/2027       - $186.00
06/03/2027 06/03/2027       - $188.00
07/03/2027 07/03/2027       - $165.00
08/03/2027 08/03/2027       - $159.00
09/03/2027 09/03/2027       - $168.00
10/03/2027 10/03/2027       - $170.00
11/03/2027 11/03/2027       - $177.00
12/03/2027 12/03/2027       - $174.00
13/03/2027 13/03/2027       - $173.00
14/03/2027 14/03/2027       - $166.00
15/03/2027 15/03/2027       - $159.00
16/03/2027 16/03/2027       - $160.00
17/03/2027 17/03/2027       - $165.00
18/03/2027 18/03/2027       - $170.00
19/03/2027 19/03/2027       - $202.00
20/03/2027 20/03/2027       - $246.00
21/03/2027 21/03/2027       - $172.00
22/03/2027 22/03/2027       - $141.00
23/03/2027 23/03/2027       - $141.00
24/03/2027 24/03/2027       - $143.00
25/03/2027 25/03/2027       - $154.00
26/03/2027 26/03/2027       - $154.00
27/03/2027 27/03/2027       - $155.00
28/03/2027 28/03/2027       - $152.00
29/03/2027 29/03/2027       - $150.00
30/03/2027 30/03/2027       - $133.00
31/03/2027 31/03/2027       - $134.00
01/04/2027 01/04/2027       - $137.00
02/04/2027 02/04/2027       - $145.00
03/04/2027 03/04/2027       - $147.00
04/04/2027 04/04/2027       - $135.00
05/04/2027 05/04/2027       - $128.00
06/04/2027 06/04/2027       - $130.00
07/04/2027 07/04/2027       - $149.00
08/04/2027 08/04/2027       - $147.00
09/04/2027 09/04/2027       - $140.00
10/04/2027 10/04/2027       - $143.00
11/04/2027 11/04/2027       - $130.00
12/04/2027 12/04/2027       - $123.00
13/04/2027 13/04/2027       - $126.00
14/04/2027 14/04/2027       - $129.00
15/04/2027 15/04/2027       - $130.00
16/04/2027 16/04/2027       - $138.00
17/04/2027 17/04/2027       - $141.00
18/04/2027 18/04/2027       - $129.00
19/04/2027 19/04/2027       - $120.00
20/04/2027 20/04/2027       - $122.00
21/04/2027 21/04/2027       - $125.00
22/04/2027 22/04/2027       - $127.00
23/04/2027 23/04/2027       - $133.00
24/04/2027 24/04/2027       - $146.00
25/04/2027 25/04/2027       - $135.00
26/04/2027 26/04/2027       - $115.00
27/04/2027 27/04/2027       - $117.00
28/04/2027 28/04/2027       - $119.00
29/04/2027 29/04/2027       - $121.00
30/04/2027 30/04/2027       - $128.00
01/05/2027 01/05/2027       - $131.00
02/05/2027 02/05/2027       - $120.00
03/05/2027 03/05/2027       - $113.00
04/05/2027 04/05/2027       - $115.00
05/05/2027 05/05/2027       - $115.00
06/05/2027 06/05/2027       - $116.00
07/05/2027 07/05/2027       - $124.00
08/05/2027 08/05/2027       - $126.00
09/05/2027 09/05/2027       - $115.00
10/05/2027 10/05/2027       - $108.00
11/05/2027 11/05/2027       - $111.00
12/05/2027 12/05/2027       - $115.00
13/05/2027 13/05/2027       - $119.00
14/05/2027 14/05/2027       - $122.00
15/05/2027 15/05/2027       - $124.00
16/05/2027 16/05/2027       - $115.00
17/05/2027 17/05/2027       - $106.00
18/05/2027 18/05/2027       - $108.00
19/05/2027 19/05/2027       - $110.00
20/05/2027 20/05/2027       - $113.00
21/05/2027 21/05/2027       - $119.00
22/05/2027 22/05/2027       - $162.00
23/05/2027 23/05/2027       - $128.00
24/05/2027 24/05/2027       - $113.00
25/05/2027 25/05/2027       - $108.00
26/05/2027 26/05/2027       - $108.00
27/05/2027 27/05/2027       - $110.00
28/05/2027 28/05/2027       - $117.00
29/05/2027 29/05/2027       - $119.00
30/05/2027 30/05/2027       - $112.00
31/05/2027 31/05/2027       - $106.00
01/06/2027 01/06/2027       - $104.00
02/06/2027 02/06/2027       - $107.00
03/06/2027 03/06/2027       - $108.00
04/06/2027 04/06/2027       - $116.00
05/06/2027 05/06/2027       - $118.00
06/06/2027 06/06/2027       - $110.00
07/06/2027 07/06/2027       - $100.00
08/06/2027 08/06/2027       - $103.00
09/06/2027 09/06/2027       - $104.00
10/06/2027 10/06/2027       - $108.00
11/06/2027 11/06/2027       - $115.00
12/06/2027 12/06/2027       - $117.00
13/06/2027 13/06/2027       - $110.00
14/06/2027 14/06/2027       - $101.00
15/06/2027 15/06/2027       - $103.00
16/06/2027 16/06/2027       - $106.00
17/06/2027 17/06/2027       - $109.00
18/06/2027 18/06/2027       - $115.00
19/06/2027 19/06/2027       - $117.00
20/06/2027 20/06/2027       - $112.00
21/06/2027 21/06/2027       - $102.00
22/06/2027 22/06/2027       - $105.00
23/06/2027 23/06/2027       - $108.00
24/06/2027 24/06/2027       - $110.00
25/06/2027 25/06/2027       - $118.00
26/06/2027 26/06/2027       - $120.00
27/06/2027 27/06/2027       - $115.00
28/06/2027 28/06/2027       - $105.00
29/06/2027 29/06/2027       - $110.00
30/06/2027 30/06/2027       - $113.00
01/07/2027 01/07/2027       - $116.00
02/07/2027 02/07/2027       - $124.00
03/07/2027 03/07/2027       - $129.00
04/07/2027 04/07/2027       - $124.00
05/07/2027 05/07/2027       - $113.00
06/07/2027 06/07/2027       - $117.00
07/07/2027 07/07/2027       - $119.00
08/07/2027 08/07/2027       - $144.00
09/07/2027 09/07/2027       - $162.00
10/07/2027 10/07/2027       - $166.00
11/07/2027 11/07/2027       - $139.00
12/07/2027 12/07/2027       - $125.00
13/07/2027 13/07/2027       - $116.00
14/07/2027 14/07/2027       - $120.00
15/07/2027 15/07/2027       - $138.00
16/07/2027 16/07/2027       - $148.00
17/07/2027 17/07/2027       - $171.00
18/07/2027 18/07/2027       - $141.00
19/07/2027 19/07/2027       - $124.00
20/07/2027 20/07/2027       - $128.00
21/07/2027 21/07/2027       - $130.00
22/07/2027 22/07/2027       - $134.00
23/07/2027 23/07/2027       - $166.00
24/07/2027 24/07/2027       - $141.00
25/07/2027 25/07/2027       - $118.00
26/07/2027 26/07/2027       - $116.00
27/07/2027 27/07/2027       - $118.00
28/07/2027 28/07/2027       - $119.00
29/07/2027 29/07/2027       - $122.00
30/07/2027 30/07/2027       - $130.00
31/07/2027 31/07/2027       - $131.00
01/08/2027 01/08/2027       - $115.00
02/08/2027 02/08/2027       - $116.00
03/08/2027 03/08/2027       - $117.00
04/08/2027 04/08/2027       - $119.00
05/08/2027 05/08/2027       - $121.00
06/08/2027 06/08/2027       - $130.00
07/08/2027 07/08/2027       - $130.00
08/08/2027 08/08/2027       - $120.00
09/08/2027 09/08/2027       - $117.00
10/08/2027 10/08/2027       - $114.00
11/08/2027 11/08/2027       - $118.00
12/08/2027 12/08/2027       - $121.00
13/08/2027 13/08/2027       - $127.00
14/08/2027 14/08/2027       - $130.00
15/08/2027 15/08/2027       - $123.00
16/08/2027 16/08/2027       - $123.00
17/08/2027 17/08/2027       - $126.00
18/08/2027 18/08/2027       - $125.00
19/08/2027 19/08/2027       - $125.00
20/08/2027 20/08/2027       - $129.00
21/08/2027 21/08/2027       - $130.00
22/08/2027 22/08/2027       - $114.00
23/08/2027 23/08/2027       - $110.00
24/08/2027 24/08/2027       - $116.00
25/08/2027 25/08/2027       - $112.00
26/08/2027 26/08/2027       - $114.00
27/08/2027 27/08/2027       - $122.00
28/08/2027 28/08/2027       - $125.00
29/08/2027 29/08/2027       - $114.00
30/08/2027 30/08/2027       - $109.00
31/08/2027 31/08/2027       - $109.00
01/09/2027 01/09/2027       - $112.00
02/09/2027 02/09/2027       - $115.00
03/09/2027 03/09/2027       - $153.00
04/09/2027 04/09/2027       - $179.00
05/09/2027 05/09/2027       - $127.00
06/09/2027 06/09/2027       - $110.00
07/09/2027 07/09/2027       - $111.00
08/09/2027 08/09/2027       - $116.00
09/09/2027 09/09/2027       - $120.00
10/09/2027 10/09/2027       - $124.00
11/09/2027 11/09/2027       - $126.00
12/09/2027 12/09/2027       - $113.00
13/09/2027 13/09/2027       - $111.00
14/09/2027 14/09/2027       - $137.00
15/09/2027 15/09/2027       - $139.00
16/09/2027 16/09/2027       - $146.00
17/09/2027 17/09/2027       - $145.00
18/09/2027 18/09/2027       - $148.00
19/09/2027 19/09/2027       - $133.00
20/09/2027 20/09/2027       - $113.00
21/09/2027 21/09/2027       - $116.00
22/09/2027 22/09/2027       - $119.00
23/09/2027 23/09/2027       - $125.00
24/09/2027 24/09/2027       - $138.00
25/09/2027 25/09/2027       - $141.00
26/09/2027 26/09/2027       - $124.00
27/09/2027 27/09/2027       - $121.00
28/09/2027 28/09/2027       - $122.00
29/09/2027 29/09/2027       - $121.00
30/09/2027 30/09/2027       - $127.00
01/10/2027 01/10/2027       - $136.00
02/10/2027 02/10/2027       - $134.00
03/10/2027 03/10/2027       - $118.00
04/10/2027 04/10/2027       - $118.00
05/10/2027 05/10/2027       - $123.00
06/10/2027 06/10/2027       - $124.00
07/10/2027 07/10/2027       - $128.00
08/10/2027 08/10/2027       - $150.00
09/10/2027 09/10/2027       - $168.00
10/10/2027 10/10/2027       - $147.00
11/10/2027 11/10/2027       - $122.00
12/10/2027 12/10/2027       - $120.00
13/10/2027 13/10/2027       - $123.00
14/10/2027 14/10/2027       - $125.00
15/10/2027 15/10/2027       - $136.00
16/10/2027 16/10/2027       - $134.00
17/10/2027 17/10/2027       - $118.00
18/10/2027 18/10/2027       - $115.00
19/10/2027 19/10/2027       - $129.00
20/10/2027 20/10/2027       - $139.00
21/10/2027 21/10/2027       - $140.00
22/10/2027 22/10/2027       - $152.00
23/10/2027 23/10/2027       - $153.00
24/10/2027 24/10/2027       - $132.00
25/10/2027 25/10/2027       - $128.00
26/10/2027 26/10/2027       - $131.00
27/10/2027 27/10/2027       - $129.00
28/10/2027 28/10/2027       - $133.00
29/10/2027 29/10/2027       - $147.00
30/10/2027 30/10/2027       - $174.00
31/10/2027 31/10/2027       - $147.00
01/11/2027 01/11/2027       - $130.00
02/11/2027 02/11/2027       - $142.00
03/11/2027 03/11/2027       - $144.00
04/11/2027 04/11/2027       - $147.00
05/11/2027 05/11/2027       - $159.00
06/11/2027 06/11/2027       - $193.00
07/11/2027 07/11/2027       - $190.00
08/11/2027 08/11/2027       - $163.00
09/11/2027 09/11/2027       - $164.00
10/11/2027 10/11/2027       - $163.00
11/11/2027 11/11/2027       - $170.00
12/11/2027 12/11/2027       - $186.00
13/11/2027 13/11/2027       - $191.00
14/11/2027 14/11/2027       - $162.00
15/11/2027 15/11/2027       - $150.00
16/11/2027 16/11/2027       - $268.00
17/11/2027 17/11/2027       - $278.00
18/11/2027 18/11/2027       - $289.00
19/11/2027 19/11/2027       - $238.00
20/11/2027 20/11/2027       - $213.00
21/11/2027 21/11/2027       - $167.00
22/11/2027 22/11/2027       - $150.00
23/11/2027 23/11/2027       - $160.00
24/11/2027 24/11/2027       - $167.00
25/11/2027 25/11/2027       - $155.00
26/11/2027 26/11/2027       - $160.00
27/11/2027 27/11/2027       - $174.00
28/11/2027 28/11/2027       - $142.00
29/11/2027 29/11/2027       - $130.00
30/11/2027 30/11/2027       - $137.00
01/12/2027 01/12/2027       - $137.00
02/12/2027 02/12/2027       - $163.00
03/12/2027 03/12/2027       - $212.00
04/12/2027 04/12/2027       - $240.00
05/12/2027 05/12/2027       - $200.00
06/12/2027 06/12/2027       - $141.00
07/12/2027 07/12/2027       - $132.00
08/12/2027 08/12/2027       - $130.00
09/12/2027 09/12/2027       - $134.00
10/12/2027 10/12/2027       - $143.00
11/12/2027 11/12/2027       - $171.00
12/12/2027 12/12/2027       - $154.00
13/12/2027 13/12/2027       - $148.00
14/12/2027 14/12/2027       - $150.00
15/12/2027 15/12/2027       - $167.00
16/12/2027 16/12/2027       - $179.00
17/12/2027 17/12/2027       - $169.00
18/12/2027 18/12/2027       - $174.00
19/12/2027 19/12/2027       - $155.00
20/12/2027 20/12/2027       - $150.00
21/12/2027 21/12/2027       - $156.00
22/12/2027 22/12/2027       - $162.00
23/12/2027 23/12/2027       - $174.00
24/12/2027 24/12/2027       - $189.00
25/12/2027 25/12/2027       - $200.00
26/12/2027 26/12/2027       - $164.00
27/12/2027 27/12/2027       - $169.00
28/12/2027 28/12/2027       - $192.00
29/12/2027 29/12/2027       - $210.00
30/12/2027 30/12/2027       - $216.00
31/12/2027 31/12/2027       - $208.00
01/01/2028 01/01/2028       - $208.00
02/01/2028 02/01/2028       - $200.00
03/01/2028 03/01/2028       - $223.00
04/01/2028 04/01/2028       - $224.00
05/01/2028 05/01/2028       - $150.00
06/01/2028 06/01/2028       - $150.00
07/01/2028 07/01/2028       - $150.00
08/01/2028 08/01/2028       - $150.00
09/01/2028 09/01/2028       - $150.00
10/01/2028 10/01/2028       - $150.00
11/01/2028 11/01/2028       - $150.00
12/01/2028 12/01/2028       - $150.00
13/01/2028 13/01/2028       - $150.00
14/01/2028 14/01/2028       - $150.00
15/01/2028 15/01/2028       - $150.00
16/01/2028 16/01/2028       - $150.00
17/01/2028 17/01/2028       - $150.00
18/01/2028 18/01/2028       - $150.00
19/01/2028 19/01/2028       - $150.00
