House - Rating 4.4 (40)

City Fringe Convenience Parking Zodiak Stays


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: Cotesmore Way
  • Location: Auckland
  • Type: House

Location Location

Description Description
Located in Parnell, this Zodiak Stays townhouse is a short 5 minute walk to Parnell Road’s restaurants, shops and galleries. Viaduct Harbour is 15 minutes away, and Spark Arena is just 10 minutes on foot. With quick motorway access and a train station directly behind the property, getting around Auckland is simple.

Important - make sure to read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.

The space
You will find everything you'll need for a comfortable and convenient stay. The kitchen is fully equipped with full-size appliances and all the essential utensils you may need for cooking your own meals. There is a Woolworths supermarket (with free parking) 5 minutes drive away from the property where you can purchase ingredients and snacks if you're not checking out the surrounding restaurants!

The living area provides plenty of space for relaxation, with comfortable seating, aircon/heat pump and a Google Home device plugged into the TV. Next to the living space, you'll find a dining table with bench-style seating which can fit 2-3 people on each seat. Glass doors from the living room lead to the balcony, complete with an outdoor dining set that seats six guests.

Each of the three bedrooms is furnished with a queen-size bed, fresh white linens and plenty of storage space for your belongings. One of the upstairs bedrooms has direct access to the bathroom.

The 3rd bedroom and second bathroom are on the lower floor and accessed through the garage.

On-site parking is available with a garage at the property *2M height restriction and not suitable for large cars as it's quite tight to get in and out.

A washer and dryer are also in the garage which are free for your use.

Here at Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
- Air-conditioning/heat pump in the living room (air-conditioning unit only. Not ducts throughout)
- Free secure parking (2M height restriction and not suitable for large cars as it's quite tight to get in and out)

Guest Access
Guests have access to the entire property.

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
*This property is located right next to a train station. Great for public transport options but please be aware that some noise can be heard from the trains.

3rd bedroom and bathroom: These are access through the garage. The bedroom only has a skylight and no additional windows so please be aware of this prior to booking.

Monthly Stays: We have a 25% discount factored into the price if you book for 28 nights or more and 15% discount for week long stays!

Key Pick-up: The keys are kept in a lockbox at the property. We will send full check in instructions on the morning of your arrival date.

Parking: Use of the internal garage is included in the price of your stay. 2M height restriction and not suitable for large cars as it's quite tight to get in and out.
*Important - Parking on the shared street out the front of the property is not permitted. Your vehicle may be towed.

Personal Check-ins: We can arrange for someone to meet you at the property for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 6x tea/coffee, 6x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
05/02/2026 05/02/2026       - $330.00
06/02/2026 06/02/2026       - $308.00
07/02/2026 07/02/2026       - $215.00
08/02/2026 08/02/2026       - $215.00
09/02/2026 09/02/2026       - $215.00
10/02/2026 10/02/2026       - $215.00
11/02/2026 11/02/2026       - $215.00
12/02/2026 12/02/2026       - $215.00
13/02/2026 13/02/2026       - $240.00
14/02/2026 14/02/2026       - $247.00
15/02/2026 15/02/2026       - $230.00
16/02/2026 16/02/2026       - $225.00
17/02/2026 17/02/2026       - $252.00
18/02/2026 18/02/2026       - $265.00
19/02/2026 19/02/2026       - $342.00
20/02/2026 20/02/2026       - $432.00
21/02/2026 21/02/2026       - $427.00
22/02/2026 22/02/2026       - $284.00
23/02/2026 23/02/2026       - $242.00
24/02/2026 24/02/2026       - $230.00
25/02/2026 25/02/2026       - $230.00
26/02/2026 26/02/2026       - $230.00
27/02/2026 27/02/2026       - $239.00
28/02/2026 28/02/2026       - $232.00
01/03/2026 01/03/2026       - $230.00
02/03/2026 02/03/2026       - $230.00
03/03/2026 03/03/2026       - $230.00
04/03/2026 04/03/2026       - $230.00
05/03/2026 05/03/2026       - $230.00
06/03/2026 06/03/2026       - $235.00
07/03/2026 07/03/2026       - $248.00
08/03/2026 08/03/2026       - $248.00
09/03/2026 09/03/2026       - $230.00
10/03/2026 10/03/2026       - $230.00
11/03/2026 11/03/2026       -       -
12/03/2026 12/03/2026       -       -
13/03/2026 13/03/2026       -       -
14/03/2026 14/03/2026       -       -
15/03/2026 15/03/2026       -       -
16/03/2026 16/03/2026       -       -
17/03/2026 17/03/2026       -       -
18/03/2026 18/03/2026       -       -
19/03/2026 19/03/2026       -       -
20/03/2026 20/03/2026       -       -
21/03/2026 21/03/2026       -       -
22/03/2026 22/03/2026       -       -
23/03/2026 23/03/2026       -       -
24/03/2026 24/03/2026       -       -
25/03/2026 25/03/2026       -       -
26/03/2026 26/03/2026       -       -
27/03/2026 27/03/2026       -       -
28/03/2026 28/03/2026       -       -
29/03/2026 29/03/2026       -       -
30/03/2026 30/03/2026       -       -
31/03/2026 31/03/2026       -       -
01/04/2026 01/04/2026       -       -
02/04/2026 02/04/2026       -       -
03/04/2026 03/04/2026       -       -
04/04/2026 04/04/2026       -       -
05/04/2026 05/04/2026       -       -
06/04/2026 06/04/2026       -       -
07/04/2026 07/04/2026       -       -
08/04/2026 08/04/2026       -       -
09/04/2026 09/04/2026       -       -
10/04/2026 10/04/2026       -       -
11/04/2026 11/04/2026       -       -
12/04/2026 12/04/2026       -       -
13/04/2026 13/04/2026       -       -
14/04/2026 14/04/2026       -       -
15/04/2026 15/04/2026       -       -
16/04/2026 16/04/2026       -       -
17/04/2026 17/04/2026       -       -
18/04/2026 18/04/2026       - $281.00
19/04/2026 19/04/2026       - $281.00
20/04/2026 20/04/2026       - $281.00
21/04/2026 21/04/2026       - $281.00
22/04/2026 22/04/2026       - $281.00
23/04/2026 23/04/2026       - $281.00
24/04/2026 24/04/2026       - $281.00
25/04/2026 25/04/2026       - $281.00
26/04/2026 26/04/2026       - $281.00
27/04/2026 27/04/2026       - $281.00
28/04/2026 28/04/2026       - $281.00
29/04/2026 29/04/2026       - $281.00
30/04/2026 30/04/2026       - $281.00
01/05/2026 01/05/2026       - $281.00
02/05/2026 02/05/2026       - $281.00
03/05/2026 03/05/2026       - $281.00
04/05/2026 04/05/2026       - $281.00
05/05/2026 05/05/2026       - $281.00
06/05/2026 06/05/2026       - $281.00
07/05/2026 07/05/2026       - $281.00
08/05/2026 08/05/2026       - $281.00
09/05/2026 09/05/2026       - $281.00
10/05/2026 10/05/2026       - $281.00
11/05/2026 11/05/2026       - $281.00
12/05/2026 12/05/2026       - $281.00
13/05/2026 13/05/2026       - $281.00
14/05/2026 14/05/2026       - $281.00
15/05/2026 15/05/2026       - $281.00
16/05/2026 16/05/2026       - $281.00
17/05/2026 17/05/2026       - $281.00
18/05/2026 18/05/2026       - $281.00
19/05/2026 19/05/2026       - $281.00
20/05/2026 20/05/2026       - $281.00
21/05/2026 21/05/2026       - $281.00
22/05/2026 22/05/2026       - $281.00
23/05/2026 23/05/2026       - $281.00
24/05/2026 24/05/2026       - $281.00
25/05/2026 25/05/2026       - $281.00
26/05/2026 26/05/2026       - $281.00
27/05/2026 27/05/2026       - $281.00
28/05/2026 28/05/2026       - $281.00
29/05/2026 29/05/2026       - $281.00
30/05/2026 30/05/2026       - $281.00
31/05/2026 31/05/2026       - $281.00
01/06/2026 01/06/2026       - $281.00
02/06/2026 02/06/2026       - $281.00
03/06/2026 03/06/2026       - $281.00
04/06/2026 04/06/2026       - $281.00
05/06/2026 05/06/2026       - $281.00
06/06/2026 06/06/2026       - $281.00
07/06/2026 07/06/2026       - $281.00
08/06/2026 08/06/2026       - $281.00
09/06/2026 09/06/2026       - $281.00
10/06/2026 10/06/2026       - $281.00
11/06/2026 11/06/2026       - $281.00
12/06/2026 12/06/2026       - $281.00
13/06/2026 13/06/2026       - $281.00
14/06/2026 14/06/2026       - $281.00
15/06/2026 15/06/2026       - $281.00
16/06/2026 16/06/2026       - $281.00
17/06/2026 17/06/2026       - $281.00
18/06/2026 18/06/2026       - $281.00
19/06/2026 19/06/2026       - $281.00
20/06/2026 20/06/2026       - $281.00
21/06/2026 21/06/2026       - $281.00
22/06/2026 22/06/2026       - $281.00
23/06/2026 23/06/2026       - $281.00
24/06/2026 24/06/2026       - $281.00
25/06/2026 25/06/2026       - $281.00
26/06/2026 26/06/2026       - $281.00
27/06/2026 27/06/2026       - $281.00
28/06/2026 28/06/2026       - $281.00
29/06/2026 29/06/2026       - $281.00
30/06/2026 30/06/2026       - $281.00
01/07/2026 01/07/2026       - $281.00
02/07/2026 02/07/2026       - $281.00
03/07/2026 03/07/2026       - $281.00
04/07/2026 04/07/2026       - $281.00
05/07/2026 05/07/2026       - $281.00
06/07/2026 06/07/2026       - $281.00
07/07/2026 07/07/2026       - $281.00
08/07/2026 08/07/2026       - $281.00
09/07/2026 09/07/2026       - $281.00
10/07/2026 10/07/2026       - $281.00
11/07/2026 11/07/2026       - $281.00
12/07/2026 12/07/2026       - $281.00
13/07/2026 13/07/2026       - $281.00
14/07/2026 14/07/2026       - $281.00
15/07/2026 15/07/2026       - $281.00
16/07/2026 16/07/2026       - $281.00
17/07/2026 17/07/2026       - $281.00
18/07/2026 18/07/2026       - $281.00
19/07/2026 19/07/2026       - $281.00
20/07/2026 20/07/2026       - $281.00
21/07/2026 21/07/2026       - $281.00
22/07/2026 22/07/2026       - $281.00
23/07/2026 23/07/2026       - $281.00
24/07/2026 24/07/2026       - $281.00
25/07/2026 25/07/2026       - $281.00
26/07/2026 26/07/2026       - $281.00
27/07/2026 27/07/2026       - $281.00
28/07/2026 28/07/2026       - $281.00
29/07/2026 29/07/2026       - $281.00
30/07/2026 30/07/2026       - $281.00
31/07/2026 31/07/2026       - $281.00
01/08/2026 01/08/2026       - $281.00
02/08/2026 02/08/2026       - $281.00
03/08/2026 03/08/2026       - $281.00
04/08/2026 04/08/2026       - $281.00
05/08/2026 05/08/2026       - $281.00
06/08/2026 06/08/2026       - $281.00
07/08/2026 07/08/2026       - $281.00
08/08/2026 08/08/2026       - $281.00
09/08/2026 09/08/2026       - $281.00
10/08/2026 10/08/2026       - $281.00
11/08/2026 11/08/2026       - $281.00
12/08/2026 12/08/2026       - $281.00
13/08/2026 13/08/2026       - $281.00
14/08/2026 14/08/2026       - $281.00
15/08/2026 15/08/2026       - $281.00
16/08/2026 16/08/2026       - $281.00
17/08/2026 17/08/2026       - $281.00
18/08/2026 18/08/2026       - $281.00
19/08/2026 19/08/2026       - $281.00
20/08/2026 20/08/2026       - $281.00
21/08/2026 21/08/2026       - $281.00
22/08/2026 22/08/2026       - $281.00
23/08/2026 23/08/2026       - $281.00
24/08/2026 24/08/2026       - $281.00
25/08/2026 25/08/2026       - $281.00
26/08/2026 26/08/2026       - $281.00
27/08/2026 27/08/2026       - $281.00
28/08/2026 28/08/2026       - $281.00
29/08/2026 29/08/2026       - $281.00
30/08/2026 30/08/2026       - $281.00
31/08/2026 31/08/2026       - $281.00
01/09/2026 01/09/2026       - $281.00
02/09/2026 02/09/2026       - $281.00
03/09/2026 03/09/2026       - $281.00
04/09/2026 04/09/2026       - $281.00
05/09/2026 05/09/2026       - $281.00
06/09/2026 06/09/2026       - $281.00
07/09/2026 07/09/2026       - $281.00
08/09/2026 08/09/2026       - $281.00
09/09/2026 09/09/2026       - $281.00
10/09/2026 10/09/2026       - $281.00
11/09/2026 11/09/2026       - $281.00
12/09/2026 12/09/2026       - $281.00
13/09/2026 13/09/2026       - $281.00
14/09/2026 14/09/2026       - $281.00
15/09/2026 15/09/2026       - $281.00
16/09/2026 16/09/2026       - $281.00
17/09/2026 17/09/2026       - $281.00
18/09/2026 18/09/2026       - $281.00
19/09/2026 19/09/2026       - $281.00
20/09/2026 20/09/2026       - $281.00
21/09/2026 21/09/2026       - $281.00
22/09/2026 22/09/2026       - $281.00
23/09/2026 23/09/2026       - $281.00
24/09/2026 24/09/2026       - $281.00
25/09/2026 25/09/2026       - $281.00
26/09/2026 26/09/2026       - $281.00
27/09/2026 27/09/2026       - $281.00
28/09/2026 28/09/2026       - $281.00
29/09/2026 29/09/2026       - $281.00
30/09/2026 30/09/2026       - $281.00
01/10/2026 01/10/2026       - $281.00
02/10/2026 02/10/2026       - $281.00
03/10/2026 03/10/2026       - $281.00
04/10/2026 04/10/2026       - $281.00
05/10/2026 05/10/2026       - $281.00
06/10/2026 06/10/2026       - $281.00
07/10/2026 07/10/2026       - $281.00
08/10/2026 08/10/2026       - $281.00
09/10/2026 09/10/2026       - $281.00
10/10/2026 10/10/2026       - $281.00
11/10/2026 11/10/2026       - $281.00
12/10/2026 12/10/2026       - $281.00
13/10/2026 13/10/2026       - $281.00
14/10/2026 14/10/2026       - $281.00
15/10/2026 15/10/2026       - $281.00
16/10/2026 16/10/2026       - $281.00
17/10/2026 17/10/2026       - $281.00
18/10/2026 18/10/2026       - $281.00
19/10/2026 19/10/2026       - $281.00
20/10/2026 20/10/2026       - $281.00
21/10/2026 21/10/2026       - $281.00
22/10/2026 22/10/2026       - $281.00
23/10/2026 23/10/2026       - $281.00
24/10/2026 24/10/2026       - $281.00
25/10/2026 25/10/2026       - $281.00
26/10/2026 26/10/2026       - $281.00
27/10/2026 27/10/2026       - $281.00
28/10/2026 28/10/2026       - $281.00
29/10/2026 29/10/2026       - $281.00
30/10/2026 30/10/2026       - $281.00
31/10/2026 31/10/2026       - $281.00
01/11/2026 01/11/2026       - $281.00
02/11/2026 02/11/2026       - $281.00
03/11/2026 03/11/2026       - $281.00
04/11/2026 04/11/2026       - $281.00
05/11/2026 05/11/2026       - $281.00
06/11/2026 06/11/2026       - $281.00
07/11/2026 07/11/2026       - $281.00
08/11/2026 08/11/2026       - $281.00
09/11/2026 09/11/2026       - $281.00
10/11/2026 10/11/2026       - $281.00
11/11/2026 11/11/2026       - $281.00
12/11/2026 12/11/2026       - $281.00
13/11/2026 13/11/2026       - $281.00
14/11/2026 14/11/2026       - $281.00
15/11/2026 15/11/2026       - $281.00
16/11/2026 16/11/2026       - $281.00
17/11/2026 17/11/2026       - $281.00
18/11/2026 18/11/2026       - $281.00
19/11/2026 19/11/2026       - $281.00
20/11/2026 20/11/2026       - $281.00
21/11/2026 21/11/2026       - $281.00
22/11/2026 22/11/2026       - $281.00
23/11/2026 23/11/2026       - $281.00
24/11/2026 24/11/2026       - $281.00
25/11/2026 25/11/2026       - $281.00
26/11/2026 26/11/2026       - $281.00
27/11/2026 27/11/2026       - $281.00
28/11/2026 28/11/2026       - $281.00
29/11/2026 29/11/2026       - $281.00
30/11/2026 30/11/2026       - $281.00
01/12/2026 01/12/2026       - $281.00
02/12/2026 02/12/2026       - $281.00
03/12/2026 03/12/2026       - $281.00
04/12/2026 04/12/2026       - $281.00
05/12/2026 05/12/2026       - $281.00
06/12/2026 06/12/2026       - $281.00
07/12/2026 07/12/2026       - $281.00
08/12/2026 08/12/2026       - $281.00
09/12/2026 09/12/2026       - $281.00
10/12/2026 10/12/2026       - $281.00
11/12/2026 11/12/2026       - $281.00
12/12/2026 12/12/2026       - $281.00
13/12/2026 13/12/2026       - $281.00
14/12/2026 14/12/2026       - $281.00
15/12/2026 15/12/2026       - $281.00
16/12/2026 16/12/2026       - $281.00
17/12/2026 17/12/2026       - $281.00
18/12/2026 18/12/2026       - $281.00
19/12/2026 19/12/2026       - $281.00
20/12/2026 20/12/2026       - $281.00
21/12/2026 21/12/2026       - $281.00
22/12/2026 22/12/2026       - $281.00
23/12/2026 23/12/2026       - $281.00
24/12/2026 24/12/2026       - $281.00
25/12/2026 25/12/2026       - $281.00
26/12/2026 26/12/2026       - $281.00
27/12/2026 27/12/2026       - $281.00
28/12/2026 28/12/2026       - $281.00
29/12/2026 29/12/2026       - $281.00
30/12/2026 30/12/2026       - $281.00
31/12/2026 31/12/2026       - $281.00
01/01/2027 01/01/2027       - $281.00
02/01/2027 02/01/2027       - $281.00
03/01/2027 03/01/2027       - $281.00
04/01/2027 04/01/2027       - $281.00
05/01/2027 05/01/2027       - $281.00
06/01/2027 06/01/2027       - $281.00
07/01/2027 07/01/2027       - $281.00
08/01/2027 08/01/2027       - $281.00
09/01/2027 09/01/2027       - $281.00
10/01/2027 10/01/2027       - $281.00
11/01/2027 11/01/2027       - $281.00
12/01/2027 12/01/2027       - $281.00
13/01/2027 13/01/2027       - $281.00
14/01/2027 14/01/2027       - $281.00
15/01/2027 15/01/2027       - $281.00
16/01/2027 16/01/2027       - $281.00
17/01/2027 17/01/2027       - $281.00
18/01/2027 18/01/2027       - $281.00
19/01/2027 19/01/2027       - $281.00
20/01/2027 20/01/2027       - $281.00
21/01/2027 21/01/2027       - $281.00
22/01/2027 22/01/2027       - $281.00
23/01/2027 23/01/2027       - $281.00
24/01/2027 24/01/2027       - $281.00
25/01/2027 25/01/2027       - $281.00
26/01/2027 26/01/2027       - $281.00
27/01/2027 27/01/2027       - $281.00
28/01/2027 28/01/2027       - $281.00
29/01/2027 29/01/2027       - $281.00
30/01/2027 30/01/2027       - $281.00
31/01/2027 31/01/2027       - $281.00
01/02/2027 01/02/2027       - $281.00
02/02/2027 02/02/2027       - $281.00
03/02/2027 03/02/2027       - $281.00
04/02/2027 04/02/2027       - $281.00
05/02/2027 05/02/2027       - $281.00

Amenities 38 Amenities
  • Air conditioning
  • Bed linens
  • Carbon monoxide detector
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Fire extinguisher
  • First aid kit
  • Hair dryer
  • Hangers
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Microwave
  • Oven
  • Patio or balcony
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
  • Free Parking

Reviews Rating 4.4 (40) Reviews
Rating 5
Great modern spacious townhouse over 3 levels. Ground floor is the entrance, carpark, one bedroom, bathroom & washer/dryer Level 1 has a lounge and kitchen and terrace overlooking the railway station Level 2 has 2 bedrooms and a bathroom We did have some plumbing issues but Stefan and his team responded quickly. My 3 year old loved watching the trains but if you are sensitive to noise, I would Recommend bringing ear plugs. Great location and very spacious.
Anonymous - Posted: 1/2/2026
Rating 4
Great place to stay location wise a lot of space and place is tidy/exactly the photos. Only small issue I would say upstairs to the rooms is very squeaky the floorboards my baby woke up everytime someone was walking upstairs.
Anonymous - Posted: 2/1/2026
Rating 5
Really proactive host who made the whole booking super easy. The property was just as described on the site and was very clean. Highly recommend
Anonymous - Posted: 30/11/2025
Rating 5
Perfect
Anonymous - Posted: 27/10/2025
We’re happy to hear that you had a perfect stay with us! It brings us so much joy to know that our efforts made your experience enjoyable. Thank you for choosing Zodiak Management, and we hope to welcome you back to Auckland soon!
Zodiak Stays staff
Posted: 30/10/2025
Rating 5
The townhouse was surprisingly very quiet considering a busy road was close by. The place was very clean. I enjoyed watching the trains go by. The only drawback is that there was not much room between the blocks of townhouses for getting the car into the garage. It took about a 50 point turn to get the car into the garage. I am guessing that I would have got better at it with more practice. For some reason it was much easier to get the car out of the garage.
Anonymous - Posted: 28/9/2025
Thank you for your thoughtful review, John! We're glad to hear that you found the townhouse quiet and clean, despite its proximity to the busy road. It's great that you enjoyed watching the trains pass by; they can be quite entertaining! We appreciate your feedback regarding the garage space. We understand that maneuvering can be a bit tricky, but we're confident that with a little practice, it will become easier. We hope to welcome you back for another stay in the future!
Zodiak Stays staff
Posted: 8/10/2025
Rating 5
Great stay, Stefan was great with communication. Nice house too, would stay again.
Anonymous - Posted: 1/9/2025
We’re happy to hear that you had a great stay! It’s wonderful to know that Stefan’s communication made a positive impact on your experience. We take pride in our home and are glad you enjoyed it. We would love to welcome you back anytime!
Zodiak Stays staff
Posted: 9/9/2025
Rating 5
Amazing value
Anonymous - Posted: 19/8/2025
Thank you, Frank! We're happy to hear that you found great value in your stay with us. It was a pleasure hosting you, and we hope to welcome you back to Auckland in the future!
Zodiak Stays staff
Posted: 19/8/2025
Rating 5
Es un excelente lugar por su ubicación al centro, a la universidad y a la marina de Auckland.
Anonymous - Posted: 4/8/2025
We are so glad you enjoyed our location. We strive to provide easy access to Auckland's points of interest, and it's gratifying to know that we meet your expectations. We hope you had a wonderful stay and that you will be back soon to explore more of what our city has to offer.
Zodiak Stays staff
Posted: 12/8/2025
Rating 4
Exactly what I needed as it was close to my work.
Anonymous - Posted: 3/5/2025
We're happy to hear that our location was perfect for your work needs! It's always our goal to provide a convenient and comfortable stay for our guests. Thank you for choosing us, and we hope to welcome you back in the future!
Zodiak Stays staff
Posted: 6/5/2025
Rating 5
Very comfortable and warm house. Within walking distance to takeaway shops and supermarket.
Anonymous - Posted: 16/4/2025
We’re happy to hear that you found our house comfortable and warm! It’s great to know that the location was convenient for you, with easy access to takeaway shops and the supermarket. We hope you enjoyed your stay in Auckland and would love to welcome you back anytime!
Zodiak Stays staff
Posted: 18/4/2025
Rating 5
Was a nice stay very nice outdoor area cozy house exactly what we expected. The check in was very easy.
Anonymous - Posted: 12/3/2025
Rating 5
Great place to stay, close to Spark Arena. Really helpful host and made everything easy and clear. Clean space and comfy beds. Would stay again
Anonymous - Posted: 8/3/2025
Thank you for your wonderful review! We're happy to hear that you enjoyed your stay and found our location convenient for your visit to Spark Arena. It’s great to know that you appreciated our efforts to make everything easy and clear for you. We take pride in maintaining a clean and comfortable space, and we're glad you found the beds to your liking. We would love to host you again in the future!
Zodiak Stays staff
Posted: 11/3/2025
Rating 4
We enjoyed our 5-night stay at the property. It is very well equipped and very clean, although there are one or two things that are showing signs of wear and tear (e.g. labels on the dials/knobs of the oven, e.g. the shower rail bracket in the upstairs bathroom) - nothing serious, just a few minor niggles. There is air conditioning in the 1st floor living/kitchen area, but the two top floor bedrooms get very hot. Fans would be a useful addition. Opening the windows is an option, but this increases the noise from the railway line, which is just a few metres away from one of those bedrooms. Other than being adjacent to a railway line the location is very good. It's a 15-20 minute walk to the Woolworths supermarket (we didn't have a car) and the city centre & waterfront area. There are many restaurants nearby on the way to the central area, although our favourite was the Paddington pub, just a 5-minute walk in the opposite direction towards Parnell.
Anonymous - Posted: 7/3/2025
Rating 5
We found Stefan's home to be lovely. Stefan was really communicative and helpful. I have no hesitation in recommending this home - a perfect stay.
Anonymous - Posted: 23/2/2025
Thank you so much for your kind words, Frances! We're happy to hear that you enjoyed your stay at Stefan's home and found it lovely. It's always our goal to provide a welcoming and comfortable experience, and we're glad that Stefan's communication and assistance made a positive impact on your visit. We appreciate your recommendation and hope to welcome you back in the future!
Zodiak Stays staff
Posted: 27/2/2025
Rating 4
spacious home, 15 min walk from delicious restaurants
Anonymous - Posted: 21/2/2025
Thank you for your kind words about our spacious home! We're happy to hear that you enjoyed the convenient location and had the chance to explore the delicious restaurants nearby. We hope to welcome you back for another stay in the future!
Zodiak Stays staff
Posted: 27/2/2025
Rating 5
Awesome coms and great for what we needed
Anonymous - Posted: 28/1/2025
We’re happy to hear that you found our communication awesome and that our place met your needs! It was a pleasure hosting you, and we hope to welcome you back in the future. Thank you for your kind words!
Zodiak Stays staff
Posted: 28/1/2025
Rating 4
Stefans place was convient to the CBD. The house was clean and tidy, however maintaince was poor. Our biggest drawback was the heat in the top 2 bedrooms, with the air-conditioning the floor below, the bedrooms were highly uncomfortable. Even a small fan would of been nice. The beds were not good either. the 3rd bedroom is located off the garage with a skylight in the ceiling as it's only natural light, this provided no relief to the excessively hot bedrooms. It was great to get out little Holden Spark into the garage, but I don't imagine a vehicle much bigger would fit and no other parking options nearby.
Anonymous - Posted: 22/1/2025
Rating 4
We were attending a family wedding around the corner so position was important to us. Communication was always fast.
Anonymous - Posted: 14/1/2025
We’re so happy to hear that our location was perfect for your family wedding! It’s great to know that our communication met your expectations as well. We always strive to provide a seamless experience for our guests. Thank you for choosing to stay with us, and we hope to welcome you back in the future!
Zodiak Stays staff
Posted: 15/1/2025
Rating 5
Really easy to access and close to centre of Auckland. Stefan was really responsive
Anonymous - Posted: 28/12/2024
We’re thrilled to hear that you found our location convenient and easy to access! It’s great to know that Stefan was able to assist you promptly during your stay. We always strive to provide a seamless experience for our guests, and your feedback means a lot to us. Thank you for choosing to stay with us, and we hope to welcome you back in the future!
Zodiak Stays staff
Posted: 1/1/2025
Rating 4
Stefan was a good host. The concern I had was the railway station at the back of house that I was not aware of. The trains woke me early in the morning each day either tooting or idling outside the window
Anonymous - Posted: 18/12/2024
Thank you for your feedback, Paula. We're glad to hear that you found Stefan to be a good host. We understand that the proximity to the railway station was an unexpected surprise, and we apologize for any inconvenience it caused during your stay. We appreciate your comments and will work on providing clearer information about the location in the future. We hope to have the opportunity to host you again!
Zodiak Stays staff
Posted: 25/12/2024
Rating 1
