Apartment - Rating 4.6 (5)

City centre living meets comfort by Zodiak Stays


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Wakefield Street
  • Location: Auckland
  • Type: Apartment

Location Location

Description Description
A well-appointed 2-bedroom apartment in Auckland Central, featuring a king ensuite room, full kitchen, aircon, and a private balcony. Situated close to Aotea Square, AUT, the Art Gallery, shops, dining, and transport, it offers a comfortable and convenient city stay.

Important - make sure to read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.

The space
This modern 2-bedroom, 2-bathroom apartment offers comfortable city living in a very convenient Auckland Central location. It features a generous open plan living and dining area, a full kitchen with full size appliances, air conditioning, and a covered balcony for relaxed indoor and outdoor use.

The main bedroom has a king bed and its own ensuite. The second bedroom has two single beds, making the layout suitable for couples, friends, or small families. The main bathroom is spacious and has a washer wish is free for your use. Please note there is not a dryer but a clothes drying rack is provided.

The kitchen is well equipped with a full size fridge, oven, cooktop, microwave, and dishwasher as well as all the utensils required to cook your own meals. There is a supermarket just 9 minutes walk away where you can grab all of your ingredients and supplies.

The living area includes plenty of comfy seating and TV with a streaming device so guests can access their preferred apps.

At Zodiak Stays, we’re committed to ensuring a seamless and comfortable experience. Enjoy complimentary unlimited high-speed WiFi, fresh towels and linens, and a welcome pack of essential amenities.

Our professional cleaning team ensures the apartment is pristine and perfectly prepared for your arrival.

We’ve equipped the space with everything you need for a relaxing stay in Auckland, including:

-Free super-fast, unlimited WiFi
-Coffee, tea, sugar, salt, and pepper
-Shampoo, conditioner, and body wash
-Air-conditioning/heat pump in the living area
- Access to free on-site gym

Please note: This property is located in a lively urban area, so some level of street or city noise may occasionally be heard during your stay. This is part of the vibrant atmosphere that comes with such a convenient central location.

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests have access to the entire property.

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Please note: This property is located in a lively urban area, so some level of street or city noise may occasionally be heard during your stay. This is part of the vibrant atmosphere that comes with such a convenient central location.

Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more and 15% discount for week long stays!

Key Pick-up: The key pickup location is from a convenience store located at 490 Queen St, Auckland CBD, 1010. This is a different location from the apartment building. This is a 8 minute walk or 3 minute drive from the apartment. They are open 24/7 for collection at any time. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date.

Parking: We do not have a free carpark for this building but nearby paid parking options are available.

Personal Check-ins: We can arrange for someone to meet you at the property for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 6x tea/coffee, 6x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $1120 18
19 20 21 22 23 24 $1120 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $1547 2
3 4 5 6 7 8 $1316 9
10 11 12 13 14 15 $1645 16
17 18 19 20 21 22 $1638 23
24 25 26 27 28 29 $1617 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $1582 6
7 8 9 10 11 12 $1673 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $1806 4
5 6 7 8 9 10 $1904 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1925 1
2 3 4 5 6 7 $1911 8
9 10 11 12 13 14 $2037 15
16 17 18 19 20 21 $1827 22
23 24 25 26 27 28 $1813 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1834 5
6 7 8 9 10 11 $1827 12
13 14 15 16 17 18 $1855 19
20 21 22 23 24 25 $1883 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $1918 3
4 5 6 7 8 9 $1967 10
11 12 13 14 15 16 $2093 17
18 19 20 21 22 23 24
25 26 27 28 29 30 $2121 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $3633 7
8 9 10 11 12 13 $2604 14
15 16 17 18 19 20 $2401 21
22 23 24 25 26 27 $2163 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2828 5
6 7 8 9 10 11 $2030 12
13 14 15 16 17 18 $2058 19
20 21 22 23 24 25 $2331 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $2940 2
3 4 5 6 7 8 $3423 9
10 11 12 13 14 15 $2387 16
17 18 19 20 21 22 $2884 23
24 25 26 27 28 29 $2590 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $3983 20
21 22 23 24 25 26 $2709 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2688 6
7 8 9 10 11 12 $2443 13
14 15 16 17 18 19 $2506 20
21 22 23 24 25 26 $2184 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/04/2026 10/04/2026       - $161.00
11/04/2026 11/04/2026       - $164.00
12/04/2026 12/04/2026       - $160.00
13/04/2026 13/04/2026       - $160.00
14/04/2026 14/04/2026       - $160.00
15/04/2026 15/04/2026       - $160.00
16/04/2026 16/04/2026       - $160.00
17/04/2026 17/04/2026       - $160.00
18/04/2026 18/04/2026       - $160.00
19/04/2026 19/04/2026       - $160.00
20/04/2026 20/04/2026       - $160.00
21/04/2026 21/04/2026       - $160.00
22/04/2026 22/04/2026       - $160.00
23/04/2026 23/04/2026       - $160.00
24/04/2026 24/04/2026       - $160.00
25/04/2026 25/04/2026       - $160.00
26/04/2026 26/04/2026       - $170.00
27/04/2026 27/04/2026       - $170.00
28/04/2026 28/04/2026       - $170.00
29/04/2026 29/04/2026       - $170.00
30/04/2026 30/04/2026       - $177.00
01/05/2026 01/05/2026       - $204.00
02/05/2026 02/05/2026       - $221.00
03/05/2026 03/05/2026       - $193.00
04/05/2026 04/05/2026       - $185.00
05/05/2026 05/05/2026       - $178.00
06/05/2026 06/05/2026       - $175.00
07/05/2026 07/05/2026       - $176.00
08/05/2026 08/05/2026       - $184.00
09/05/2026 09/05/2026       - $188.00
10/05/2026 10/05/2026       - $210.00
11/05/2026 11/05/2026       - $205.00
12/05/2026 12/05/2026       - $212.00
13/05/2026 13/05/2026       - $236.00
14/05/2026 14/05/2026       - $229.00
15/05/2026 15/05/2026       - $231.00
16/05/2026 16/05/2026       - $235.00
17/05/2026 17/05/2026       - $212.00
18/05/2026 18/05/2026       - $203.00
19/05/2026 19/05/2026       - $207.00
20/05/2026 20/05/2026       - $211.00
21/05/2026 21/05/2026       - $216.00
22/05/2026 22/05/2026       - $229.00
23/05/2026 23/05/2026       - $234.00
24/05/2026 24/05/2026       - $219.00
25/05/2026 25/05/2026       - $215.00
26/05/2026 26/05/2026       - $207.00
27/05/2026 27/05/2026       - $211.00
28/05/2026 28/05/2026       - $214.00
29/05/2026 29/05/2026       - $227.00
30/05/2026 30/05/2026       - $231.00
31/05/2026 31/05/2026       - $212.00
01/06/2026 01/06/2026       - $197.00
02/06/2026 02/06/2026       - $202.00
03/06/2026 03/06/2026       - $207.00
04/06/2026 04/06/2026       - $210.00
05/06/2026 05/06/2026       - $224.00
06/06/2026 06/06/2026       - $226.00
07/06/2026 07/06/2026       - $207.00
08/06/2026 08/06/2026       - $200.00
09/06/2026 09/06/2026       - $213.00
10/06/2026 10/06/2026       - $218.00
11/06/2026 11/06/2026       - $223.00
12/06/2026 12/06/2026       - $235.00
13/06/2026 13/06/2026       - $239.00
14/06/2026 14/06/2026       - $217.00
15/06/2026 15/06/2026       - $207.00
16/06/2026 16/06/2026       - $213.00
17/06/2026 17/06/2026       - $218.00
18/06/2026 18/06/2026       - $221.00
19/06/2026 19/06/2026       - $232.00
20/06/2026 20/06/2026       - $235.00
21/06/2026 21/06/2026       - $214.00
22/06/2026 22/06/2026       - $212.00
23/06/2026 23/06/2026       - $216.00
24/06/2026 24/06/2026       - $220.00
25/06/2026 25/06/2026       - $222.00
26/06/2026 26/06/2026       - $239.00
27/06/2026 27/06/2026       - $244.00
28/06/2026 28/06/2026       - $221.00
29/06/2026 29/06/2026       - $218.00
30/06/2026 30/06/2026       - $225.00
01/07/2026 01/07/2026       - $230.00
02/07/2026 02/07/2026       - $235.00
03/07/2026 03/07/2026       - $252.00
04/07/2026 04/07/2026       - $258.00
05/07/2026 05/07/2026       - $234.00
06/07/2026 06/07/2026       - $228.00
07/07/2026 07/07/2026       - $239.00
08/07/2026 08/07/2026       - $254.00
09/07/2026 09/07/2026       - $270.00
10/07/2026 10/07/2026       - $279.00
11/07/2026 11/07/2026       - $272.00
12/07/2026 12/07/2026       - $247.00
13/07/2026 13/07/2026       - $238.00
14/07/2026 14/07/2026       - $243.00
15/07/2026 15/07/2026       - $250.00
16/07/2026 16/07/2026       - $257.00
17/07/2026 17/07/2026       - $310.00
18/07/2026 18/07/2026       - $350.00
19/07/2026 19/07/2026       - $298.00
20/07/2026 20/07/2026       - $286.00
21/07/2026 21/07/2026       - $292.00
22/07/2026 22/07/2026       - $295.00
23/07/2026 23/07/2026       - $299.00
24/07/2026 24/07/2026       - $304.00
25/07/2026 25/07/2026       - $276.00
26/07/2026 26/07/2026       - $248.00
27/07/2026 27/07/2026       - $239.00
28/07/2026 28/07/2026       - $244.00
29/07/2026 29/07/2026       - $249.00
30/07/2026 30/07/2026       - $252.00
31/07/2026 31/07/2026       - $269.00
01/08/2026 01/08/2026       - $275.00
02/08/2026 02/08/2026       - $247.00
03/08/2026 03/08/2026       - $239.00
04/08/2026 04/08/2026       - $244.00
05/08/2026 05/08/2026       - $246.00
06/08/2026 06/08/2026       - $253.00
07/08/2026 07/08/2026       - $268.00
08/08/2026 08/08/2026       - $273.00
09/08/2026 09/08/2026       - $247.00
10/08/2026 10/08/2026       - $237.00
11/08/2026 11/08/2026       - $248.00
12/08/2026 12/08/2026       - $260.00
13/08/2026 13/08/2026       - $262.00
14/08/2026 14/08/2026       - $283.00
15/08/2026 15/08/2026       - $291.00
16/08/2026 16/08/2026       - $253.00
17/08/2026 17/08/2026       - $233.00
18/08/2026 18/08/2026       - $236.00
19/08/2026 19/08/2026       - $240.00
20/08/2026 20/08/2026       - $244.00
21/08/2026 21/08/2026       - $257.00
22/08/2026 22/08/2026       - $261.00
23/08/2026 23/08/2026       - $235.00
24/08/2026 24/08/2026       - $237.00
25/08/2026 25/08/2026       - $229.00
26/08/2026 26/08/2026       - $234.00
27/08/2026 27/08/2026       - $238.00
28/08/2026 28/08/2026       - $254.00
29/08/2026 29/08/2026       - $259.00
30/08/2026 30/08/2026       - $233.00
31/08/2026 31/08/2026       - $224.00
01/09/2026 01/09/2026       - $228.00
02/09/2026 02/09/2026       - $233.00
03/09/2026 03/09/2026       - $240.00
04/09/2026 04/09/2026       - $256.00
05/09/2026 05/09/2026       - $262.00
06/09/2026 06/09/2026       - $237.00
07/09/2026 07/09/2026       - $227.00
08/09/2026 08/09/2026       - $233.00
09/09/2026 09/09/2026       - $235.00
10/09/2026 10/09/2026       - $241.00
11/09/2026 11/09/2026       - $256.00
12/09/2026 12/09/2026       - $261.00
13/09/2026 13/09/2026       - $234.00
14/09/2026 14/09/2026       - $227.00
15/09/2026 15/09/2026       - $251.00
16/09/2026 16/09/2026       - $259.00
17/09/2026 17/09/2026       - $273.00
18/09/2026 18/09/2026       - $270.00
19/09/2026 19/09/2026       - $265.00
20/09/2026 20/09/2026       - $239.00
21/09/2026 21/09/2026       - $229.00
22/09/2026 22/09/2026       - $234.00
23/09/2026 23/09/2026       - $241.00
24/09/2026 24/09/2026       - $248.00
25/09/2026 25/09/2026       - $263.00
26/09/2026 26/09/2026       - $269.00
27/09/2026 27/09/2026       - $245.00
28/09/2026 28/09/2026       - $236.00
29/09/2026 29/09/2026       - $243.00
30/09/2026 30/09/2026       - $249.00
01/10/2026 01/10/2026       - $252.00
02/10/2026 02/10/2026       - $268.00
03/10/2026 03/10/2026       - $274.00
04/10/2026 04/10/2026       - $248.00
05/10/2026 05/10/2026       - $244.00
06/10/2026 06/10/2026       - $244.00
07/10/2026 07/10/2026       - $249.00
08/10/2026 08/10/2026       - $253.00
09/10/2026 09/10/2026       - $280.00
10/10/2026 10/10/2026       - $281.00
11/10/2026 11/10/2026       - $243.00
12/10/2026 12/10/2026       - $233.00
13/10/2026 13/10/2026       - $237.00
14/10/2026 14/10/2026       - $241.00
15/10/2026 15/10/2026       - $246.00
16/10/2026 16/10/2026       - $284.00
17/10/2026 17/10/2026       - $299.00
18/10/2026 18/10/2026       - $263.00
19/10/2026 19/10/2026       - $261.00
20/10/2026 20/10/2026       - $291.00
21/10/2026 21/10/2026       - $269.00
22/10/2026 22/10/2026       - $254.00
23/10/2026 23/10/2026       - $276.00
24/10/2026 24/10/2026       - $310.00
25/10/2026 25/10/2026       - $290.00
26/10/2026 26/10/2026       - $247.00
27/10/2026 27/10/2026       - $251.00
28/10/2026 28/10/2026       - $258.00
29/10/2026 29/10/2026       - $269.00
30/10/2026 30/10/2026       - $294.00
31/10/2026 31/10/2026       - $303.00
01/11/2026 01/11/2026       - $279.00
02/11/2026 02/11/2026       - $270.00
03/11/2026 03/11/2026       - $281.00
04/11/2026 04/11/2026       - $288.00
05/11/2026 05/11/2026       - $317.00
06/11/2026 06/11/2026       - $446.00
07/11/2026 07/11/2026       - $519.00
08/11/2026 08/11/2026       - $387.00
09/11/2026 09/11/2026       - $312.00
10/11/2026 10/11/2026       - $315.00
11/11/2026 11/11/2026       - $328.00
12/11/2026 12/11/2026       - $344.00
13/11/2026 13/11/2026       - $360.00
14/11/2026 14/11/2026       - $372.00
15/11/2026 15/11/2026       - $328.00
16/11/2026 16/11/2026       - $308.00
17/11/2026 17/11/2026       - $318.00
18/11/2026 18/11/2026       - $331.00
19/11/2026 19/11/2026       - $345.00
20/11/2026 20/11/2026       - $340.00
21/11/2026 21/11/2026       - $343.00
22/11/2026 22/11/2026       - $301.00
23/11/2026 23/11/2026       - $308.00
24/11/2026 24/11/2026       - $349.00
25/11/2026 25/11/2026       - $306.00
26/11/2026 26/11/2026       - $294.00
27/11/2026 27/11/2026       - $307.00
28/11/2026 28/11/2026       - $309.00
29/11/2026 29/11/2026       - $276.00
30/11/2026 30/11/2026       - $259.00
01/12/2026 01/12/2026       - $265.00
02/12/2026 02/12/2026       - $270.00
03/12/2026 03/12/2026       - $277.00
04/12/2026 04/12/2026       - $364.00
05/12/2026 05/12/2026       - $404.00
06/12/2026 06/12/2026       - $327.00
07/12/2026 07/12/2026       - $252.00
08/12/2026 08/12/2026       - $254.00
09/12/2026 09/12/2026       - $260.00
10/12/2026 10/12/2026       - $269.00
11/12/2026 11/12/2026       - $284.00
12/12/2026 12/12/2026       - $290.00
13/12/2026 13/12/2026       - $260.00
14/12/2026 14/12/2026       - $247.00
15/12/2026 15/12/2026       - $252.00
16/12/2026 16/12/2026       - $284.00
17/12/2026 17/12/2026       - $307.00
18/12/2026 18/12/2026       - $286.00
19/12/2026 19/12/2026       - $294.00
20/12/2026 20/12/2026       - $265.00
21/12/2026 21/12/2026       - $253.00
22/12/2026 22/12/2026       - $265.00
23/12/2026 23/12/2026       - $275.00
24/12/2026 24/12/2026       - $293.00
25/12/2026 25/12/2026       - $316.00
26/12/2026 26/12/2026       - $333.00
27/12/2026 27/12/2026       - $333.00
28/12/2026 28/12/2026       - $362.00
29/12/2026 29/12/2026       - $385.00
30/12/2026 30/12/2026       - $403.00
31/12/2026 31/12/2026       - $431.00
01/01/2027 01/01/2027       - $426.00
02/01/2027 02/01/2027       - $420.00
03/01/2027 03/01/2027       - $375.00
04/01/2027 04/01/2027       - $343.00
05/01/2027 05/01/2027       - $355.00
06/01/2027 06/01/2027       - $317.00
07/01/2027 07/01/2027       - $333.00
08/01/2027 08/01/2027       - $447.00
09/01/2027 09/01/2027       - $489.00
10/01/2027 10/01/2027       - $367.00
11/01/2027 11/01/2027       - $329.00
12/01/2027 12/01/2027       - $338.00
13/01/2027 13/01/2027       - $346.00
14/01/2027 14/01/2027       - $368.00
15/01/2027 15/01/2027       - $333.00
16/01/2027 16/01/2027       - $341.00
17/01/2027 17/01/2027       - $358.00
18/01/2027 18/01/2027       - $286.00
19/01/2027 19/01/2027       - $292.00
20/01/2027 20/01/2027       - $300.00
21/01/2027 21/01/2027       - $354.00
22/01/2027 22/01/2027       - $464.00
23/01/2027 23/01/2027       - $412.00
24/01/2027 24/01/2027       - $307.00
25/01/2027 25/01/2027       - $286.00
26/01/2027 26/01/2027       - $296.00
27/01/2027 27/01/2027       - $309.00
28/01/2027 28/01/2027       - $321.00
29/01/2027 29/01/2027       - $368.00
30/01/2027 30/01/2027       - $370.00
31/01/2027 31/01/2027       - $309.00
01/02/2027 01/02/2027       - $325.00
02/02/2027 02/02/2027       - $312.00
03/02/2027 03/02/2027       - $394.00
04/02/2027 04/02/2027       - $391.00
05/02/2027 05/02/2027       - $384.00
06/02/2027 06/02/2027       - $363.00
07/02/2027 07/02/2027       - $373.00
08/02/2027 08/02/2027       - $320.00
09/02/2027 09/02/2027       - $341.00
10/02/2027 10/02/2027       - $356.00
11/02/2027 11/02/2027       - $376.00
12/02/2027 12/02/2027       - $438.00
13/02/2027 13/02/2027       - $401.00
14/02/2027 14/02/2027       - $400.00
15/02/2027 15/02/2027       - $351.00
16/02/2027 16/02/2027       - $352.00
17/02/2027 17/02/2027       - $366.00
18/02/2027 18/02/2027       - $401.00
19/02/2027 19/02/2027       - $562.00
20/02/2027 20/02/2027       - $569.00
21/02/2027 21/02/2027       - $405.00
22/02/2027 22/02/2027       - $341.00
23/02/2027 23/02/2027       - $345.00
24/02/2027 24/02/2027       - $356.00
25/02/2027 25/02/2027       - $375.00
26/02/2027 26/02/2027       - $378.00
27/02/2027 27/02/2027       - $387.00
28/02/2027 28/02/2027       - $382.00
01/03/2027 01/03/2027       - $335.00
02/03/2027 02/03/2027       - $342.00
03/03/2027 03/03/2027       - $354.00
04/03/2027 04/03/2027       - $369.00
05/03/2027 05/03/2027       - $375.00
06/03/2027 06/03/2027       - $384.00
07/03/2027 07/03/2027       - $370.00
08/03/2027 08/03/2027       - $316.00
09/03/2027 09/03/2027       - $322.00
10/03/2027 10/03/2027       - $342.00
11/03/2027 11/03/2027       - $357.00
12/03/2027 12/03/2027       - $351.00
13/03/2027 13/03/2027       - $349.00
14/03/2027 14/03/2027       - $372.00
15/03/2027 15/03/2027       - $328.00
16/03/2027 16/03/2027       - $333.00
17/03/2027 17/03/2027       - $344.00
18/03/2027 18/03/2027       - $351.00
19/03/2027 19/03/2027       - $357.00
20/03/2027 20/03/2027       - $358.00
21/03/2027 21/03/2027       - $329.00
22/03/2027 22/03/2027       - $284.00
23/03/2027 23/03/2027       - $287.00
24/03/2027 24/03/2027       - $291.00
25/03/2027 25/03/2027       - $313.00
26/03/2027 26/03/2027       - $312.00
27/03/2027 27/03/2027       - $312.00
28/03/2027 28/03/2027       - $307.00
29/03/2027 29/03/2027       - $305.00
30/03/2027 30/03/2027       - $271.00
31/03/2027 31/03/2027       - $277.00
01/04/2027 01/04/2027       - $279.00
02/04/2027 02/04/2027       - $299.00
03/04/2027 03/04/2027       - $304.00
04/04/2027 04/04/2027       - $305.00
05/04/2027 05/04/2027       - $275.00
06/04/2027 06/04/2027       - $270.00
07/04/2027 07/04/2027       - $268.00
08/04/2027 08/04/2027       - $271.00
09/04/2027 09/04/2027       - $287.00
10/04/2027 10/04/2027       - $288.00
11/04/2027 11/04/2027       - $276.00
12/04/2027 12/04/2027       - $256.00
13/04/2027 13/04/2027       - $265.00
14/04/2027 14/04/2027       - $268.00
15/04/2027 15/04/2027       - $260.00
16/04/2027 16/04/2027       - $287.00
17/04/2027 17/04/2027       - $289.00
18/04/2027 18/04/2027       - $255.00
19/04/2027 19/04/2027       - $243.00
20/04/2027 20/04/2027       - $244.00
21/04/2027 21/04/2027       - $247.00
22/04/2027 22/04/2027       - $243.00
23/04/2027 23/04/2027       - $270.00
24/04/2027 24/04/2027       - $265.00
25/04/2027 25/04/2027       - $236.00
26/04/2027 26/04/2027       - $231.00
27/04/2027 27/04/2027       - $231.00
28/04/2027 28/04/2027       - $238.00
29/04/2027 29/04/2027       - $242.00
30/04/2027 30/04/2027       - $269.00
01/05/2027 01/05/2027       - $293.00
02/05/2027 02/05/2027       - $267.00
03/05/2027 03/05/2027       - $252.00
04/05/2027 04/05/2027       - $255.00
05/05/2027 05/05/2027       - $247.00
06/05/2027 06/05/2027       - $240.00
07/05/2027 07/05/2027       - $251.00
08/05/2027 08/05/2027       - $255.00
09/05/2027 09/05/2027       - $230.00
10/05/2027 10/05/2027       - $221.00
11/05/2027 11/05/2027       - $221.00
12/05/2027 12/05/2027       - $237.00
13/05/2027 13/05/2027       - $260.00
14/05/2027 14/05/2027       - $265.00
15/05/2027 15/05/2027       - $256.00
16/05/2027 16/05/2027       - $230.00
17/05/2027 17/05/2027       - $220.00
18/05/2027 18/05/2027       - $219.00
19/05/2027 19/05/2027       - $231.00
20/05/2027 20/05/2027       - $230.00
21/05/2027 21/05/2027       - $245.00
22/05/2027 22/05/2027       - $252.00
23/05/2027 23/05/2027       - $229.00
24/05/2027 24/05/2027       - $227.00
25/05/2027 25/05/2027       - $237.00
26/05/2027 26/05/2027       - $232.00
27/05/2027 27/05/2027       - $231.00
28/05/2027 28/05/2027       - $243.00
29/05/2027 29/05/2027       - $250.00
30/05/2027 30/05/2027       - $229.00
31/05/2027 31/05/2027       - $219.00
01/06/2027 01/06/2027       - $215.00
02/06/2027 02/06/2027       - $223.00
03/06/2027 03/06/2027       - $228.00
04/06/2027 04/06/2027       - $241.00
05/06/2027 05/06/2027       - $244.00
06/06/2027 06/06/2027       - $224.00
07/06/2027 07/06/2027       - $217.00
08/06/2027 08/06/2027       - $218.00
09/06/2027 09/06/2027       - $226.00
10/06/2027 10/06/2027       - $230.00
11/06/2027 11/06/2027       - $245.00
12/06/2027 12/06/2027       - $249.00
13/06/2027 13/06/2027       - $226.00
14/06/2027 14/06/2027       - $215.00
15/06/2027 15/06/2027       - $222.00
16/06/2027 16/06/2027       - $224.00
17/06/2027 17/06/2027       - $230.00
18/06/2027 18/06/2027       - $243.00
19/06/2027 19/06/2027       - $244.00
20/06/2027 20/06/2027       - $292.00
21/06/2027 21/06/2027       - $285.00
22/06/2027 22/06/2027       - $292.00
23/06/2027 23/06/2027       - $297.00
24/06/2027 24/06/2027       - $302.00
25/06/2027 25/06/2027       - $321.00
26/06/2027 26/06/2027       - $331.00
27/06/2027 27/06/2027       - $230.00
28/06/2027 28/06/2027       - $223.00
29/06/2027 29/06/2027       - $232.00
30/06/2027 30/06/2027       - $240.00
01/07/2027 01/07/2027       - $243.00
02/07/2027 02/07/2027       - $265.00
03/07/2027 03/07/2027       - $271.00
04/07/2027 04/07/2027       - $236.00
05/07/2027 05/07/2027       - $236.00
06/07/2027 06/07/2027       - $242.00
07/07/2027 07/07/2027       - $255.00
08/07/2027 08/07/2027       - $269.00
09/07/2027 09/07/2027       - $289.00
10/07/2027 10/07/2027       - $283.00
11/07/2027 11/07/2027       - $242.00
12/07/2027 12/07/2027       - $240.00
13/07/2027 13/07/2027       - $244.00
14/07/2027 14/07/2027       - $250.00
15/07/2027 15/07/2027       - $255.00
16/07/2027 16/07/2027       - $277.00
17/07/2027 17/07/2027       - $457.00
18/07/2027 18/07/2027       - $392.00
19/07/2027 19/07/2027       - $374.00
20/07/2027 20/07/2027       - $385.00
21/07/2027 21/07/2027       - $385.00
22/07/2027 22/07/2027       - $392.00
23/07/2027 23/07/2027       - $404.00
24/07/2027 24/07/2027       - $365.00
25/07/2027 25/07/2027       - $246.00
26/07/2027 26/07/2027       - $238.00
27/07/2027 27/07/2027       - $245.00
28/07/2027 28/07/2027       - $249.00
29/07/2027 29/07/2027       - $252.00
30/07/2027 30/07/2027       - $274.00
31/07/2027 31/07/2027       - $275.00
01/08/2027 01/08/2027       - $242.00
02/08/2027 02/08/2027       - $238.00
03/08/2027 03/08/2027       - $247.00
04/08/2027 04/08/2027       - $247.00
05/08/2027 05/08/2027       - $251.00
06/08/2027 06/08/2027       - $268.00
07/08/2027 07/08/2027       - $268.00
08/08/2027 08/08/2027       - $244.00
09/08/2027 09/08/2027       - $238.00
10/08/2027 10/08/2027       - $240.00
11/08/2027 11/08/2027       - $254.00
12/08/2027 12/08/2027       - $266.00
13/08/2027 13/08/2027       - $278.00
14/08/2027 14/08/2027       - $290.00
15/08/2027 15/08/2027       - $260.00
16/08/2027 16/08/2027       - $246.00
17/08/2027 17/08/2027       - $237.00
18/08/2027 18/08/2027       - $243.00
19/08/2027 19/08/2027       - $246.00
20/08/2027 20/08/2027       - $260.00
21/08/2027 21/08/2027       - $262.00
22/08/2027 22/08/2027       - $234.00
23/08/2027 23/08/2027       - $226.00
24/08/2027 24/08/2027       - $240.00
25/08/2027 25/08/2027       - $235.00
26/08/2027 26/08/2027       - $239.00
27/08/2027 27/08/2027       - $255.00
28/08/2027 28/08/2027       - $260.00
29/08/2027 29/08/2027       - $232.00
30/08/2027 30/08/2027       - $224.00
31/08/2027 31/08/2027       - $229.00
01/09/2027 01/09/2027       - $233.00
02/09/2027 02/09/2027       - $241.00
03/09/2027 03/09/2027       - $251.00
04/09/2027 04/09/2027       - $259.00
05/09/2027 05/09/2027       - $236.00
06/09/2027 06/09/2027       - $230.00
07/09/2027 07/09/2027       - $235.00
08/09/2027 08/09/2027       - $236.00
09/09/2027 09/09/2027       - $243.00
10/09/2027 10/09/2027       - $252.00
11/09/2027 11/09/2027       - $259.00
12/09/2027 12/09/2027       - $232.00
13/09/2027 13/09/2027       - $227.00
14/09/2027 14/09/2027       - $235.00
15/09/2027 15/09/2027       - $257.00
16/09/2027 16/09/2027       - $266.00
17/09/2027 17/09/2027       - $285.00
18/09/2027 18/09/2027       - $274.00
19/09/2027 19/09/2027       - $239.00
20/09/2027 20/09/2027       - $229.00
21/09/2027 21/09/2027       - $237.00
22/09/2027 22/09/2027       - $240.00
23/09/2027 23/09/2027       - $248.00
24/09/2027 24/09/2027       - $261.00
25/09/2027 25/09/2027       - $263.00
26/09/2027 26/09/2027       - $241.00
27/09/2027 27/09/2027       - $235.00
28/09/2027 28/09/2027       - $246.00
29/09/2027 29/09/2027       - $249.00
30/09/2027 30/09/2027       - $254.00
01/10/2027 01/10/2027       - $271.00
