Important - make sure to read the Other Things to Note section below. We have lots of useful information there that is essential to know for your stay.
The space
Step outside and discover Auckland’s vibrant central city right at your doorstep. The apartment is conveniently positioned near Britomart, the waterfront, Spark Arena, Queen Street, and Auckland’s shopping, dining, and entertainment precincts. The CBD is compact and highly walkable, making it easy to explore many of the city’s highlights on foot.
Spend your days exploring the waterfront, enjoying harbour-side dining, browsing the shops, or visiting attractions such as the Sky Tower and Auckland Art Gallery. The nearby waterfront also provides easy access to ferry connections for exploring Auckland and its surrounding destinations.
Comfortable Living Area
Relax and unwind in the bright, cosy living area, thoughtfully arranged for a comfortable Auckland stay. Sink into the comfortable sofa, catch up on your favourite shows on the Smart TV, or simply enjoy some quiet downtime after a day of exploring the city. Large glass doors bring in plenty of natural light and open directly onto the private balcony, creating a lovely connection between the indoor and outdoor spaces. Step outside with your morning coffee or enjoy a peaceful evening while taking in the surroundings.
Fully Equipped Kitchen
Prepare meals with ease in this compact and well-equipped kitchen, perfect for a comfortable short-term stay in Auckland. The kitchen includes a full-size fridge, oven, stove, microwave, coffee maker, and dishwasher, along with practical storage and preparation space.
Peaceful Bedroom Retreat
Enjoy a restful night’s sleep in this inviting bedroom, featuring a comfortable queen-size bed dressed with fresh, clean linens and plush pillows for a cosy and relaxing stay. Large windows fill the room with natural light and offer stunning city views, creating a bright and pleasant space to wake up to each morning. The calm, comfortable setting provides the perfect retreat after a day of exploring Auckland’s attractions, shopping, dining, and waterfront.
The apartment features one clean and well-equipped bathroom, with essential toiletries and amenities provided for your convenience during your stay.
For added convenience, a washer and dryer are also available in the apartment, making it easy to keep your clothes fresh and clean throughout your visit. This is especially handy for longer stays, families, and guests travelling light.
Here at Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
Security Deposit
Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.
Guest Access Guests have access to the entire property
Interaction Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.
Key Pick-Up: The key pickup location is from a secure lockbox located at 79 Anzac Avenue, Auckland CBD, 1010. This is a different location from the apartment building. This is a 2 minute walk or 2 minute drive from the apartment. They provide 24/7 access to keys via lockboxes. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date.
Parking: We do not have a free carpark for this building but nearby paid parking options are available.
Personal Check-ins: We can arrange for someone to meet you at the apartment for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 3x tea/coffee, 3x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property by Zodiak Stay so you can expect the very best in service, but please note it is not a serviced property.
check in 03:00 PM
check out 10:00 AM
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 08/09/2026 | 08/09/2026 | - | $500.00 |
| 09/09/2026 | 09/09/2026 | - | $500.00 |
| 10/09/2026 | 10/09/2026 | - | $500.00 |
| 11/09/2026 | 11/09/2026 | - | $500.00 |
| 12/09/2026 | 12/09/2026 | - | $500.00 |
| 13/09/2026 | 13/09/2026 | - | $500.00 |
| 14/09/2026 | 14/09/2026 | - | $500.00 |
| 15/09/2026 | 15/09/2026 | - | $500.00 |
| 16/09/2026 | 16/09/2026 | - | $500.00 |
| 17/09/2026 | 17/09/2026 | - | $500.00 |
| 18/09/2026 | 18/09/2026 | - | $500.00 |
| 19/09/2026 | 19/09/2026 | - | $500.00 |
| 20/09/2026 | 20/09/2026 | - | $500.00 |
| 21/09/2026 | 21/09/2026 | - | $500.00 |
| 22/09/2026 | 22/09/2026 | - | $500.00 |
| 23/09/2026 | 23/09/2026 | - | $500.00 |
| 24/09/2026 | 24/09/2026 | - | $500.00 |
| 25/09/2026 | 25/09/2026 | - | $500.00 |
| 26/09/2026 | 26/09/2026 | - | $500.00 |
| 27/09/2026 | 27/09/2026 | - | $500.00 |
| 28/09/2026 | 28/09/2026 | - | $500.00 |
| 29/09/2026 | 29/09/2026 | - | $500.00 |
| 30/09/2026 | 30/09/2026 | - | $500.00 |
| 01/10/2026 | 01/10/2026 | - | $500.00 |
| 02/10/2026 | 02/10/2026 | - | $500.00 |
| 03/10/2026 | 03/10/2026 | - | $500.00 |
| 04/10/2026 | 04/10/2026 | - | $500.00 |
| 05/10/2026 | 05/10/2026 | - | $500.00 |
| 06/10/2026 | 06/10/2026 | - | $500.00 |
| 07/10/2026 | 07/10/2026 | - | $500.00 |
| 08/10/2026 | 08/10/2026 | - | $500.00 |
| 09/10/2026 | 09/10/2026 | - | $500.00 |
| 10/10/2026 | 10/10/2026 | - | $500.00 |
| 11/10/2026 | 11/10/2026 | - | $500.00 |
| 12/10/2026 | 12/10/2026 | - | $500.00 |
| 13/10/2026 | 13/10/2026 | - | $500.00 |
| 14/10/2026 | 14/10/2026 | - | $500.00 |
| 15/10/2026 | 15/10/2026 | - | $500.00 |
| 16/10/2026 | 16/10/2026 | - | $500.00 |
| 17/10/2026 | 17/10/2026 | - | $500.00 |
| 18/10/2026 | 18/10/2026 | - | $500.00 |
| 19/10/2026 | 19/10/2026 | - | $500.00 |
| 20/10/2026 | 20/10/2026 | - | $500.00 |
| 21/10/2026 | 21/10/2026 | - | $500.00 |
| 22/10/2026 | 22/10/2026 | - | $500.00 |
| 23/10/2026 | 23/10/2026 | - | $500.00 |
| 24/10/2026 | 24/10/2026 | - | $500.00 |
| 25/10/2026 | 25/10/2026 | - | $500.00 |
| 26/10/2026 | 26/10/2026 | - | $500.00 |
| 27/10/2026 | 27/10/2026 | - | $500.00 |
| 28/10/2026 | 28/10/2026 | - | $500.00 |
| 29/10/2026 | 29/10/2026 | - | $500.00 |
| 30/10/2026 | 30/10/2026 | - | $500.00 |
| 31/10/2026 | 31/10/2026 | - | $500.00 |
| 01/11/2026 | 01/11/2026 | - | $500.00 |
| 02/11/2026 | 02/11/2026 | - | $500.00 |
| 03/11/2026 | 03/11/2026 | - | $500.00 |
| 04/11/2026 | 04/11/2026 | - | $500.00 |
| 05/11/2026 | 05/11/2026 | - | $500.00 |
| 06/11/2026 | 06/11/2026 | - | $500.00 |
| 07/11/2026 | 07/11/2026 | - | $500.00 |
| 08/11/2026 | 08/11/2026 | - | $500.00 |
| 09/11/2026 | 09/11/2026 | - | $500.00 |
| 10/11/2026 | 10/11/2026 | - | $500.00 |
| 11/11/2026 | 11/11/2026 | - | $500.00 |
| 12/11/2026 | 12/11/2026 | - | $500.00 |
| 13/11/2026 | 13/11/2026 | - | $500.00 |
| 14/11/2026 | 14/11/2026 | - | $500.00 |
| 15/11/2026 | 15/11/2026 | - | $500.00 |
| 16/11/2026 | 16/11/2026 | - | $500.00 |
| 17/11/2026 | 17/11/2026 | - | $500.00 |
| 18/11/2026 | 18/11/2026 | - | $500.00 |
| 19/11/2026 | 19/11/2026 | - | $500.00 |
| 20/11/2026 | 20/11/2026 | - | $500.00 |
| 21/11/2026 | 21/11/2026 | - | $500.00 |
| 22/11/2026 | 22/11/2026 | - | $500.00 |
| 23/11/2026 | 23/11/2026 | - | $500.00 |
| 24/11/2026 | 24/11/2026 | - | $500.00 |
| 25/11/2026 | 25/11/2026 | - | $500.00 |
| 26/11/2026 | 26/11/2026 | - | $500.00 |
| 27/11/2026 | 27/11/2026 | - | $500.00 |
| 28/11/2026 | 28/11/2026 | - | $500.00 |
| 29/11/2026 | 29/11/2026 | - | $500.00 |
| 30/11/2026 | 30/11/2026 | - | $500.00 |
| 01/12/2026 | 01/12/2026 | - | $500.00 |
| 02/12/2026 | 02/12/2026 | - | $500.00 |
| 03/12/2026 | 03/12/2026 | - | $500.00 |
| 04/12/2026 | 04/12/2026 | - | $500.00 |
| 05/12/2026 | 05/12/2026 | - | $500.00 |
| 06/12/2026 | 06/12/2026 | - | $500.00 |
| 07/12/2026 | 07/12/2026 | - | $500.00 |
| 08/12/2026 | 08/12/2026 | - | $500.00 |
| 09/12/2026 | 09/12/2026 | - | $500.00 |
| 10/12/2026 | 10/12/2026 | - | $500.00 |
| 11/12/2026 | 11/12/2026 | - | $500.00 |
| 12/12/2026 | 12/12/2026 | - | $500.00 |
| 13/12/2026 | 13/12/2026 | - | $500.00 |
| 14/12/2026 | 14/12/2026 | - | $500.00 |
| 15/12/2026 | 15/12/2026 | - | $500.00 |
| 16/12/2026 | 16/12/2026 | - | $500.00 |
| 17/12/2026 | 17/12/2026 | - | $500.00 |
| 18/12/2026 | 18/12/2026 | - | $500.00 |
| 19/12/2026 | 19/12/2026 | - | $500.00 |
| 20/12/2026 | 20/12/2026 | - | $500.00 |
| 21/12/2026 | 21/12/2026 | - | $500.00 |
| 22/12/2026 | 22/12/2026 | - | $500.00 |
| 23/12/2026 | 23/12/2026 | - | $500.00 |
| 24/12/2026 | 24/12/2026 | - | $500.00 |
| 25/12/2026 | 25/12/2026 | - | $500.00 |
| 26/12/2026 | 26/12/2026 | - | $500.00 |
| 27/12/2026 | 27/12/2026 | - | $500.00 |
| 28/12/2026 | 28/12/2026 | - | $500.00 |
| 29/12/2026 | 29/12/2026 | - | $500.00 |
| 30/12/2026 | 30/12/2026 | - | $500.00 |
| 31/12/2026 | 31/12/2026 | - | $500.00 |
| 01/01/2027 | 01/01/2027 | - | $500.00 |
| 02/01/2027 | 02/01/2027 | - | $500.00 |
| 03/01/2027 | 03/01/2027 | - | $500.00 |
| 04/01/2027 | 04/01/2027 | - | $500.00 |
| 05/01/2027 | 05/01/2027 | - | $500.00 |
| 06/01/2027 | 06/01/2027 | - | $500.00 |
| 07/01/2027 | 07/01/2027 | - | $500.00 |
| 08/01/2027 | 08/01/2027 | - | $500.00 |
| 09/01/2027 | 09/01/2027 | - | $500.00 |
| 10/01/2027 | 10/01/2027 | - | $500.00 |
| 11/01/2027 | 11/01/2027 | - | $500.00 |
| 12/01/2027 | 12/01/2027 | - | $500.00 |
| 13/01/2027 | 13/01/2027 | - | $500.00 |
| 14/01/2027 | 14/01/2027 | - | $500.00 |
| 15/01/2027 | 15/01/2027 | - | $500.00 |
| 16/01/2027 | 16/01/2027 | - | $500.00 |
| 17/01/2027 | 17/01/2027 | - | $500.00 |
| 18/01/2027 | 18/01/2027 | - | $500.00 |
| 19/01/2027 | 19/01/2027 | - | $500.00 |
| 20/01/2027 | 20/01/2027 | - | $500.00 |
| 21/01/2027 | 21/01/2027 | - | $500.00 |
| 22/01/2027 | 22/01/2027 | - | $500.00 |
| 23/01/2027 | 23/01/2027 | - | $500.00 |
| 24/01/2027 | 24/01/2027 | - | $500.00 |
| 25/01/2027 | 25/01/2027 | - | $500.00 |
| 26/01/2027 | 26/01/2027 | - | $500.00 |
| 27/01/2027 | 27/01/2027 | - | $500.00 |
| 28/01/2027 | 28/01/2027 | - | $500.00 |
| 29/01/2027 | 29/01/2027 | - | $500.00 |
| 30/01/2027 | 30/01/2027 | - | $500.00 |
| 31/01/2027 | 31/01/2027 | - | $500.00 |
| 01/02/2027 | 01/02/2027 | - | $500.00 |
| 02/02/2027 | 02/02/2027 | - | $500.00 |
| 03/02/2027 | 03/02/2027 | - | $500.00 |
| 04/02/2027 | 04/02/2027 | - | $500.00 |
| 05/02/2027 | 05/02/2027 | - | $500.00 |
| 06/02/2027 | 06/02/2027 | - | $500.00 |
| 07/02/2027 | 07/02/2027 | - | $500.00 |
| 08/02/2027 | 08/02/2027 | - | $500.00 |
| 09/02/2027 | 09/02/2027 | - | $500.00 |
| 10/02/2027 | 10/02/2027 | - | $500.00 |
| 11/02/2027 | 11/02/2027 | - | $500.00 |
| 12/02/2027 | 12/02/2027 | - | $500.00 |
| 13/02/2027 | 13/02/2027 | - | $500.00 |
| 14/02/2027 | 14/02/2027 | - | $500.00 |
| 15/02/2027 | 15/02/2027 | - | $500.00 |
| 16/02/2027 | 16/02/2027 | - | $500.00 |
| 17/02/2027 | 17/02/2027 | - | $500.00 |
| 18/02/2027 | 18/02/2027 | - | $500.00 |
| 19/02/2027 | 19/02/2027 | - | $500.00 |
| 20/02/2027 | 20/02/2027 | - | $500.00 |
| 21/02/2027 | 21/02/2027 | - | $500.00 |
| 22/02/2027 | 22/02/2027 | - | $500.00 |
| 23/02/2027 | 23/02/2027 | - | $500.00 |
| 24/02/2027 | 24/02/2027 | - | $500.00 |
| 25/02/2027 | 25/02/2027 | - | $500.00 |
| 26/02/2027 | 26/02/2027 | - | $500.00 |
| 27/02/2027 | 27/02/2027 | - | $500.00 |
| 28/02/2027 | 28/02/2027 | - | $500.00 |
| 01/03/2027 | 01/03/2027 | - | $500.00 |
| 02/03/2027 | 02/03/2027 | - | $500.00 |
| 03/03/2027 | 03/03/2027 | - | $500.00 |
| 04/03/2027 | 04/03/2027 | - | $500.00 |
| 05/03/2027 | 05/03/2027 | - | $500.00 |
| 06/03/2027 | 06/03/2027 | - | $500.00 |
| 07/03/2027 | 07/03/2027 | - | $500.00 |
| 08/03/2027 | 08/03/2027 | - | $500.00 |
| 09/03/2027 | 09/03/2027 | - | $500.00 |
| 10/03/2027 | 10/03/2027 | - | $500.00 |
| 11/03/2027 | 11/03/2027 | - | $500.00 |
| 12/03/2027 | 12/03/2027 | - | $500.00 |
| 13/03/2027 | 13/03/2027 | - | $500.00 |
| 14/03/2027 | 14/03/2027 | - | $500.00 |
| 15/03/2027 | 15/03/2027 | - | $500.00 |
| 16/03/2027 | 16/03/2027 | - | $500.00 |
| 17/03/2027 | 17/03/2027 | - | $500.00 |
| 18/03/2027 | 18/03/2027 | - | $500.00 |
| 19/03/2027 | 19/03/2027 | - | $500.00 |
| 20/03/2027 | 20/03/2027 | - | $500.00 |
| 21/03/2027 | 21/03/2027 | - | $500.00 |
| 22/03/2027 | 22/03/2027 | - | $500.00 |
| 23/03/2027 | 23/03/2027 | - | $500.00 |
| 24/03/2027 | 24/03/2027 | - | $500.00 |
| 25/03/2027 | 25/03/2027 | - | $500.00 |
| 26/03/2027 | 26/03/2027 | - | $500.00 |
| 27/03/2027 | 27/03/2027 | - | $500.00 |
| 28/03/2027 | 28/03/2027 | - | $500.00 |
| 29/03/2027 | 29/03/2027 | - | $500.00 |
| 30/03/2027 | 30/03/2027 | - | $500.00 |
| 31/03/2027 | 31/03/2027 | - | $500.00 |
| 01/04/2027 | 01/04/2027 | - | $500.00 |
| 02/04/2027 | 02/04/2027 | - | $500.00 |
| 03/04/2027 | 03/04/2027 | - | $500.00 |
| 04/04/2027 | 04/04/2027 | - | $500.00 |
| 05/04/2027 | 05/04/2027 | - | $500.00 |
| 06/04/2027 | 06/04/2027 | - | $500.00 |
| 07/04/2027 | 07/04/2027 | - | $500.00 |
| 08/04/2027 | 08/04/2027 | - | $500.00 |
| 09/04/2027 | 09/04/2027 | - | $500.00 |
| 10/04/2027 | 10/04/2027 | - | $500.00 |
| 11/04/2027 | 11/04/2027 | - | $500.00 |
| 12/04/2027 | 12/04/2027 | - | $500.00 |
| 13/04/2027 | 13/04/2027 | - | $500.00 |
| 14/04/2027 | 14/04/2027 | - | $500.00 |
| 15/04/2027 | 15/04/2027 | - | $500.00 |
| 16/04/2027 | 16/04/2027 | - | $500.00 |
| 17/04/2027 | 17/04/2027 | - | $500.00 |
| 18/04/2027 | 18/04/2027 | - | $500.00 |
| 19/04/2027 | 19/04/2027 | - | $500.00 |
| 20/04/2027 | 20/04/2027 | - | $500.00 |
| 21/04/2027 | 21/04/2027 | - | $500.00 |
| 22/04/2027 | 22/04/2027 | - | $500.00 |
| 23/04/2027 | 23/04/2027 | - | $500.00 |
| 24/04/2027 | 24/04/2027 | - | $500.00 |
| 25/04/2027 | 25/04/2027 | - | $500.00 |
| 26/04/2027 | 26/04/2027 | - | $500.00 |
| 27/04/2027 | 27/04/2027 | - | $500.00 |
| 28/04/2027 | 28/04/2027 | - | $500.00 |
| 29/04/2027 | 29/04/2027 | - | $500.00 |
| 30/04/2027 | 30/04/2027 | - | $500.00 |
| 01/05/2027 | 01/05/2027 | - | $500.00 |
| 02/05/2027 | 02/05/2027 | - | $500.00 |
| 03/05/2027 | 03/05/2027 | - | $500.00 |
| 04/05/2027 | 04/05/2027 | - | $500.00 |
| 05/05/2027 | 05/05/2027 | - | $500.00 |
| 06/05/2027 | 06/05/2027 | - | $500.00 |
| 07/05/2027 | 07/05/2027 | - | $500.00 |
| 08/05/2027 | 08/05/2027 | - | $500.00 |
| 09/05/2027 | 09/05/2027 | - | $500.00 |
| 10/05/2027 | 10/05/2027 | - | $500.00 |
| 11/05/2027 | 11/05/2027 | - | $500.00 |
| 12/05/2027 | 12/05/2027 | - | $500.00 |
| 13/05/2027 | 13/05/2027 | - | $500.00 |
| 14/05/2027 | 14/05/2027 | - | $500.00 |
| 15/05/2027 | 15/05/2027 | - | $500.00 |
| 16/05/2027 | 16/05/2027 | - | $500.00 |
| 17/05/2027 | 17/05/2027 | - | $500.00 |
| 18/05/2027 | 18/05/2027 | - | $500.00 |
| 19/05/2027 | 19/05/2027 | - | $500.00 |
| 20/05/2027 | 20/05/2027 | - | $500.00 |
| 21/05/2027 | 21/05/2027 | - | $500.00 |
| 22/05/2027 | 22/05/2027 | - | $500.00 |
| 23/05/2027 | 23/05/2027 | - | $500.00 |
| 24/05/2027 | 24/05/2027 | - | $500.00 |
| 25/05/2027 | 25/05/2027 | - | $500.00 |
| 26/05/2027 | 26/05/2027 | - | $500.00 |
| 27/05/2027 | 27/05/2027 | - | $500.00 |
| 28/05/2027 | 28/05/2027 | - | $500.00 |
| 29/05/2027 | 29/05/2027 | - | $500.00 |
| 30/05/2027 | 30/05/2027 | - | $500.00 |
| 31/05/2027 | 31/05/2027 | - | $500.00 |
| 01/06/2027 | 01/06/2027 | - | $500.00 |
| 02/06/2027 | 02/06/2027 | - | $500.00 |
| 03/06/2027 | 03/06/2027 | - | $500.00 |
| 04/06/2027 | 04/06/2027 | - | $500.00 |
| 05/06/2027 | 05/06/2027 | - | $500.00 |
| 06/06/2027 | 06/06/2027 | - | $500.00 |
| 07/06/2027 | 07/06/2027 | - | $500.00 |
| 08/06/2027 | 08/06/2027 | - | $500.00 |
| 09/06/2027 | 09/06/2027 | - | $500.00 |
| 10/06/2027 | 10/06/2027 | - | $500.00 |
| 11/06/2027 | 11/06/2027 | - | $500.00 |
| 12/06/2027 | 12/06/2027 | - | $500.00 |
| 13/06/2027 | 13/06/2027 | - | $500.00 |
| 14/06/2027 | 14/06/2027 | - | $500.00 |
| 15/06/2027 | 15/06/2027 | - | $500.00 |
| 16/06/2027 | 16/06/2027 | - | $500.00 |
| 17/06/2027 | 17/06/2027 | - | $500.00 |
| 18/06/2027 | 18/06/2027 | - | $500.00 |
| 19/06/2027 | 19/06/2027 | - | $500.00 |
| 20/06/2027 | 20/06/2027 | - | $500.00 |
| 21/06/2027 | 21/06/2027 | - | $500.00 |
| 22/06/2027 | 22/06/2027 | - | $500.00 |
| 23/06/2027 | 23/06/2027 | - | $500.00 |
| 24/06/2027 | 24/06/2027 | - | $500.00 |
| 25/06/2027 | 25/06/2027 | - | $500.00 |
| 26/06/2027 | 26/06/2027 | - | $500.00 |
| 27/06/2027 | 27/06/2027 | - | $500.00 |
| 28/06/2027 | 28/06/2027 | - | $500.00 |
| 29/06/2027 | 29/06/2027 | - | $500.00 |
| 30/06/2027 | 30/06/2027 | - | $500.00 |
| 01/07/2027 | 01/07/2027 | - | $500.00 |
| 02/07/2027 | 02/07/2027 | - | $500.00 |
| 03/07/2027 | 03/07/2027 | - | $500.00 |
| 04/07/2027 | 04/07/2027 | - | $500.00 |
| 05/07/2027 | 05/07/2027 | - | $500.00 |
| 06/07/2027 | 06/07/2027 | - | $500.00 |
| 07/07/2027 | 07/07/2027 | - | $500.00 |
| 08/07/2027 | 08/07/2027 | - | $500.00 |
| 09/07/2027 | 09/07/2027 | - | $500.00 |
| 10/07/2027 | 10/07/2027 | - | $500.00 |
| 11/07/2027 | 11/07/2027 | - | $500.00 |
| 12/07/2027 | 12/07/2027 | - | $500.00 |
| 13/07/2027 | 13/07/2027 | - | $500.00 |
| 14/07/2027 | 14/07/2027 | - | $500.00 |
| 15/07/2027 | 15/07/2027 | - | $500.00 |
| 16/07/2027 | 16/07/2027 | - | $500.00 |
| 17/07/2027 | 17/07/2027 | - | $500.00 |
| 18/07/2027 | 18/07/2027 | - | $500.00 |
| 19/07/2027 | 19/07/2027 | - | $500.00 |
| 20/07/2027 | 20/07/2027 | - | $500.00 |
| 21/07/2027 | 21/07/2027 | - | $500.00 |
| 22/07/2027 | 22/07/2027 | - | $500.00 |
| 23/07/2027 | 23/07/2027 | - | $500.00 |
| 24/07/2027 | 24/07/2027 | - | $500.00 |
| 25/07/2027 | 25/07/2027 | - | $500.00 |
| 26/07/2027 | 26/07/2027 | - | $500.00 |
| 27/07/2027 | 27/07/2027 | - | $500.00 |
| 28/07/2027 | 28/07/2027 | - | $500.00 |
| 29/07/2027 | 29/07/2027 | - | $500.00 |
| 30/07/2027 | 30/07/2027 | - | $500.00 |
| 31/07/2027 | 31/07/2027 | - | $500.00 |
| 01/08/2027 | 01/08/2027 | - | $500.00 |
| 02/08/2027 | 02/08/2027 | - | $500.00 |
| 03/08/2027 | 03/08/2027 | - | $500.00 |
| 04/08/2027 | 04/08/2027 | - | $500.00 |
| 05/08/2027 | 05/08/2027 | - | $500.00 |
| 06/08/2027 | 06/08/2027 | - | $500.00 |
| 07/08/2027 | 07/08/2027 | - | $500.00 |
| 08/08/2027 | 08/08/2027 | - | $500.00 |
| 09/08/2027 | 09/08/2027 | - | $500.00 |
| 10/08/2027 | 10/08/2027 | - | $500.00 |
| 11/08/2027 | 11/08/2027 | - | $500.00 |
| 12/08/2027 | 12/08/2027 | - | $500.00 |
| 13/08/2027 | 13/08/2027 | - | $500.00 |
| 14/08/2027 | 14/08/2027 | - | $500.00 |
| 15/08/2027 | 15/08/2027 | - | $500.00 |
| 16/08/2027 | 16/08/2027 | - | $500.00 |
| 17/08/2027 | 17/08/2027 | - | $500.00 |
| 18/08/2027 | 18/08/2027 | - | $500.00 |
| 19/08/2027 | 19/08/2027 | - | $500.00 |
| 20/08/2027 | 20/08/2027 | - | $500.00 |
| 21/08/2027 | 21/08/2027 | - | $500.00 |
| 22/08/2027 | 22/08/2027 | - | $500.00 |
| 23/08/2027 | 23/08/2027 | - | $500.00 |
| 24/08/2027 | 24/08/2027 | - | $500.00 |
| 25/08/2027 | 25/08/2027 | - | $500.00 |
| 26/08/2027 | 26/08/2027 | - | $500.00 |
| 27/08/2027 | 27/08/2027 | - | $500.00 |
| 28/08/2027 | 28/08/2027 | - | $500.00 |
| 29/08/2027 | 29/08/2027 | - | $500.00 |
| 30/08/2027 | 30/08/2027 | - | $500.00 |
| 31/08/2027 | 31/08/2027 | - | $500.00 |
| 01/09/2027 | 01/09/2027 | - | $500.00 |
| 02/09/2027 | 02/09/2027 | - | $500.00 |
| 03/09/2027 | 03/09/2027 | - | $500.00 |
| 04/09/2027 | 04/09/2027 | - | $500.00 |
| 05/09/2027 | 05/09/2027 | - | $500.00 |
| 06/09/2027 | 06/09/2027 | - | $500.00 |
| 07/09/2027 | 07/09/2027 | - | $500.00 |
| 08/09/2027 | 08/09/2027 | - | $500.00 |
| 09/09/2027 | 09/09/2027 | - | $500.00 |
| 10/09/2027 | 10/09/2027 | - | $500.00 |
| 11/09/2027 | 11/09/2027 | - | $500.00 |
| 12/09/2027 | 12/09/2027 | - | $500.00 |
| 13/09/2027 | 13/09/2027 | - | $500.00 |
| 14/09/2027 | 14/09/2027 | - | $500.00 |
| 15/09/2027 | 15/09/2027 | - | $500.00 |
| 16/09/2027 | 16/09/2027 | - | $500.00 |
| 17/09/2027 | 17/09/2027 | - | $500.00 |
| 18/09/2027 | 18/09/2027 | - | $500.00 |
| 19/09/2027 | 19/09/2027 | - | $500.00 |
| 20/09/2027 | 20/09/2027 | - | $500.00 |
| 21/09/2027 | 21/09/2027 | - | $500.00 |
| 22/09/2027 | 22/09/2027 | - | $500.00 |
| 23/09/2027 | 23/09/2027 | - | $500.00 |
| 24/09/2027 | 24/09/2027 | - | $500.00 |
| 25/09/2027 | 25/09/2027 | - | $500.00 |
| 26/09/2027 | 26/09/2027 | - | $500.00 |
| 27/09/2027 | 27/09/2027 | - | $500.00 |
| 28/09/2027 | 28/09/2027 | - | $500.00 |
| 29/09/2027 | 29/09/2027 | - | $500.00 |
| 30/09/2027 | 30/09/2027 | - | $500.00 |
| 01/10/2027 | 01/10/2027 | - | $500.00 |
| 02/10/2027 | 02/10/2027 | - | $500.00 |
| 03/10/2027 | 03/10/2027 | - | $500.00 |
| 04/10/2027 | 04/10/2027 | - | $500.00 |
| 05/10/2027 | 05/10/2027 | - | $500.00 |
| 06/10/2027 | 06/10/2027 | - | $500.00 |
| 07/10/2027 | 07/10/2027 | - | $500.00 |
| 08/10/2027 | 08/10/2027 | - | $500.00 |
| 09/10/2027 | 09/10/2027 | - | $500.00 |
| 10/10/2027 | 10/10/2027 | - | $500.00 |
| 11/10/2027 | 11/10/2027 | - | $500.00 |
| 12/10/2027 | 12/10/2027 | - | $500.00 |
| 13/10/2027 | 13/10/2027 | - | $500.00 |
| 14/10/2027 | 14/10/2027 | - | $500.00 |
| 15/10/2027 | 15/10/2027 | - | $500.00 |
| 16/10/2027 | 16/10/2027 | - | $500.00 |
| 17/10/2027 | 17/10/2027 | - | $500.00 |
| 18/10/2027 | 18/10/2027 | - | $500.00 |
| 19/10/2027 | 19/10/2027 | - | $500.00 |
| 20/10/2027 | 20/10/2027 | - | $500.00 |
| 21/10/2027 | 21/10/2027 | - | $500.00 |
| 22/10/2027 | 22/10/2027 | - | $500.00 |
| 23/10/2027 | 23/10/2027 | - | $500.00 |
| 24/10/2027 | 24/10/2027 | - | $500.00 |
| 25/10/2027 | 25/10/2027 | - | $500.00 |
| 26/10/2027 | 26/10/2027 | - | $500.00 |
| 27/10/2027 | 27/10/2027 | - | $500.00 |
| 28/10/2027 | 28/10/2027 | - | $500.00 |
| 29/10/2027 | 29/10/2027 | - | $500.00 |
| 30/10/2027 | 30/10/2027 | - | $500.00 |
| 31/10/2027 | 31/10/2027 | - | $500.00 |
