Apartment - Rating 5 (4)

Beautiful 2BR Near Auckland CBD Zodiak Stays


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Dundonald Street
  • Type: Apartment

Location Location

Description Description
Stay in this bright, modern 2-bedroom apartment by Zodiak Stays, located in Eden Terrace, one of Auckland’s most convenient city-fringe neighbourhoods. You’re just minutes from the CBD, and close to Mt Eden, Ponsonby, Newmarket, and Kingsland for dining, shopping, parks, and nightlife, with easy transport options nearby.

Important -Please make sure to read through the Other Things to Note section below.

The space
This bright, modern apartment by Zodiak Stays offers a comfortable and practical space to relax after a day out in the city. The living area includes a large sofa and a Smart TV. The living area leads to a large balcony with a table, chairs and a BBQ!

The kitchen is fully equipped with full-size appliances, including a dishwasher, oven, stovetop, microwave, and fridge. You'll also find all the essential utensils to be able to cook your own meals with ease.

The apartment has two bedrooms. The master bedroom has a king bed, access to a balcony and an ensuite. The other bedroom has a queen bed and direct access to the main bathroom. Both bedrooms have plenty of closet space for storing belongings.

The apartment has two modern bathrooms. Towels and basic toiletries including soap, shampoo, and conditioner are provided. Additional features include air conditioning and heating, an in-unit washer and drye.

Here at Zodiak, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival. We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:

- Unlimited high-speed Wi-Fi
- Complimentary coffee, tea, sugar, salt, and pepper
- Premium bathroom essentials, including shampoo, conditioner, and body wash
- Air-conditioning and heating
- In-unit washer and dryer

Located in central Auckland, the apartment is close to cafés, local neighbourhoods, and key city attractions. A comfortable, well-located base for experiencing the city.

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests have access to the entire property

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Key Pick-Up: The key pickup location is from a convenience store located at 490 Queen St, Auckland CBD, 1010. This is a different location from the apartment building. This is a 15-18 minute walk or 5-8 minute drive from the apartment. They are open 24/7 for collection at any time. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date.

Parking: Parking is not provided on site. However, there is on-street parking available nearby (time-restricted during the day and generally free overnight). Several paid parking facilities are located within a short distance of the apartment.

Personal Check-ins: We can arrange for someone to meet you at the property for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 2 x tea/coffee, 6 x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $1449 20
21 22 23 24 25 26 $1869 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $2009 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 $2191 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $2093 1
2 3 4 5 6 7 $2121 8
9 10 11 12 13 14 $2219 15
16 17 18 19 20 21 $2121 22
23 24 25 26 27 28 $2086 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2142 5
6 7 8 9 10 11 $2128 12
13 14 15 16 17 18 $2191 19
20 21 22 23 24 25 $2471 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $2275 3
4 5 6 7 8 9 $2653 10
11 12 13 14 15 16 $2240 17
18 19 20 21 22 23 $2632 24
25 26 27 28 29 30 $2576 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $4144 7
8 9 10 11 12 13 $3080 14
15 16 17 18 19 20 $2898 21
22 23 24 25 26 27 $2611 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $3157 5
6 7 8 9 10 11 $2415 12
13 14 15 16 17 18 $2443 19
20 21 22 23 24 25 $2835 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $3451 2
3 4 5 6 7 8 $4116 9
10 11 12 13 14 15 $2814 16
17 18 19 20 21 22 $3409 23
24 25 26 27 28 29 $2758 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $3234 6
7 8 9 10 11 12 $3752 13
14 15 16 17 18 19 $4522 20
21 22 23 24 25 26 $3185 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $3157 6
7 8 9 10 11 12 $2898 13
14 15 16 17 18 19 $2863 20
21 22 23 24 25 26 $2590 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $2478 3
4 5 6 7 8 9 $2688 10
11 12 13 14 15 16 $2366 17
18 19 20 21 22 23 $2261 24
25 26 27 28 29 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
25/05/2026 25/05/2026       - $120.00
26/05/2026 26/05/2026       - $120.00
27/05/2026 27/05/2026       - $120.00
28/05/2026 28/05/2026       - $120.00
29/05/2026 29/05/2026       - $130.00
30/05/2026 30/05/2026       - $125.00
31/05/2026 31/05/2026       - $134.00
01/06/2026 01/06/2026       - $170.00
02/06/2026 02/06/2026       - $170.00
03/06/2026 03/06/2026       - $170.00
04/06/2026 04/06/2026       - $170.00
05/06/2026 05/06/2026       - $177.00
06/06/2026 06/06/2026       - $170.00
07/06/2026 07/06/2026       - $190.00
08/06/2026 08/06/2026       - $190.00
09/06/2026 09/06/2026       - $190.00
10/06/2026 10/06/2026       - $190.00
11/06/2026 11/06/2026       - $190.00
12/06/2026 12/06/2026       - $198.00
13/06/2026 13/06/2026       - $201.00
14/06/2026 14/06/2026       - $190.00
15/06/2026 15/06/2026       - $190.00
16/06/2026 16/06/2026       - $190.00
17/06/2026 17/06/2026       - $190.00
18/06/2026 18/06/2026       - $192.00
19/06/2026 19/06/2026       - $203.00
20/06/2026 20/06/2026       - $207.00
21/06/2026 21/06/2026       - $190.00
22/06/2026 22/06/2026       - $190.00
23/06/2026 23/06/2026       - $239.00
24/06/2026 24/06/2026       - $240.00
25/06/2026 25/06/2026       - $243.00
26/06/2026 26/06/2026       - $262.00
27/06/2026 27/06/2026       - $267.00
28/06/2026 28/06/2026       - $245.00
29/06/2026 29/06/2026       - $241.00
30/06/2026 30/06/2026       - $251.00
01/07/2026 01/07/2026       - $257.00
02/07/2026 02/07/2026       - $260.00
03/07/2026 03/07/2026       - $279.00
04/07/2026 04/07/2026       - $287.00
05/07/2026 05/07/2026       - $257.00
06/07/2026 06/07/2026       - $250.00
07/07/2026 07/07/2026       - $255.00
08/07/2026 08/07/2026       - $273.00
09/07/2026 09/07/2026       - $282.00
10/07/2026 10/07/2026       - $298.00
11/07/2026 11/07/2026       - $290.00
12/07/2026 12/07/2026       - $259.00
13/07/2026 13/07/2026       - $255.00
14/07/2026 14/07/2026       - $260.00
15/07/2026 15/07/2026       - $263.00
16/07/2026 16/07/2026       - $273.00
17/07/2026 17/07/2026       - $323.00
18/07/2026 18/07/2026       - $363.00
19/07/2026 19/07/2026       - $314.00
20/07/2026 20/07/2026       - $306.00
21/07/2026 21/07/2026       - $309.00
22/07/2026 22/07/2026       - $312.00
23/07/2026 23/07/2026       - $327.00
24/07/2026 24/07/2026       - $333.00
25/07/2026 25/07/2026       - $313.00
26/07/2026 26/07/2026       - $283.00
27/07/2026 27/07/2026       - $265.00
28/07/2026 28/07/2026       - $271.00
29/07/2026 29/07/2026       - $275.00
30/07/2026 30/07/2026       - $278.00
31/07/2026 31/07/2026       - $293.00
01/08/2026 01/08/2026       - $299.00
02/08/2026 02/08/2026       - $270.00
03/08/2026 03/08/2026       - $262.00
04/08/2026 04/08/2026       - $267.00
05/08/2026 05/08/2026       - $272.00
06/08/2026 06/08/2026       - $276.00
07/08/2026 07/08/2026       - $297.00
08/08/2026 08/08/2026       - $303.00
09/08/2026 09/08/2026       - $274.00
10/08/2026 10/08/2026       - $262.00
11/08/2026 11/08/2026       - $268.00
12/08/2026 12/08/2026       - $274.00
13/08/2026 13/08/2026       - $281.00
14/08/2026 14/08/2026       - $295.00
15/08/2026 15/08/2026       - $317.00
16/08/2026 16/08/2026       - $286.00
17/08/2026 17/08/2026       - $278.00
18/08/2026 18/08/2026       - $282.00
19/08/2026 19/08/2026       - $283.00
20/08/2026 20/08/2026       - $282.00
21/08/2026 21/08/2026       - $293.00
22/08/2026 22/08/2026       - $303.00
23/08/2026 23/08/2026       - $270.00
24/08/2026 24/08/2026       - $277.00
25/08/2026 25/08/2026       - $266.00
26/08/2026 26/08/2026       - $271.00
27/08/2026 27/08/2026       - $278.00
28/08/2026 28/08/2026       - $295.00
29/08/2026 29/08/2026       - $298.00
30/08/2026 30/08/2026       - $268.00
31/08/2026 31/08/2026       - $257.00
01/09/2026 01/09/2026       - $266.00
02/09/2026 02/09/2026       - $271.00
03/09/2026 03/09/2026       - $278.00
04/09/2026 04/09/2026       - $299.00
05/09/2026 05/09/2026       - $306.00
06/09/2026 06/09/2026       - $273.00
07/09/2026 07/09/2026       - $265.00
08/09/2026 08/09/2026       - $269.00
09/09/2026 09/09/2026       - $275.00
10/09/2026 10/09/2026       - $280.00
11/09/2026 11/09/2026       - $299.00
12/09/2026 12/09/2026       - $304.00
13/09/2026 13/09/2026       - $274.00
14/09/2026 14/09/2026       - $266.00
15/09/2026 15/09/2026       - $290.00
16/09/2026 16/09/2026       - $296.00
17/09/2026 17/09/2026       - $309.00
18/09/2026 18/09/2026       - $316.00
19/09/2026 19/09/2026       - $313.00
20/09/2026 20/09/2026       - $279.00
21/09/2026 21/09/2026       - $271.00
22/09/2026 22/09/2026       - $278.00
23/09/2026 23/09/2026       - $284.00
24/09/2026 24/09/2026       - $305.00
25/09/2026 25/09/2026       - $345.00
26/09/2026 26/09/2026       - $353.00
27/09/2026 27/09/2026       - $307.00
28/09/2026 28/09/2026       - $278.00
29/09/2026 29/09/2026       - $283.00
30/09/2026 30/09/2026       - $291.00
01/10/2026 01/10/2026       - $298.00
02/10/2026 02/10/2026       - $318.00
03/10/2026 03/10/2026       - $325.00
04/10/2026 04/10/2026       - $294.00
05/10/2026 05/10/2026       - $284.00
06/10/2026 06/10/2026       - $293.00
07/10/2026 07/10/2026       - $298.00
08/10/2026 08/10/2026       - $321.00
09/10/2026 09/10/2026       - $377.00
10/10/2026 10/10/2026       - $379.00
11/10/2026 11/10/2026       - $292.00
12/10/2026 12/10/2026       - $275.00
13/10/2026 13/10/2026       - $283.00
14/10/2026 14/10/2026       - $285.00
15/10/2026 15/10/2026       - $293.00
16/10/2026 16/10/2026       - $314.00
17/10/2026 17/10/2026       - $320.00
18/10/2026 18/10/2026       - $288.00
19/10/2026 19/10/2026       - $295.00
20/10/2026 20/10/2026       - $321.00
21/10/2026 21/10/2026       - $298.00
22/10/2026 22/10/2026       - $305.00
23/10/2026 23/10/2026       - $348.00
24/10/2026 24/10/2026       - $376.00
25/10/2026 25/10/2026       - $344.00
26/10/2026 26/10/2026       - $295.00
27/10/2026 27/10/2026       - $302.00
28/10/2026 28/10/2026       - $310.00
29/10/2026 29/10/2026       - $322.00
30/10/2026 30/10/2026       - $352.00
31/10/2026 31/10/2026       - $368.00
01/11/2026 01/11/2026       - $335.00
02/11/2026 02/11/2026       - $321.00
03/11/2026 03/11/2026       - $334.00
04/11/2026 04/11/2026       - $346.00
05/11/2026 05/11/2026       - $370.00
06/11/2026 06/11/2026       - $504.00
07/11/2026 07/11/2026       - $592.00
08/11/2026 08/11/2026       - $454.00
09/11/2026 09/11/2026       - $364.00
10/11/2026 10/11/2026       - $382.00
11/11/2026 11/11/2026       - $395.00
12/11/2026 12/11/2026       - $419.00
13/11/2026 13/11/2026       - $423.00
14/11/2026 14/11/2026       - $440.00
15/11/2026 15/11/2026       - $386.00
16/11/2026 16/11/2026       - $365.00
17/11/2026 17/11/2026       - $387.00
18/11/2026 18/11/2026       - $400.00
19/11/2026 19/11/2026       - $417.00
20/11/2026 20/11/2026       - $412.00
21/11/2026 21/11/2026       - $414.00
22/11/2026 22/11/2026       - $356.00
23/11/2026 23/11/2026       - $376.00
24/11/2026 24/11/2026       - $401.00
25/11/2026 25/11/2026       - $362.00
26/11/2026 26/11/2026       - $345.00
27/11/2026 27/11/2026       - $370.00
28/11/2026 28/11/2026       - $373.00
29/11/2026 29/11/2026       - $328.00
30/11/2026 30/11/2026       - $311.00
01/12/2026 01/12/2026       - $318.00
02/12/2026 02/12/2026       - $321.00
03/12/2026 03/12/2026       - $326.00
04/12/2026 04/12/2026       - $405.00
05/12/2026 05/12/2026       - $451.00
06/12/2026 06/12/2026       - $376.00
07/12/2026 07/12/2026       - $300.00
08/12/2026 08/12/2026       - $306.00
09/12/2026 09/12/2026       - $309.00
10/12/2026 10/12/2026       - $316.00
11/12/2026 11/12/2026       - $338.00
12/12/2026 12/12/2026       - $345.00
13/12/2026 13/12/2026       - $305.00
14/12/2026 14/12/2026       - $291.00
15/12/2026 15/12/2026       - $301.00
16/12/2026 16/12/2026       - $331.00
17/12/2026 17/12/2026       - $357.00
18/12/2026 18/12/2026       - $339.00
19/12/2026 19/12/2026       - $349.00
20/12/2026 20/12/2026       - $311.00
21/12/2026 21/12/2026       - $303.00
22/12/2026 22/12/2026       - $314.00
23/12/2026 23/12/2026       - $325.00
24/12/2026 24/12/2026       - $349.00
25/12/2026 25/12/2026       - $379.00
26/12/2026 26/12/2026       - $405.00
27/12/2026 27/12/2026       - $477.00
28/12/2026 28/12/2026       - $435.00
29/12/2026 29/12/2026       - $454.00
30/12/2026 30/12/2026       - $575.00
31/12/2026 31/12/2026       - $575.00
01/01/2027 01/01/2027       - $501.00
02/01/2027 02/01/2027       - $493.00
03/01/2027 03/01/2027       - $432.00
04/01/2027 04/01/2027       - $412.00
05/01/2027 05/01/2027       - $421.00
06/01/2027 06/01/2027       - $436.00
07/01/2027 07/01/2027       - $461.00
08/01/2027 08/01/2027       - $520.00
09/01/2027 09/01/2027       - $588.00
10/01/2027 10/01/2027       - $414.00
11/01/2027 11/01/2027       - $339.00
12/01/2027 12/01/2027       - $400.00
13/01/2027 13/01/2027       - $412.00
14/01/2027 14/01/2027       - $424.00
15/01/2027 15/01/2027       - $400.00
16/01/2027 16/01/2027       - $402.00
17/01/2027 17/01/2027       - $411.00
18/01/2027 18/01/2027       - $391.00
19/01/2027 19/01/2027       - $403.00
20/01/2027 20/01/2027       - $416.00
21/01/2027 21/01/2027       - $424.00
22/01/2027 22/01/2027       - $516.00
23/01/2027 23/01/2027       - $487.00
24/01/2027 24/01/2027       - $348.00
25/01/2027 25/01/2027       - $329.00
26/01/2027 26/01/2027       - $339.00
27/01/2027 27/01/2027       - $347.00
28/01/2027 28/01/2027       - $354.00
29/01/2027 29/01/2027       - $384.00
30/01/2027 30/01/2027       - $394.00
31/01/2027 31/01/2027       - $397.00
01/02/2027 01/02/2027       - $378.00
02/02/2027 02/02/2027       - $391.00
03/02/2027 03/02/2027       - $404.00
04/02/2027 04/02/2027       - $416.00
05/02/2027 05/02/2027       - $478.00
06/02/2027 06/02/2027       - $462.00
07/02/2027 07/02/2027       - $409.00
08/02/2027 08/02/2027       - $386.00
09/02/2027 09/02/2027       - $396.00
10/02/2027 10/02/2027       - $435.00
11/02/2027 11/02/2027       - $431.00
12/02/2027 12/02/2027       - $529.00
13/02/2027 13/02/2027       - $536.00
14/02/2027 14/02/2027       - $460.00
15/02/2027 15/02/2027       - $398.00
16/02/2027 16/02/2027       - $405.00
17/02/2027 17/02/2027       - $444.00
18/02/2027 18/02/2027       - $600.00
19/02/2027 19/02/2027       - $788.00
20/02/2027 20/02/2027       - $646.00
21/02/2027 21/02/2027       - $432.00
22/02/2027 22/02/2027       - $396.00
23/02/2027 23/02/2027       - $406.00
24/02/2027 24/02/2027       - $414.00
25/02/2027 25/02/2027       - $432.00
26/02/2027 26/02/2027       - $446.00
27/02/2027 27/02/2027       - $455.00
28/02/2027 28/02/2027       - $425.00
01/03/2027 01/03/2027       - $439.00
02/03/2027 02/03/2027       - $435.00
03/03/2027 03/03/2027       - $445.00
04/03/2027 04/03/2027       - $423.00
05/03/2027 05/03/2027       - $441.00
06/03/2027 06/03/2027       - $451.00
07/03/2027 07/03/2027       - $417.00
08/03/2027 08/03/2027       - $378.00
09/03/2027 09/03/2027       - $393.00
10/03/2027 10/03/2027       - $403.00
11/03/2027 11/03/2027       - $410.00
12/03/2027 12/03/2027       - $415.00
13/03/2027 13/03/2027       - $414.00
14/03/2027 14/03/2027       - $416.00
15/03/2027 15/03/2027       - $381.00
16/03/2027 16/03/2027       - $386.00
17/03/2027 17/03/2027       - $401.00
18/03/2027 18/03/2027       - $406.00
19/03/2027 19/03/2027       - $400.00
20/03/2027 20/03/2027       - $409.00
21/03/2027 21/03/2027       - $399.00
22/03/2027 22/03/2027       - $334.00
23/03/2027 23/03/2027       - $340.00
24/03/2027 24/03/2027       - $344.00
25/03/2027 25/03/2027       - $370.00
26/03/2027 26/03/2027       - $369.00
27/03/2027 27/03/2027       - $370.00
28/03/2027 28/03/2027       - $359.00
29/03/2027 29/03/2027       - $358.00
30/03/2027 30/03/2027       - $317.00
31/03/2027 31/03/2027       - $324.00
01/04/2027 01/04/2027       - $326.00
02/04/2027 02/04/2027       - $349.00
03/04/2027 03/04/2027       - $354.00
04/04/2027 04/04/2027       - $337.00
05/04/2027 05/04/2027       - $318.00
06/04/2027 06/04/2027       - $345.00
07/04/2027 07/04/2027       - $358.00
08/04/2027 08/04/2027       - $356.00
09/04/2027 09/04/2027       - $337.00
10/04/2027 10/04/2027       - $384.00
11/04/2027 11/04/2027       - $320.00
12/04/2027 12/04/2027       - $296.00
13/04/2027 13/04/2027       - $310.00
14/04/2027 14/04/2027       - $310.00
15/04/2027 15/04/2027       - $309.00
16/04/2027 16/04/2027       - $331.00
17/04/2027 17/04/2027       - $338.00
18/04/2027 18/04/2027       - $316.00
19/04/2027 19/04/2027       - $289.00
20/04/2027 20/04/2027       - $292.00
21/04/2027 21/04/2027       - $296.00
22/04/2027 22/04/2027       - $299.00
23/04/2027 23/04/2027       - $321.00
24/04/2027 24/04/2027       - $323.00
25/04/2027 25/04/2027       - $304.00
26/04/2027 26/04/2027       - $273.00
27/04/2027 27/04/2027       - $280.00
28/04/2027 28/04/2027       - $282.00
29/04/2027 29/04/2027       - $287.00
30/04/2027 30/04/2027       - $304.00
01/05/2027 01/05/2027       - $322.00
02/05/2027 02/05/2027       - $298.00
03/05/2027 03/05/2027       - $276.00
04/05/2027 04/05/2027       - $277.00
05/05/2027 05/05/2027       - $273.00
06/05/2027 06/05/2027       - $279.00
07/05/2027 07/05/2027       - $296.00
08/05/2027 08/05/2027       - $299.00
09/05/2027 09/05/2027       - $286.00
10/05/2027 10/05/2027       - $259.00
11/05/2027 11/05/2027       - $264.00
12/05/2027 12/05/2027       - $278.00
13/05/2027 13/05/2027       - $297.00
14/05/2027 14/05/2027       - $302.00
15/05/2027 15/05/2027       - $305.00
16/05/2027 16/05/2027       - $284.00
17/05/2027 17/05/2027       - $255.00
18/05/2027 18/05/2027       - $260.00
19/05/2027 19/05/2027       - $265.00
20/05/2027 20/05/2027       - $270.00
21/05/2027 21/05/2027       - $288.00
22/05/2027 22/05/2027       - $290.00
23/05/2027 23/05/2027       - $280.00
24/05/2027 24/05/2027       - $250.00
25/05/2027 25/05/2027       - $255.00
26/05/2027 26/05/2027       - $259.00
27/05/2027 27/05/2027       - $263.00
28/05/2027 28/05/2027       - $279.00
29/05/2027 29/05/2027       - $284.00
30/05/2027 30/05/2027       - $255.00
31/05/2027 31/05/2027       - $247.00
01/06/2027 01/06/2027       - $243.00
02/06/2027 02/06/2027       - $245.00
03/06/2027 03/06/2027       - $254.00
04/06/2027 04/06/2027       - $274.00
05/06/2027 05/06/2027       - $278.00
06/06/2027 06/06/2027       - $253.00
07/06/2027 07/06/2027       - $246.00
08/06/2027 08/06/2027       - $253.00
09/06/2027 09/06/2027       - $266.00
10/06/2027 10/06/2027       - $288.00
11/06/2027 11/06/2027       - $307.00
12/06/2027 12/06/2027       - $313.00
13/06/2027 13/06/2027       - $282.00
14/06/2027 14/06/2027       - $270.00
15/06/2027 15/06/2027       - $276.00
16/06/2027 16/06/2027       - $283.00
17/06/2027 17/06/2027       - $284.00
18/06/2027 18/06/2027       - $299.00
19/06/2027 19/06/2027       - $278.00
20/06/2027 20/06/2027       - $254.00
21/06/2027 21/06/2027       - $244.00
22/06/2027 22/06/2027       - $259.00
23/06/2027 23/06/2027       - $264.00
24/06/2027 24/06/2027       - $261.00
25/06/2027 25/06/2027       - $281.00
26/06/2027 26/06/2027       - $284.00
27/06/2027 27/06/2027       - $262.00
28/06/2027 28/06/2027       - $259.00
29/06/2027 29/06/2027       - $265.00
30/06/2027 30/06/2027       - $277.00
01/07/2027 01/07/2027       - $282.00
02/07/2027 02/07/2027       - $304.00
03/07/2027 03/07/2027       - $314.00
04/07/2027 04/07/2027       - $276.00
05/07/2027 05/07/2027       - $272.00
06/07/2027 06/07/2027       - $275.00
07/07/2027 07/07/2027       - $282.00
08/07/2027 08/07/2027       - $302.00
09/07/2027 09/07/2027       - $327.00
10/07/2027 10/07/2027       - $327.00
11/07/2027 11/07/2027       - $277.00
12/07/2027 12/07/2027       - $271.00
13/07/2027 13/07/2027       - $280.00
14/07/2027 14/07/2027       - $288.00
15/07/2027 15/07/2027       - $290.00
16/07/2027 16/07/2027       - $316.00
17/07/2027 17/07/2027       - $353.00
18/07/2027 18/07/2027       - $351.00
19/07/2027 19/07/2027       - $325.00
20/07/2027 20/07/2027       - $336.00
21/07/2027 21/07/2027       - $341.00
22/07/2027 22/07/2027       - $344.00
23/07/2027 23/07/2027       - $365.00
24/07/2027 24/07/2027       - $350.00
25/07/2027 25/07/2027       - $291.00
26/07/2027 26/07/2027       - $282.00
27/07/2027 27/07/2027       - $280.00
28/07/2027 28/07/2027       - $286.00
29/07/2027 29/07/2027       - $292.00
30/07/2027 30/07/2027       - $311.00
31/07/2027 31/07/2027       - $315.00
01/08/2027 01/08/2027       - $275.00
02/08/2027 02/08/2027       - $272.00
03/08/2027 03/08/2027       - $276.00
04/08/2027 04/08/2027       - $282.00
05/08/2027 05/08/2027       - $288.00
06/08/2027 06/08/2027       - $300.00
07/08/2027 07/08/2027       - $312.00
08/08/2027 08/08/2027       - $285.00
09/08/2027 09/08/2027       - $276.00
10/08/2027 10/08/2027       - $274.00
11/08/2027 11/08/2027       - $283.00
12/08/2027 12/08/2027       - $290.00
13/08/2027 13/08/2027       - $307.00
14/08/2027 14/08/2027       - $316.00
15/08/2027 15/08/2027       - $295.00
16/08/2027 16/08/2027       - $290.00
17/08/2027 17/08/2027       - $294.00
18/08/2027 18/08/2027       - $296.00
19/08/2027 19/08/2027       - $300.00
20/08/2027 20/08/2027       - $311.00
21/08/2027 21/08/2027       - $312.00
22/08/2027 22/08/2027       - $271.00
23/08/2027 23/08/2027       - $264.00
24/08/2027 24/08/2027       - $281.00
25/08/2027 25/08/2027       - $271.00
26/08/2027 26/08/2027       - $276.00
27/08/2027 27/08/2027       - $294.00
28/08/2027 28/08/2027       - $300.00
29/08/2027 29/08/2027       - $269.00
30/08/2027 30/08/2027       - $261.00
31/08/2027 31/08/2027       - $264.00
01/09/2027 01/09/2027       - $271.00
02/09/2027 02/09/2027       - $278.00
03/09/2027 03/09/2027       - $293.00
04/09/2027 04/09/2027       - $302.00
05/09/2027 05/09/2027       - $272.00
06/09/2027 06/09/2027       - $269.00
07/09/2027 07/09/2027       - $269.00
08/09/2027 08/09/2027       - $275.00
09/09/2027 09/09/2027       - $286.00
10/09/2027 10/09/2027       - $298.00
11/09/2027 11/09/2027       - $303.00
12/09/2027 12/09/2027       - $269.00
13/09/2027 13/09/2027       - $262.00
14/09/2027 14/09/2027       - $277.00
15/09/2027 15/09/2027       - $296.00
16/09/2027 16/09/2027       - $304.00
17/09/2027 17/09/2027       - $331.00
18/09/2027 18/09/2027       - $321.00
19/09/2027 19/09/2027       - $279.00
20/09/2027 20/09/2027       - $266.00
21/09/2027 21/09/2027       - $280.00
22/09/2027 22/09/2027       - $284.00
23/09/2027 23/09/2027       - $298.00
24/09/2027 24/09/2027       - $333.00
25/09/2027 25/09/2027       - $350.00
26/09/2027 26/09/2027       - $303.00
27/09/2027 27/09/2027       - $292.00
28/09/2027 28/09/2027       - $286.00
29/09/2027 29/09/2027       - $289.00
30/09/2027 30/09/2027       - $305.00
01/10/2027 01/10/2027       - $325.00
02/10/2027 02/10/2027       - $322.00
03/10/2027 03/10/2027       - $280.00
04/10/2027 04/10/2027       - $280.00
05/10/2027 05/10/2027       - $296.00
06/10/2027 06/10/2027       - $292.00
07/10/2027 07/10/2027       - $311.00
08/10/2027 08/10/2027       - $358.00
09/10/2027 09/10/2027       - $387.00
10/10/2027 10/10/2027       - $330.00
11/10/2027 11/10/2027       - $270.00
12/10/2027 12/10/2027       - $286.00
13/10/2027 13/10/2027       - $283.00
14/10/2027 14/10/2027       - $295.00
15/10/2027 15/10/2027       - $323.00
16/10/2027 16/10/2027       - $320.00
17/10/2027 17/10/2027       - $283.00
18/10/2027 18/10/2027       - $271.00
19/10/2027 19/10/2027       - $306.00
20/10/2027 20/10/2027       - $321.00
21/10/2027 21/10/2027       - $310.00
22/10/2027 22/10/2027       - $354.00
23/10/2027 23/10/2027       - $370.00
24/10/2027 24/10/2027       - $313.00
25/10/2027 25/10/2027       - $313.00
26/10/2027 26/10/2027       - $303.00
27/10/2027 27/10/2027       - $303.00
28/10/2027 28/10/2027       - $320.00
29/10/2027 29/10/2027       - $360.00
30/10/2027 30/10/2027       - $377.00
31/10/2027 31/10/2027       - $317.00
01/11/2027 01/11/2027       - $304.00
02/11/2027 02/11/2027       - $335.00
03/11/2027 03/11/2027       - $339.00
04/11/2027 04/11/2027       - $356.00
05/11/2027 05/11/2027       - $409.00
06/11/2027 06/11/2027       - $540.00
07/11/2027 07/11/2027       - $504.00
08/11/2027 08/11/2027       - $413.00
09/11/2027 09/11/2027       - $382.00
10/11/2027 10/11/2027       - $385.00
11/11/2027 11/11/2027       - $407.00
12/11/2027 12/11/2027       - $463.00
13/11/2027 13/11/2027       - $452.00
