Important - make sure to read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.
The space
Welcome to this comfortable and conveniently located 2-bedroom, 2-bathroom apartment in Auckland Central, offering a relaxing city retreat just moments from the best of Auckland. With a private balcony, comfortable living spaces, a fully equipped kitchen and two well-appointed bedrooms, it’s an ideal choice for couples, families, friends and business travellers looking to experience the city in comfort.
The Living Area
The inviting living area provides a comfortable space to unwind after a day of exploring Auckland. A comfortable sofa creates a cosy spot to relax, while the Smart TV is perfect for enjoying your favourite shows or movies during a quiet evening in.
Large windows bring plenty of natural light into the space, creating a bright and welcoming atmosphere. The living area also provides access to the private balcony, offering an additional space to step outside, enjoy some fresh air and take in the surrounding city outlook.
Comfortable Bedrooms
The apartment features two comfortable bedrooms, each furnished with a queen-size bed and fresh, clean linens to provide a restful night's sleep after a day exploring Auckland.
Both bedrooms are thoughtfully presented to provide a relaxing retreat, while the apartment's two bathrooms offer added convenience for couples, families and groups travelling together.
The apartment includes two clean and well-maintained bathrooms, making mornings and getting ready for the day easy when travelling with family or friends.
Guests will also find essential bathroom toiletries provided for added convenience.
Step outside onto the private balcony and enjoy a little extra space away from the main living area. It’s a lovely spot to enjoy your morning coffee, take a breath of fresh air or simply relax after a busy day in the city.
Here at Zodiak Stays, we provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the apartment will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
Located in Auckland Central, the apartment places guests right in the middle of the city's vibrant urban centre. Queen Street shopping, restaurants, cafés, bars and SkyCity are all close by, while the Viaduct and Auckland's waterfront are also within easy reach.
The location is particularly convenient for guests who want to explore Auckland without spending their stay travelling long distances. Public transport options are readily accessible, making it easy to reach other parts of the city and surrounding attractions.
Whether guests are visiting Auckland for business, a city break, shopping, dining or sightseeing, this centrally located apartment provides a comfortable and convenient home base.
Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.
Guest Access Guests have access to the entire property
Interaction Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.
Key Pick-Up: A lockbox is available onsite for convenient key access. Your full check-in instructions, including the lockbox code and access details, will be sent to you on the day of your arrival. Please keep the instructions handy for a smooth and easy check-in.
Parking: We do not have a free carpark for this building but nearby paid parking options are available.
Personal Check-ins: We can arrange for someone to meet you at the property for a $85 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 6x tea/coffee, 3x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.
check in 03:00 PM
check out 10:00 AM
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 01/10/2026 | 01/10/2026 | - | $500.00 |
| 02/10/2026 | 02/10/2026 | - | $500.00 |
| 03/10/2026 | 03/10/2026 | - | $500.00 |
| 04/10/2026 | 04/10/2026 | - | $500.00 |
| 05/10/2026 | 05/10/2026 | - | $500.00 |
| 06/10/2026 | 06/10/2026 | - | $500.00 |
| 07/10/2026 | 07/10/2026 | - | $500.00 |
| 08/10/2026 | 08/10/2026 | - | $500.00 |
| 09/10/2026 | 09/10/2026 | - | $500.00 |
| 10/10/2026 | 10/10/2026 | - | $500.00 |
| 11/10/2026 | 11/10/2026 | - | $500.00 |
| 12/10/2026 | 12/10/2026 | - | $500.00 |
| 13/10/2026 | 13/10/2026 | - | $500.00 |
| 14/10/2026 | 14/10/2026 | - | $500.00 |
| 15/10/2026 | 15/10/2026 | - | $500.00 |
| 16/10/2026 | 16/10/2026 | - | $500.00 |
| 17/10/2026 | 17/10/2026 | - | $500.00 |
| 18/10/2026 | 18/10/2026 | - | $500.00 |
| 19/10/2026 | 19/10/2026 | - | $500.00 |
| 20/10/2026 | 20/10/2026 | - | $500.00 |
| 21/10/2026 | 21/10/2026 | - | $500.00 |
| 22/10/2026 | 22/10/2026 | - | $500.00 |
| 23/10/2026 | 23/10/2026 | - | $500.00 |
| 24/10/2026 | 24/10/2026 | - | $500.00 |
| 25/10/2026 | 25/10/2026 | - | $500.00 |
| 26/10/2026 | 26/10/2026 | - | $500.00 |
| 27/10/2026 | 27/10/2026 | - | $500.00 |
| 28/10/2026 | 28/10/2026 | - | $500.00 |
| 29/10/2026 | 29/10/2026 | - | $500.00 |
| 30/10/2026 | 30/10/2026 | - | $500.00 |
| 31/10/2026 | 31/10/2026 | - | $500.00 |
| 01/11/2026 | 01/11/2026 | - | $500.00 |
| 02/11/2026 | 02/11/2026 | - | $500.00 |
| 03/11/2026 | 03/11/2026 | - | $500.00 |
| 04/11/2026 | 04/11/2026 | - | $500.00 |
| 05/11/2026 | 05/11/2026 | - | $500.00 |
| 06/11/2026 | 06/11/2026 | - | $500.00 |
| 07/11/2026 | 07/11/2026 | - | $500.00 |
| 08/11/2026 | 08/11/2026 | - | $500.00 |
| 09/11/2026 | 09/11/2026 | - | $500.00 |
| 10/11/2026 | 10/11/2026 | - | $500.00 |
| 11/11/2026 | 11/11/2026 | - | $500.00 |
| 12/11/2026 | 12/11/2026 | - | $500.00 |
| 13/11/2026 | 13/11/2026 | - | $500.00 |
| 14/11/2026 | 14/11/2026 | - | $500.00 |
| 15/11/2026 | 15/11/2026 | - | $500.00 |
| 16/11/2026 | 16/11/2026 | - | $500.00 |
| 17/11/2026 | 17/11/2026 | - | $500.00 |
| 18/11/2026 | 18/11/2026 | - | $500.00 |
| 19/11/2026 | 19/11/2026 | - | $500.00 |
| 20/11/2026 | 20/11/2026 | - | $500.00 |
| 21/11/2026 | 21/11/2026 | - | $500.00 |
| 22/11/2026 | 22/11/2026 | - | $500.00 |
| 23/11/2026 | 23/11/2026 | - | $500.00 |
| 24/11/2026 | 24/11/2026 | - | $500.00 |
| 25/11/2026 | 25/11/2026 | - | $500.00 |
| 26/11/2026 | 26/11/2026 | - | $500.00 |
| 27/11/2026 | 27/11/2026 | - | $500.00 |
| 28/11/2026 | 28/11/2026 | - | $500.00 |
| 29/11/2026 | 29/11/2026 | - | $500.00 |
| 30/11/2026 | 30/11/2026 | - | $500.00 |
| 01/12/2026 | 01/12/2026 | - | $500.00 |
| 02/12/2026 | 02/12/2026 | - | $500.00 |
| 03/12/2026 | 03/12/2026 | - | $500.00 |
| 04/12/2026 | 04/12/2026 | - | $500.00 |
| 05/12/2026 | 05/12/2026 | - | $500.00 |
| 06/12/2026 | 06/12/2026 | - | $500.00 |
| 07/12/2026 | 07/12/2026 | - | $500.00 |
| 08/12/2026 | 08/12/2026 | - | $500.00 |
| 09/12/2026 | 09/12/2026 | - | $500.00 |
| 10/12/2026 | 10/12/2026 | - | $500.00 |
| 11/12/2026 | 11/12/2026 | - | $500.00 |
| 12/12/2026 | 12/12/2026 | - | $500.00 |
| 13/12/2026 | 13/12/2026 | - | $500.00 |
| 14/12/2026 | 14/12/2026 | - | $500.00 |
| 15/12/2026 | 15/12/2026 | - | $500.00 |
| 16/12/2026 | 16/12/2026 | - | $500.00 |
| 17/12/2026 | 17/12/2026 | - | $500.00 |
| 18/12/2026 | 18/12/2026 | - | $500.00 |
| 19/12/2026 | 19/12/2026 | - | $500.00 |
| 20/12/2026 | 20/12/2026 | - | $500.00 |
| 21/12/2026 | 21/12/2026 | - | $500.00 |
| 22/12/2026 | 22/12/2026 | - | $500.00 |
| 23/12/2026 | 23/12/2026 | - | $500.00 |
| 24/12/2026 | 24/12/2026 | - | $500.00 |
| 25/12/2026 | 25/12/2026 | - | $500.00 |
| 26/12/2026 | 26/12/2026 | - | $500.00 |
| 27/12/2026 | 27/12/2026 | - | $500.00 |
| 28/12/2026 | 28/12/2026 | - | $500.00 |
| 29/12/2026 | 29/12/2026 | - | $500.00 |
| 30/12/2026 | 30/12/2026 | - | $500.00 |
| 31/12/2026 | 31/12/2026 | - | $500.00 |
| 01/01/2027 | 01/01/2027 | - | $500.00 |
| 02/01/2027 | 02/01/2027 | - | $500.00 |
| 03/01/2027 | 03/01/2027 | - | $500.00 |
| 04/01/2027 | 04/01/2027 | - | $500.00 |
| 05/01/2027 | 05/01/2027 | - | $500.00 |
| 06/01/2027 | 06/01/2027 | - | $500.00 |
| 07/01/2027 | 07/01/2027 | - | $500.00 |
| 08/01/2027 | 08/01/2027 | - | $500.00 |
| 09/01/2027 | 09/01/2027 | - | $500.00 |
| 10/01/2027 | 10/01/2027 | - | $500.00 |
| 11/01/2027 | 11/01/2027 | - | $500.00 |
| 12/01/2027 | 12/01/2027 | - | $500.00 |
| 13/01/2027 | 13/01/2027 | - | $500.00 |
| 14/01/2027 | 14/01/2027 | - | $500.00 |
| 15/01/2027 | 15/01/2027 | - | $500.00 |
| 16/01/2027 | 16/01/2027 | - | $500.00 |
| 17/01/2027 | 17/01/2027 | - | $500.00 |
| 18/01/2027 | 18/01/2027 | - | $500.00 |
| 19/01/2027 | 19/01/2027 | - | $500.00 |
| 20/01/2027 | 20/01/2027 | - | $500.00 |
| 21/01/2027 | 21/01/2027 | - | $500.00 |
| 22/01/2027 | 22/01/2027 | - | $500.00 |
| 23/01/2027 | 23/01/2027 | - | $500.00 |
| 24/01/2027 | 24/01/2027 | - | $500.00 |
| 25/01/2027 | 25/01/2027 | - | $500.00 |
| 26/01/2027 | 26/01/2027 | - | $500.00 |
| 27/01/2027 | 27/01/2027 | - | $500.00 |
| 28/01/2027 | 28/01/2027 | - | $500.00 |
| 29/01/2027 | 29/01/2027 | - | $500.00 |
| 30/01/2027 | 30/01/2027 | - | $500.00 |
| 31/01/2027 | 31/01/2027 | - | $500.00 |
| 01/02/2027 | 01/02/2027 | - | $500.00 |
| 02/02/2027 | 02/02/2027 | - | $500.00 |
| 03/02/2027 | 03/02/2027 | - | $500.00 |
| 04/02/2027 | 04/02/2027 | - | $500.00 |
| 05/02/2027 | 05/02/2027 | - | $500.00 |
| 06/02/2027 | 06/02/2027 | - | $500.00 |
| 07/02/2027 | 07/02/2027 | - | $500.00 |
| 08/02/2027 | 08/02/2027 | - | $500.00 |
| 09/02/2027 | 09/02/2027 | - | $500.00 |
| 10/02/2027 | 10/02/2027 | - | $500.00 |
| 11/02/2027 | 11/02/2027 | - | $500.00 |
| 12/02/2027 | 12/02/2027 | - | $500.00 |
| 13/02/2027 | 13/02/2027 | - | $500.00 |
| 14/02/2027 | 14/02/2027 | - | $500.00 |
| 15/02/2027 | 15/02/2027 | - | $500.00 |
| 16/02/2027 | 16/02/2027 | - | $500.00 |
| 17/02/2027 | 17/02/2027 | - | $500.00 |
| 18/02/2027 | 18/02/2027 | - | $500.00 |
| 19/02/2027 | 19/02/2027 | - | $500.00 |
| 20/02/2027 | 20/02/2027 | - | $500.00 |
| 21/02/2027 | 21/02/2027 | - | $500.00 |
| 22/02/2027 | 22/02/2027 | - | $500.00 |
| 23/02/2027 | 23/02/2027 | - | $500.00 |
| 24/02/2027 | 24/02/2027 | - | $500.00 |
| 25/02/2027 | 25/02/2027 | - | $500.00 |
| 26/02/2027 | 26/02/2027 | - | $500.00 |
| 27/02/2027 | 27/02/2027 | - | $500.00 |
| 28/02/2027 | 28/02/2027 | - | $500.00 |
| 01/03/2027 | 01/03/2027 | - | $500.00 |
| 02/03/2027 | 02/03/2027 | - | $500.00 |
| 03/03/2027 | 03/03/2027 | - | $500.00 |
| 04/03/2027 | 04/03/2027 | - | $500.00 |
| 05/03/2027 | 05/03/2027 | - | $500.00 |
| 06/03/2027 | 06/03/2027 | - | $500.00 |
| 07/03/2027 | 07/03/2027 | - | $500.00 |
| 08/03/2027 | 08/03/2027 | - | $500.00 |
| 09/03/2027 | 09/03/2027 | - | $500.00 |
| 10/03/2027 | 10/03/2027 | - | $500.00 |
| 11/03/2027 | 11/03/2027 | - | $500.00 |
| 12/03/2027 | 12/03/2027 | - | $500.00 |
| 13/03/2027 | 13/03/2027 | - | $500.00 |
| 14/03/2027 | 14/03/2027 | - | $500.00 |
| 15/03/2027 | 15/03/2027 | - | $500.00 |
| 16/03/2027 | 16/03/2027 | - | $500.00 |
| 17/03/2027 | 17/03/2027 | - | $500.00 |
| 18/03/2027 | 18/03/2027 | - | $500.00 |
| 19/03/2027 | 19/03/2027 | - | $500.00 |
| 20/03/2027 | 20/03/2027 | - | $500.00 |
| 21/03/2027 | 21/03/2027 | - | $500.00 |
| 22/03/2027 | 22/03/2027 | - | $500.00 |
| 23/03/2027 | 23/03/2027 | - | $500.00 |
| 24/03/2027 | 24/03/2027 | - | $500.00 |
| 25/03/2027 | 25/03/2027 | - | $500.00 |
| 26/03/2027 | 26/03/2027 | - | $500.00 |
| 27/03/2027 | 27/03/2027 | - | $500.00 |
| 28/03/2027 | 28/03/2027 | - | $500.00 |
| 29/03/2027 | 29/03/2027 | - | $500.00 |
| 30/03/2027 | 30/03/2027 | - | $500.00 |
| 31/03/2027 | 31/03/2027 | - | $500.00 |
| 01/04/2027 | 01/04/2027 | - | $500.00 |
| 02/04/2027 | 02/04/2027 | - | $500.00 |
| 03/04/2027 | 03/04/2027 | - | $500.00 |
| 04/04/2027 | 04/04/2027 | - | $500.00 |
| 05/04/2027 | 05/04/2027 | - | $500.00 |
| 06/04/2027 | 06/04/2027 | - | $500.00 |
| 07/04/2027 | 07/04/2027 | - | $500.00 |
| 08/04/2027 | 08/04/2027 | - | $500.00 |
| 09/04/2027 | 09/04/2027 | - | $500.00 |
| 10/04/2027 | 10/04/2027 | - | $500.00 |
| 11/04/2027 | 11/04/2027 | - | $500.00 |
| 12/04/2027 | 12/04/2027 | - | $500.00 |
| 13/04/2027 | 13/04/2027 | - | $500.00 |
| 14/04/2027 | 14/04/2027 | - | $500.00 |
| 15/04/2027 | 15/04/2027 | - | $500.00 |
| 16/04/2027 | 16/04/2027 | - | $500.00 |
| 17/04/2027 | 17/04/2027 | - | $500.00 |
| 18/04/2027 | 18/04/2027 | - | $500.00 |
| 19/04/2027 | 19/04/2027 | - | $500.00 |
| 20/04/2027 | 20/04/2027 | - | $500.00 |
| 21/04/2027 | 21/04/2027 | - | $500.00 |
| 22/04/2027 | 22/04/2027 | - | $500.00 |
| 23/04/2027 | 23/04/2027 | - | $500.00 |
| 24/04/2027 | 24/04/2027 | - | $500.00 |
| 25/04/2027 | 25/04/2027 | - | $500.00 |
| 26/04/2027 | 26/04/2027 | - | $500.00 |
| 27/04/2027 | 27/04/2027 | - | $500.00 |
| 28/04/2027 | 28/04/2027 | - | $500.00 |
| 29/04/2027 | 29/04/2027 | - | $500.00 |
| 30/04/2027 | 30/04/2027 | - | $500.00 |
| 01/05/2027 | 01/05/2027 | - | $500.00 |
| 02/05/2027 | 02/05/2027 | - | $500.00 |
| 03/05/2027 | 03/05/2027 | - | $500.00 |
| 04/05/2027 | 04/05/2027 | - | $500.00 |
| 05/05/2027 | 05/05/2027 | - | $500.00 |
| 06/05/2027 | 06/05/2027 | - | $500.00 |
| 07/05/2027 | 07/05/2027 | - | $500.00 |
| 08/05/2027 | 08/05/2027 | - | $500.00 |
| 09/05/2027 | 09/05/2027 | - | $500.00 |
| 10/05/2027 | 10/05/2027 | - | $500.00 |
| 11/05/2027 | 11/05/2027 | - | $500.00 |
| 12/05/2027 | 12/05/2027 | - | $500.00 |
| 13/05/2027 | 13/05/2027 | - | $500.00 |
| 14/05/2027 | 14/05/2027 | - | $500.00 |
| 15/05/2027 | 15/05/2027 | - | $500.00 |
| 16/05/2027 | 16/05/2027 | - | $500.00 |
| 17/05/2027 | 17/05/2027 | - | $500.00 |
| 18/05/2027 | 18/05/2027 | - | $500.00 |
| 19/05/2027 | 19/05/2027 | - | $500.00 |
| 20/05/2027 | 20/05/2027 | - | $500.00 |
| 21/05/2027 | 21/05/2027 | - | $500.00 |
| 22/05/2027 | 22/05/2027 | - | $500.00 |
| 23/05/2027 | 23/05/2027 | - | $500.00 |
| 24/05/2027 | 24/05/2027 | - | $500.00 |
| 25/05/2027 | 25/05/2027 | - | $500.00 |
| 26/05/2027 | 26/05/2027 | - | $500.00 |
| 27/05/2027 | 27/05/2027 | - | $500.00 |
| 28/05/2027 | 28/05/2027 | - | $500.00 |
| 29/05/2027 | 29/05/2027 | - | $500.00 |
| 30/05/2027 | 30/05/2027 | - | $500.00 |
| 31/05/2027 | 31/05/2027 | - | $500.00 |
| 01/06/2027 | 01/06/2027 | - | $500.00 |
| 02/06/2027 | 02/06/2027 | - | $500.00 |
| 03/06/2027 | 03/06/2027 | - | $500.00 |
| 04/06/2027 | 04/06/2027 | - | $500.00 |
| 05/06/2027 | 05/06/2027 | - | $500.00 |
| 06/06/2027 | 06/06/2027 | - | $500.00 |
| 07/06/2027 | 07/06/2027 | - | $500.00 |
| 08/06/2027 | 08/06/2027 | - | $500.00 |
| 09/06/2027 | 09/06/2027 | - | $500.00 |
| 10/06/2027 | 10/06/2027 | - | $500.00 |
| 11/06/2027 | 11/06/2027 | - | $500.00 |
| 12/06/2027 | 12/06/2027 | - | $500.00 |
| 13/06/2027 | 13/06/2027 | - | $500.00 |
| 14/06/2027 | 14/06/2027 | - | $500.00 |
| 15/06/2027 | 15/06/2027 | - | $500.00 |
| 16/06/2027 | 16/06/2027 | - | $500.00 |
| 17/06/2027 | 17/06/2027 | - | $500.00 |
| 18/06/2027 | 18/06/2027 | - | $500.00 |
| 19/06/2027 | 19/06/2027 | - | $500.00 |
| 20/06/2027 | 20/06/2027 | - | $500.00 |
| 21/06/2027 | 21/06/2027 | - | $500.00 |
| 22/06/2027 | 22/06/2027 | - | $500.00 |
| 23/06/2027 | 23/06/2027 | - | $500.00 |
| 24/06/2027 | 24/06/2027 | - | $500.00 |
| 25/06/2027 | 25/06/2027 | - | $500.00 |
| 26/06/2027 | 26/06/2027 | - | $500.00 |
| 27/06/2027 | 27/06/2027 | - | $500.00 |
| 28/06/2027 | 28/06/2027 | - | $500.00 |
| 29/06/2027 | 29/06/2027 | - | $500.00 |
| 30/06/2027 | 30/06/2027 | - | $500.00 |
| 01/07/2027 | 01/07/2027 | - | $500.00 |
| 02/07/2027 | 02/07/2027 | - | $500.00 |
| 03/07/2027 | 03/07/2027 | - | $500.00 |
| 04/07/2027 | 04/07/2027 | - | $500.00 |
| 05/07/2027 | 05/07/2027 | - | $500.00 |
| 06/07/2027 | 06/07/2027 | - | $500.00 |
| 07/07/2027 | 07/07/2027 | - | $500.00 |
| 08/07/2027 | 08/07/2027 | - | $500.00 |
| 09/07/2027 | 09/07/2027 | - | $500.00 |
| 10/07/2027 | 10/07/2027 | - | $500.00 |
| 11/07/2027 | 11/07/2027 | - | $500.00 |
| 12/07/2027 | 12/07/2027 | - | $500.00 |
| 13/07/2027 | 13/07/2027 | - | $500.00 |
| 14/07/2027 | 14/07/2027 | - | $500.00 |
| 15/07/2027 | 15/07/2027 | - | $500.00 |
| 16/07/2027 | 16/07/2027 | - | $500.00 |
| 17/07/2027 | 17/07/2027 | - | $500.00 |
| 18/07/2027 | 18/07/2027 | - | $500.00 |
| 19/07/2027 | 19/07/2027 | - | $500.00 |
| 20/07/2027 | 20/07/2027 | - | $500.00 |
| 21/07/2027 | 21/07/2027 | - | $500.00 |
| 22/07/2027 | 22/07/2027 | - | $500.00 |
| 23/07/2027 | 23/07/2027 | - | $500.00 |
| 24/07/2027 | 24/07/2027 | - | $500.00 |
| 25/07/2027 | 25/07/2027 | - | $500.00 |
| 26/07/2027 | 26/07/2027 | - | $500.00 |
| 27/07/2027 | 27/07/2027 | - | $500.00 |
| 28/07/2027 | 28/07/2027 | - | $500.00 |
| 29/07/2027 | 29/07/2027 | - | $500.00 |
| 30/07/2027 | 30/07/2027 | - | $500.00 |
| 31/07/2027 | 31/07/2027 | - | $500.00 |
| 01/08/2027 | 01/08/2027 | - | $500.00 |
| 02/08/2027 | 02/08/2027 | - | $500.00 |
| 03/08/2027 | 03/08/2027 | - | $500.00 |
| 04/08/2027 | 04/08/2027 | - | $500.00 |
| 05/08/2027 | 05/08/2027 | - | $500.00 |
| 06/08/2027 | 06/08/2027 | - | $500.00 |
| 07/08/2027 | 07/08/2027 | - | $500.00 |
| 08/08/2027 | 08/08/2027 | - | $500.00 |
| 09/08/2027 | 09/08/2027 | - | $500.00 |
| 10/08/2027 | 10/08/2027 | - | $500.00 |
| 11/08/2027 | 11/08/2027 | - | $500.00 |
| 12/08/2027 | 12/08/2027 | - | $500.00 |
| 13/08/2027 | 13/08/2027 | - | $500.00 |
| 14/08/2027 | 14/08/2027 | - | $500.00 |
| 15/08/2027 | 15/08/2027 | - | $500.00 |
| 16/08/2027 | 16/08/2027 | - | $500.00 |
| 17/08/2027 | 17/08/2027 | - | $500.00 |
| 18/08/2027 | 18/08/2027 | - | $500.00 |
| 19/08/2027 | 19/08/2027 | - | $500.00 |
| 20/08/2027 | 20/08/2027 | - | $500.00 |
| 21/08/2027 | 21/08/2027 | - | $500.00 |
| 22/08/2027 | 22/08/2027 | - | $500.00 |
| 23/08/2027 | 23/08/2027 | - | $500.00 |
| 24/08/2027 | 24/08/2027 | - | $500.00 |
| 25/08/2027 | 25/08/2027 | - | $500.00 |
| 26/08/2027 | 26/08/2027 | - | $500.00 |
| 27/08/2027 | 27/08/2027 | - | $500.00 |
| 28/08/2027 | 28/08/2027 | - | $500.00 |
| 29/08/2027 | 29/08/2027 | - | $500.00 |
| 30/08/2027 | 30/08/2027 | - | $500.00 |
| 31/08/2027 | 31/08/2027 | - | $500.00 |
| 01/09/2027 | 01/09/2027 | - | $500.00 |
| 02/09/2027 | 02/09/2027 | - | $500.00 |
| 03/09/2027 | 03/09/2027 | - | $500.00 |
| 04/09/2027 | 04/09/2027 | - | $500.00 |
| 05/09/2027 | 05/09/2027 | - | $500.00 |
| 06/09/2027 | 06/09/2027 | - | $500.00 |
| 07/09/2027 | 07/09/2027 | - | $500.00 |
| 08/09/2027 | 08/09/2027 | - | $500.00 |
| 09/09/2027 | 09/09/2027 | - | $500.00 |
| 10/09/2027 | 10/09/2027 | - | $500.00 |
| 11/09/2027 | 11/09/2027 | - | $500.00 |
| 12/09/2027 | 12/09/2027 | - | $500.00 |
| 13/09/2027 | 13/09/2027 | - | $500.00 |
| 14/09/2027 | 14/09/2027 | - | $500.00 |
| 15/09/2027 | 15/09/2027 | - | $500.00 |
| 16/09/2027 | 16/09/2027 | - | $500.00 |
| 17/09/2027 | 17/09/2027 | - | $500.00 |
| 18/09/2027 | 18/09/2027 | - | $500.00 |
| 19/09/2027 | 19/09/2027 | - | $500.00 |
| 20/09/2027 | 20/09/2027 | - | $500.00 |
| 21/09/2027 | 21/09/2027 | - | $500.00 |
| 22/09/2027 | 22/09/2027 | - | $500.00 |
| 23/09/2027 | 23/09/2027 | - | $500.00 |
| 24/09/2027 | 24/09/2027 | - | $500.00 |
| 25/09/2027 | 25/09/2027 | - | $500.00 |
| 26/09/2027 | 26/09/2027 | - | $500.00 |
| 27/09/2027 | 27/09/2027 | - | $500.00 |
| 28/09/2027 | 28/09/2027 | - | $500.00 |
| 29/09/2027 | 29/09/2027 | - | $500.00 |
| 30/09/2027 | 30/09/2027 | - | $500.00 |
| 01/10/2027 | 01/10/2027 | - | $500.00 |
| 02/10/2027 | 02/10/2027 | - | $500.00 |
| 03/10/2027 | 03/10/2027 | - | $500.00 |
| 04/10/2027 | 04/10/2027 | - | $500.00 |
| 05/10/2027 | 05/10/2027 | - | $500.00 |
| 06/10/2027 | 06/10/2027 | - | $500.00 |
| 07/10/2027 | 07/10/2027 | - | $500.00 |
| 08/10/2027 | 08/10/2027 | - | $500.00 |
| 09/10/2027 | 09/10/2027 | - | $500.00 |
| 10/10/2027 | 10/10/2027 | - | $500.00 |
| 11/10/2027 | 11/10/2027 | - | $500.00 |
| 12/10/2027 | 12/10/2027 | - | $500.00 |
| 13/10/2027 | 13/10/2027 | - | $500.00 |
| 14/10/2027 | 14/10/2027 | - | $500.00 |
| 15/10/2027 | 15/10/2027 | - | $500.00 |
| 16/10/2027 | 16/10/2027 | - | $500.00 |
| 17/10/2027 | 17/10/2027 | - | $500.00 |
| 18/10/2027 | 18/10/2027 | - | $500.00 |
| 19/10/2027 | 19/10/2027 | - | $500.00 |
| 20/10/2027 | 20/10/2027 | - | $500.00 |
| 21/10/2027 | 21/10/2027 | - | $500.00 |
| 22/10/2027 | 22/10/2027 | - | $500.00 |
| 23/10/2027 | 23/10/2027 | - | $500.00 |
| 24/10/2027 | 24/10/2027 | - | $500.00 |
| 25/10/2027 | 25/10/2027 | - | $500.00 |
| 26/10/2027 | 26/10/2027 | - | $500.00 |
| 27/10/2027 | 27/10/2027 | - | $500.00 |
| 28/10/2027 | 28/10/2027 | - | $500.00 |
| 29/10/2027 | 29/10/2027 | - | $500.00 |
| 30/10/2027 | 30/10/2027 | - | $500.00 |
| 31/10/2027 | 31/10/2027 | - | $500.00 |
| 01/11/2027 | 01/11/2027 | - | $500.00 |
| 02/11/2027 | 02/11/2027 | - | $500.00 |
| 03/11/2027 | 03/11/2027 | - | $500.00 |
| 04/11/2027 | 04/11/2027 | - | $500.00 |
| 05/11/2027 | 05/11/2027 | - | $500.00 |
| 06/11/2027 | 06/11/2027 | - | $500.00 |
| 07/11/2027 | 07/11/2027 | - | $500.00 |
| 08/11/2027 | 08/11/2027 | - | $500.00 |
| 09/11/2027 | 09/11/2027 | - | $500.00 |
| 10/11/2027 | 10/11/2027 | - | $500.00 |
| 11/11/2027 | 11/11/2027 | - | $500.00 |
| 12/11/2027 | 12/11/2027 | - | $500.00 |
| 13/11/2027 | 13/11/2027 | - | $500.00 |
| 14/11/2027 | 14/11/2027 | - | $500.00 |
| 15/11/2027 | 15/11/2027 | - | $500.00 |
| 16/11/2027 | 16/11/2027 | - | $500.00 |
| 17/11/2027 | 17/11/2027 | - | $500.00 |
| 18/11/2027 | 18/11/2027 | - | $500.00 |
| 19/11/2027 | 19/11/2027 | - | $500.00 |
| 20/11/2027 | 20/11/2027 | - | $500.00 |
| 21/11/2027 | 21/11/2027 | - | $500.00 |
| 22/11/2027 | 22/11/2027 | - | $500.00 |
| 23/11/2027 | 23/11/2027 | - | $500.00 |
| 24/11/2027 | 24/11/2027 | - | $500.00 |
| 25/11/2027 | 25/11/2027 | - | $500.00 |
| 26/11/2027 | 26/11/2027 | - | $500.00 |
