We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the house will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper etc.
- High quality shampoo, body wash and conditioner
- Free parking on-site
- Weights downstairs
The master bedroom has a Super King bed and the other two rooms feature lovely Queen beds. There is also a sofa bed in the downstairs room for which we can leave extra linen of it's needed.
The renovated kitchen has an oven, microwave, dishwasher, and cooking equipment for the budding chefs. The living and dining rooms are thoughtfully positioned on opposite sides of the kitchen and have a sofa, a smart TV, and a dining table with four chairs. There is also a lovely balcony with a large outdoor table and a small table and chairs on the downstairs patio - perfect for enjoying a cup of coffee in the morning!
A washing machine and dryer are tucked away in a cupboard as well, and we provide laundry powder for your to use.
The space
This lovely central home is perfectly situated for both business or pleasure travellers and is equipped with all the necessities you may need! This property will be a great choice for your stay with a fully-stocked kitchen, Smart TV, and super comfy beds.
We provide our guests with free unlimited WIFI, towels and bed linen, as well as a welcome pack of starter amenities, and we use a high quality cleaning company so the house will be perfect for your arrival.
We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper etc.
- High quality shampoo, body wash and conditioner
- Free parking on-site
- Weights downstairs
The master bedroom has a Super King bed and the other two rooms feature lovely Queen beds. There is also a sofa bed in the downstairs room for which we can leave extra linen of it's needed.
The renovated kitchen has an oven, microwave, dishwasher, and cooking equipment for the budding chefs. The living and dining rooms are thoughtfully positioned on opposite sides of the kitchen and have a sofa, a smart TV, and a dining table with four chairs. There is also a lovely balcony with a large outdoor table and a small table and chairs on the downstairs patio - perfect for enjoying a cup of coffee in the morning!
A washing machine and dryer are tucked away in a cupboard as well, and we provide laundry powder for your to use.
Guest Access Guests have access to most of the property, but the owners have locked off the garage and two additional rooms downstairs.
Interaction Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.
Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.
Key Pick-Up: there is an on-site lockbox where you can pick up the key and check yourself in. We will send you the lockbox code on the day of your arrival.
Parking: There are 2 free outdoor parkings on-site.
Personal Check-ins: We can arrange for someone to meet you at the property for a $65 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.
Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.
Luggage Storage: We cannot offer luggage storage inside the property but we can recommend The Luggage Hotel on Princes Wharf in the CBD if this is needed.
Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 8x tea/coffee, 4x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.
Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.
Sofa bed: Please let us know if you need the sofa bed before your arrival date so we can make sure to leave extra linen for you.
Checkout Time: Checkout time is at 10am.
This is a professionally managed property so you can expect the very best in service, but please note it is not a serviced property.
check in 03:00 PM
check out 10:00 AM
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
13/10/2024 | 13/10/2024 | - | $266.00 |
14/10/2024 | 14/10/2024 | - | $267.00 |
15/10/2024 | 15/10/2024 | - | $265.00 |
16/10/2024 | 16/10/2024 | - | $225.00 |
17/10/2024 | 17/10/2024 | - | $225.00 |
18/10/2024 | 18/10/2024 | - | $225.00 |
19/10/2024 | 19/10/2024 | - | $225.00 |
20/10/2024 | 20/10/2024 | - | $225.00 |
21/10/2024 | 21/10/2024 | - | $225.00 |
22/10/2024 | 22/10/2024 | - | $225.00 |
23/10/2024 | 23/10/2024 | - | $225.00 |
24/10/2024 | 24/10/2024 | - | $225.00 |
25/10/2024 | 25/10/2024 | - | $335.00 |
26/10/2024 | 26/10/2024 | - | $304.00 |
27/10/2024 | 27/10/2024 | - | $262.00 |
28/10/2024 | 28/10/2024 | - | $260.00 |
29/10/2024 | 29/10/2024 | - | $260.00 |
30/10/2024 | 30/10/2024 | - | $283.00 |
31/10/2024 | 31/10/2024 | - | $284.00 |
01/11/2024 | 01/11/2024 | - | $304.00 |
02/11/2024 | 02/11/2024 | - | $303.00 |
03/11/2024 | 03/11/2024 | - | $284.00 |
04/11/2024 | 04/11/2024 | - | $280.00 |
05/11/2024 | 05/11/2024 | - | $280.00 |
06/11/2024 | 06/11/2024 | - | $280.00 |
07/11/2024 | 07/11/2024 | - | $380.00 |
08/11/2024 | 08/11/2024 | - | $540.00 |
09/11/2024 | 09/11/2024 | - | $473.00 |
10/11/2024 | 10/11/2024 | - | $472.00 |
11/11/2024 | 11/11/2024 | - | $294.00 |
12/11/2024 | 12/11/2024 | - | $374.00 |
13/11/2024 | 13/11/2024 | - | $674.00 |
14/11/2024 | 14/11/2024 | - | $881.00 |
15/11/2024 | 15/11/2024 | - | $936.00 |
16/11/2024 | 16/11/2024 | - | $950.00 |
17/11/2024 | 17/11/2024 | - | $488.00 |
18/11/2024 | 18/11/2024 | - | $426.00 |
19/11/2024 | 19/11/2024 | - | $392.00 |
20/11/2024 | 20/11/2024 | - | $386.00 |
21/11/2024 | 21/11/2024 | - | $366.00 |
22/11/2024 | 22/11/2024 | - | $425.00 |
23/11/2024 | 23/11/2024 | - | $433.00 |
24/11/2024 | 24/11/2024 | - | $380.00 |
25/11/2024 | 25/11/2024 | - | $382.00 |
26/11/2024 | 26/11/2024 | - | $385.00 |
27/11/2024 | 27/11/2024 | - | $384.00 |
28/11/2024 | 28/11/2024 | - | $363.00 |
29/11/2024 | 29/11/2024 | - | $423.00 |
30/11/2024 | 30/11/2024 | - | $433.00 |
01/12/2024 | 01/12/2024 | - | $325.00 |
02/12/2024 | 02/12/2024 | - | $330.00 |
03/12/2024 | 03/12/2024 | - | $330.00 |
04/12/2024 | 04/12/2024 | - | $341.00 |
05/12/2024 | 05/12/2024 | - | $338.00 |
06/12/2024 | 06/12/2024 | - | $369.00 |
07/12/2024 | 07/12/2024 | - | $370.00 |
08/12/2024 | 08/12/2024 | - | $340.00 |
09/12/2024 | 09/12/2024 | - | $364.00 |
10/12/2024 | 10/12/2024 | - | $365.00 |
11/12/2024 | 11/12/2024 | - | $362.00 |
12/12/2024 | 12/12/2024 | - | $367.00 |
13/12/2024 | 13/12/2024 | - | $427.00 |
14/12/2024 | 14/12/2024 | - | $440.00 |
15/12/2024 | 15/12/2024 | - | $378.00 |
16/12/2024 | 16/12/2024 | - | $376.00 |
17/12/2024 | 17/12/2024 | - | $379.00 |
18/12/2024 | 18/12/2024 | - | $434.00 |
19/12/2024 | 19/12/2024 | - | $432.00 |
20/12/2024 | 20/12/2024 | - | $478.00 |
21/12/2024 | 21/12/2024 | - | $542.00 |
22/12/2024 | 22/12/2024 | - | $524.00 |
23/12/2024 | 23/12/2024 | - | $330.00 |
24/12/2024 | 24/12/2024 | - | $413.00 |
25/12/2024 | 25/12/2024 | - | $416.00 |
26/12/2024 | 26/12/2024 | - | $421.00 |
27/12/2024 | 27/12/2024 | - | $339.00 |
28/12/2024 | 28/12/2024 | - | $340.00 |
29/12/2024 | 29/12/2024 | - | $314.00 |
30/12/2024 | 30/12/2024 | - | $463.00 |
31/12/2024 | 31/12/2024 | - | $795.00 |
01/01/2025 | 01/01/2025 | - | $741.00 |
02/01/2025 | 02/01/2025 | - | $460.00 |
03/01/2025 | 03/01/2025 | - | $527.00 |
04/01/2025 | 04/01/2025 | - | $514.00 |
05/01/2025 | 05/01/2025 | - | $455.00 |
06/01/2025 | 06/01/2025 | - | $449.00 |
07/01/2025 | 07/01/2025 | - | $450.00 |
08/01/2025 | 08/01/2025 | - | $455.00 |
09/01/2025 | 09/01/2025 | - | $446.00 |
10/01/2025 | 10/01/2025 | - | $496.00 |
11/01/2025 | 11/01/2025 | - | $504.00 |
12/01/2025 | 12/01/2025 | - | $450.00 |
13/01/2025 | 13/01/2025 | - | $451.00 |
14/01/2025 | 14/01/2025 | - | $454.00 |
15/01/2025 | 15/01/2025 | - | $453.00 |
16/01/2025 | 16/01/2025 | - | $447.00 |
17/01/2025 | 17/01/2025 | - | $499.00 |
18/01/2025 | 18/01/2025 | - | $495.00 |
19/01/2025 | 19/01/2025 | - | $448.00 |
20/01/2025 | 20/01/2025 | - | $449.00 |
21/01/2025 | 21/01/2025 | - | $449.00 |
22/01/2025 | 22/01/2025 | - | $449.00 |
23/01/2025 | 23/01/2025 | - | $448.00 |
24/01/2025 | 24/01/2025 | - | $534.00 |
25/01/2025 | 25/01/2025 | - | $505.00 |
26/01/2025 | 26/01/2025 | - | $454.00 |
27/01/2025 | 27/01/2025 | - | $455.00 |
28/01/2025 | 28/01/2025 | - | $458.00 |
29/01/2025 | 29/01/2025 | - | $462.00 |
30/01/2025 | 30/01/2025 | - | $461.00 |
31/01/2025 | 31/01/2025 | - | $513.00 |
01/02/2025 | 01/02/2025 | - | $525.00 |
02/02/2025 | 02/02/2025 | - | $475.00 |
03/02/2025 | 03/02/2025 | - | $473.00 |
04/02/2025 | 04/02/2025 | - | $476.00 |
05/02/2025 | 05/02/2025 | - | $480.00 |
06/02/2025 | 06/02/2025 | - | $489.00 |
07/02/2025 | 07/02/2025 | - | $538.00 |
08/02/2025 | 08/02/2025 | - | $551.00 |
09/02/2025 | 09/02/2025 | - | $512.00 |
10/02/2025 | 10/02/2025 | - | $504.00 |
11/02/2025 | 11/02/2025 | - | $506.00 |
12/02/2025 | 12/02/2025 | - | $507.00 |
13/02/2025 | 13/02/2025 | - | $511.00 |
14/02/2025 | 14/02/2025 | - | $555.00 |
15/02/2025 | 15/02/2025 | - | $581.00 |
16/02/2025 | 16/02/2025 | - | $524.00 |
17/02/2025 | 17/02/2025 | - | $513.00 |
18/02/2025 | 18/02/2025 | - | $514.00 |
19/02/2025 | 19/02/2025 | - | $516.00 |
20/02/2025 | 20/02/2025 | - | $514.00 |
21/02/2025 | 21/02/2025 | - | $569.00 |
22/02/2025 | 22/02/2025 | - | $573.00 |
23/02/2025 | 23/02/2025 | - | $516.00 |
24/02/2025 | 24/02/2025 | - | $511.00 |
25/02/2025 | 25/02/2025 | - | $513.00 |
26/02/2025 | 26/02/2025 | - | $513.00 |
27/02/2025 | 27/02/2025 | - | $522.00 |
28/02/2025 | 28/02/2025 | - | $568.00 |
01/03/2025 | 01/03/2025 | - | $569.00 |
02/03/2025 | 02/03/2025 | - | $520.00 |
03/03/2025 | 03/03/2025 | - | $508.00 |
04/03/2025 | 04/03/2025 | - | $507.00 |
05/03/2025 | 05/03/2025 | - | $503.00 |
06/03/2025 | 06/03/2025 | - | $505.00 |
07/03/2025 | 07/03/2025 | - | $554.00 |
08/03/2025 | 08/03/2025 | - | $562.00 |
09/03/2025 | 09/03/2025 | - | $562.00 |
10/03/2025 | 10/03/2025 | - | $504.00 |
11/03/2025 | 11/03/2025 | - | $504.00 |
12/03/2025 | 12/03/2025 | - | $502.00 |
13/03/2025 | 13/03/2025 | - | $554.00 |
14/03/2025 | 14/03/2025 | - | $583.00 |
15/03/2025 | 15/03/2025 | - | $562.00 |
16/03/2025 | 16/03/2025 | - | $525.00 |
17/03/2025 | 17/03/2025 | - | $493.00 |
18/03/2025 | 18/03/2025 | - | $490.00 |
19/03/2025 | 19/03/2025 | - | $488.00 |
20/03/2025 | 20/03/2025 | - | $514.00 |
21/03/2025 | 21/03/2025 | - | $564.00 |
22/03/2025 | 22/03/2025 | - | $529.00 |
23/03/2025 | 23/03/2025 | - | $472.00 |
24/03/2025 | 24/03/2025 | - | $469.00 |
25/03/2025 | 25/03/2025 | - | $466.00 |
26/03/2025 | 26/03/2025 | - | $464.00 |
27/03/2025 | 27/03/2025 | - | $457.00 |
28/03/2025 | 28/03/2025 | - | $504.00 |
29/03/2025 | 29/03/2025 | - | $505.00 |
30/03/2025 | 30/03/2025 | - | $461.00 |
31/03/2025 | 31/03/2025 | - | $453.00 |
01/04/2025 | 01/04/2025 | - | $455.00 |
02/04/2025 | 02/04/2025 | - | $449.00 |
03/04/2025 | 03/04/2025 | - | $447.00 |
04/04/2025 | 04/04/2025 | - | $496.00 |
05/04/2025 | 05/04/2025 | - | $498.00 |
06/04/2025 | 06/04/2025 | - | $445.00 |
07/04/2025 | 07/04/2025 | - | $439.00 |
08/04/2025 | 08/04/2025 | - | $439.00 |
09/04/2025 | 09/04/2025 | - | $438.00 |
10/04/2025 | 10/04/2025 | - | $436.00 |
11/04/2025 | 11/04/2025 | - | $482.00 |
12/04/2025 | 12/04/2025 | - | $488.00 |
13/04/2025 | 13/04/2025 | - | $447.00 |
14/04/2025 | 14/04/2025 | - | $437.00 |
15/04/2025 | 15/04/2025 | - | $436.00 |
16/04/2025 | 16/04/2025 | - | $432.00 |
17/04/2025 | 17/04/2025 | - | $436.00 |
18/04/2025 | 18/04/2025 | - | $614.00 |
19/04/2025 | 19/04/2025 | - | $617.00 |
20/04/2025 | 20/04/2025 | - | $608.00 |
21/04/2025 | 21/04/2025 | - | $607.00 |
22/04/2025 | 22/04/2025 | - | $445.00 |
23/04/2025 | 23/04/2025 | - | $444.00 |
24/04/2025 | 24/04/2025 | - | $441.00 |
25/04/2025 | 25/04/2025 | - | $499.00 |
26/04/2025 | 26/04/2025 | - | $494.00 |
27/04/2025 | 27/04/2025 | - | $435.00 |
28/04/2025 | 28/04/2025 | - | $433.00 |
29/04/2025 | 29/04/2025 | - | $433.00 |
30/04/2025 | 30/04/2025 | - | $432.00 |
01/05/2025 | 01/05/2025 | - | $435.00 |
02/05/2025 | 02/05/2025 | - | $478.00 |
03/05/2025 | 03/05/2025 | - | $483.00 |
04/05/2025 | 04/05/2025 | - | $431.00 |
05/05/2025 | 05/05/2025 | - | $429.00 |
06/05/2025 | 06/05/2025 | - | - |
07/05/2025 | 07/05/2025 | - | - |
08/05/2025 | 08/05/2025 | - | - |
09/05/2025 | 09/05/2025 | - | - |
10/05/2025 | 10/05/2025 | - | - |
11/05/2025 | 11/05/2025 | - | - |
12/05/2025 | 12/05/2025 | - | - |
13/05/2025 | 13/05/2025 | - | - |
14/05/2025 | 14/05/2025 | - | - |
15/05/2025 | 15/05/2025 | - | - |
16/05/2025 | 16/05/2025 | - | - |
17/05/2025 | 17/05/2025 | - | - |
18/05/2025 | 18/05/2025 | - | - |
19/05/2025 | 19/05/2025 | - | - |
20/05/2025 | 20/05/2025 | - | - |
21/05/2025 | 21/05/2025 | - | - |
22/05/2025 | 22/05/2025 | - | - |
23/05/2025 | 23/05/2025 | - | - |
24/05/2025 | 24/05/2025 | - | - |
25/05/2025 | 25/05/2025 | - | - |
26/05/2025 | 26/05/2025 | - | - |
27/05/2025 | 27/05/2025 | - | - |
28/05/2025 | 28/05/2025 | - | - |
29/05/2025 | 29/05/2025 | - | - |
30/05/2025 | 30/05/2025 | - | - |
31/05/2025 | 31/05/2025 | - | - |
01/06/2025 | 01/06/2025 | - | - |
02/06/2025 | 02/06/2025 | - | - |
03/06/2025 | 03/06/2025 | - | - |
04/06/2025 | 04/06/2025 | - | - |
05/06/2025 | 05/06/2025 | - | - |
06/06/2025 | 06/06/2025 | - | - |
07/06/2025 | 07/06/2025 | - | - |
08/06/2025 | 08/06/2025 | - | - |
09/06/2025 | 09/06/2025 | - | - |
10/06/2025 | 10/06/2025 | - | - |
11/06/2025 | 11/06/2025 | - | - |
12/06/2025 | 12/06/2025 | - | - |
13/06/2025 | 13/06/2025 | - | - |
14/06/2025 | 14/06/2025 | - | - |
15/06/2025 | 15/06/2025 | - | - |
16/06/2025 | 16/06/2025 | - | - |
17/06/2025 | 17/06/2025 | - | - |
18/06/2025 | 18/06/2025 | - | - |
19/06/2025 | 19/06/2025 | - | - |
20/06/2025 | 20/06/2025 | - | - |
21/06/2025 | 21/06/2025 | - | - |
22/06/2025 | 22/06/2025 | - | - |
23/06/2025 | 23/06/2025 | - | - |
24/06/2025 | 24/06/2025 | - | - |
25/06/2025 | 25/06/2025 | - | - |
26/06/2025 | 26/06/2025 | - | - |
27/06/2025 | 27/06/2025 | - | - |
28/06/2025 | 28/06/2025 | - | - |
29/06/2025 | 29/06/2025 | - | - |
30/06/2025 | 30/06/2025 | - | - |
01/07/2025 | 01/07/2025 | - | - |
02/07/2025 | 02/07/2025 | - | - |
03/07/2025 | 03/07/2025 | - | - |
04/07/2025 | 04/07/2025 | - | - |
05/07/2025 | 05/07/2025 | - | - |
06/07/2025 | 06/07/2025 | - | - |
07/07/2025 | 07/07/2025 | - | - |
08/07/2025 | 08/07/2025 | - | - |
09/07/2025 | 09/07/2025 | - | - |
10/07/2025 | 10/07/2025 | - | - |
11/07/2025 | 11/07/2025 | - | - |
12/07/2025 | 12/07/2025 | - | - |
13/07/2025 | 13/07/2025 | - | - |
14/07/2025 | 14/07/2025 | - | - |
15/07/2025 | 15/07/2025 | - | - |
16/07/2025 | 16/07/2025 | - | - |
17/07/2025 | 17/07/2025 | - | - |
18/07/2025 | 18/07/2025 | - | - |
19/07/2025 | 19/07/2025 | - | - |
20/07/2025 | 20/07/2025 | - | - |
21/07/2025 | 21/07/2025 | - | - |
22/07/2025 | 22/07/2025 | - | - |
23/07/2025 | 23/07/2025 | - | - |
24/07/2025 | 24/07/2025 | - | - |
25/07/2025 | 25/07/2025 | - | - |
26/07/2025 | 26/07/2025 | - | - |
27/07/2025 | 27/07/2025 | - | - |
28/07/2025 | 28/07/2025 | - | - |
29/07/2025 | 29/07/2025 | - | - |
30/07/2025 | 30/07/2025 | - | - |
31/07/2025 | 31/07/2025 | - | - |
01/08/2025 | 01/08/2025 | - | - |
02/08/2025 | 02/08/2025 | - | - |
03/08/2025 | 03/08/2025 | - | - |
04/08/2025 | 04/08/2025 | - | - |
05/08/2025 | 05/08/2025 | - | - |
06/08/2025 | 06/08/2025 | - | - |
07/08/2025 | 07/08/2025 | - | - |
08/08/2025 | 08/08/2025 | - | - |
09/08/2025 | 09/08/2025 | - | - |
10/08/2025 | 10/08/2025 | - | - |
11/08/2025 | 11/08/2025 | - | - |
12/08/2025 | 12/08/2025 | - | - |
13/08/2025 | 13/08/2025 | - | - |
14/08/2025 | 14/08/2025 | - | - |
15/08/2025 | 15/08/2025 | - | - |
16/08/2025 | 16/08/2025 | - | - |
17/08/2025 | 17/08/2025 | - | - |
18/08/2025 | 18/08/2025 | - | - |
19/08/2025 | 19/08/2025 | - | - |
20/08/2025 | 20/08/2025 | - | - |
21/08/2025 | 21/08/2025 | - | - |
22/08/2025 | 22/08/2025 | - | - |
23/08/2025 | 23/08/2025 | - | - |
24/08/2025 | 24/08/2025 | - | - |
25/08/2025 | 25/08/2025 | - | - |
26/08/2025 | 26/08/2025 | - | - |
27/08/2025 | 27/08/2025 | - | - |
28/08/2025 | 28/08/2025 | - | - |
29/08/2025 | 29/08/2025 | - | - |
30/08/2025 | 30/08/2025 | - | - |
31/08/2025 | 31/08/2025 | - | - |
01/09/2025 | 01/09/2025 | - | - |
02/09/2025 | 02/09/2025 | - | - |
03/09/2025 | 03/09/2025 | - | - |
04/09/2025 | 04/09/2025 | - | - |
05/09/2025 | 05/09/2025 | - | - |
06/09/2025 | 06/09/2025 | - | - |
07/09/2025 | 07/09/2025 | - | - |
08/09/2025 | 08/09/2025 | - | - |
09/09/2025 | 09/09/2025 | - | - |
10/09/2025 | 10/09/2025 | - | - |
11/09/2025 | 11/09/2025 | - | - |
12/09/2025 | 12/09/2025 | - | - |
13/09/2025 | 13/09/2025 | - | - |
14/09/2025 | 14/09/2025 | - | - |
15/09/2025 | 15/09/2025 | - | - |
16/09/2025 | 16/09/2025 | - | - |
17/09/2025 | 17/09/2025 | - | - |
18/09/2025 | 18/09/2025 | - | - |
19/09/2025 | 19/09/2025 | - | - |
20/09/2025 | 20/09/2025 | - | - |
21/09/2025 | 21/09/2025 | - | - |
22/09/2025 | 22/09/2025 | - | - |
23/09/2025 | 23/09/2025 | - | - |
24/09/2025 | 24/09/2025 | - | - |
25/09/2025 | 25/09/2025 | - | - |
26/09/2025 | 26/09/2025 | - | - |
27/09/2025 | 27/09/2025 | - | - |
28/09/2025 | 28/09/2025 | - | - |
29/09/2025 | 29/09/2025 | - | - |
30/09/2025 | 30/09/2025 | - | - |
01/10/2025 | 01/10/2025 | - | - |
02/10/2025 | 02/10/2025 | - | - |
03/10/2025 | 03/10/2025 | - | - |
04/10/2025 | 04/10/2025 | - | - |
05/10/2025 | 05/10/2025 | - | - |
06/10/2025 | 06/10/2025 | - | - |
07/10/2025 | 07/10/2025 | - | - |
08/10/2025 | 08/10/2025 | - | - |
09/10/2025 | 09/10/2025 | - | - |
10/10/2025 | 10/10/2025 | - | - |
11/10/2025 | 11/10/2025 | - | - |
12/10/2025 | 12/10/2025 | - | - |
13/10/2025 | 13/10/2025 | - | - |
- Air conditioning
- Bathtub
- Bed linens
- Carbon monoxide detector
- Cookware
- Dishes and silverware
- Dishwasher
- Dryer
- Essentials
- Extra pillows and blankets
- Fire extinguisher
- First aid kit
- Garden or backyard
- Hair dryer
- Hangers
- Heating
- Hot water
- Iron
- Kettle
- Kitchen
- Laptop friendly workspace
- Long term stays allowed
- Microwave
- Oven
- Patio or balcony
- Private entrance
- Refrigerator
- Shampoo
- Smoke detector
- Stove
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Toaster
- TV
- Washer
- Wireless Internet
- Free Parking
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"