Apartment

CBD Apt Sky Tower View Zodiak Stays


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: Hobson Street
  • Location: Auckland
  • Type: Apartment

Location Location

Description Description
The apartment by Zodiak Stays is located in the heart of Auckland CBD, close to the waterfront, Viaduct Harbour, Sky Tower, and Commercial Bay. Guests also have access to a secure car park, making it easy to explore the city or travel further afield.

Important - please read through the Other Things to Note section below. We have a lot of useful information there that is essential to know for your stay.

The space
This one-bedroom apartment offers an open-plan living and dining area, full kitchen, separate bedroom, bathroom, and private balcony. The living area and bedroom both have direct access to the balcony through floor-to-ceiling windows and balcony doors. The layout is set up for short and longer stays, with practical amenities for work, travel, and day-to-day living.

Living Area
Open-plan living space with seating and a TV with Chromecast. Floor-to-ceiling windows and balcony doors provide access to the private balcony.

Bedroom
One bedroom with a queen bed, quality linen, bedside lighting, storage space, and direct access to the balcony.

Kitchen & Dining
Fully equipped kitchen with oven, stovetop, fridge, microwave, coffee maker, kettle, toaster, and storage.
Dining area with 4 seats.

Bathroom
One bathroom with a shower. Towels, shampoo, conditioner, and body wash are provided.

Balcony
Private balcony with views of the Sky Tower and Auckland city skyline.

Our professional housekeeping team takes pride in maintaining a clean, comfortable, and welcoming space, ensuring you feel at home from the moment you arrive.

At Zodiak Stays, we thoughtfully provide a range of amenities to make your stay as enjoyable and convenient as possible:

✔︎ Unlimited high-speed Wi-Fi for work, streaming, and staying connected
✔︎ Complimentary coffee, tea, sugar, salt, and pepper to help you settle in
✔︎ Premium bathroom amenities, including shampoo, conditioner, and body wash
✔︎ Free onsite parking for added convenience
✔︎ Complimentary access to the building's swimming pool, gym, and sauna

We look forward to making your stay comfortable, relaxing, and memorable.

Please note that a refundable security deposit (authorised and held by your card provider, not charged to us) is required as part of the booking process.

Guest Access
Guests will have access to the entire apartment during their stay, along with complimentary access to the building's shared facilities, including the swimming pool, gym, and sauna, all conveniently located on the ground floor.

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more.

Parking: There is a free carpark at this property.

Key Pickup: The key pickup location is from a secure lockbox located at Oneciti Air (35 Hobson St), Auckland CBD, 1010. This is a different location from the apartment building. This is a 3 minute walk or 5 minute drive from the apartment. They provide 24/7 access to keys via lockboxes. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay: 450ml shampoo and conditioner, 450ml bodywash, 2 x tea/coffee, 3 x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes, but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed, a hand towel, face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

This is a professionally managed property by Zodiak Stays so you can expect the very best in service, but please note it is not a serviced property.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
12/06/2026 12/06/2026       - $555.00
13/06/2026 13/06/2026       - $555.00
14/06/2026 14/06/2026       - $500.00
15/06/2026 15/06/2026       - $500.00
16/06/2026 16/06/2026       - $500.00
17/06/2026 17/06/2026       - $500.00
18/06/2026 18/06/2026       - $500.00
19/06/2026 19/06/2026       - $555.00
20/06/2026 20/06/2026       - $555.00
21/06/2026 21/06/2026       - $500.00
22/06/2026 22/06/2026       - $500.00
23/06/2026 23/06/2026       - $500.00
24/06/2026 24/06/2026       - $500.00
25/06/2026 25/06/2026       - $500.00
26/06/2026 26/06/2026       - $555.00
27/06/2026 27/06/2026       - $555.00
28/06/2026 28/06/2026       - $500.00
29/06/2026 29/06/2026       - $500.00
30/06/2026 30/06/2026       - $500.00
01/07/2026 01/07/2026       - $500.00
02/07/2026 02/07/2026       - $500.00
03/07/2026 03/07/2026       - $555.00
04/07/2026 04/07/2026       - $555.00
05/07/2026 05/07/2026       - $500.00
06/07/2026 06/07/2026       - $500.00
07/07/2026 07/07/2026       - $500.00
08/07/2026 08/07/2026       - $500.00
09/07/2026 09/07/2026       - $500.00
10/07/2026 10/07/2026       - $555.00
11/07/2026 11/07/2026       - $555.00
12/07/2026 12/07/2026       - $500.00
13/07/2026 13/07/2026       - $500.00
14/07/2026 14/07/2026       - $500.00
15/07/2026 15/07/2026       - $500.00
16/07/2026 16/07/2026       - $500.00
17/07/2026 17/07/2026       - $555.00
18/07/2026 18/07/2026       - $555.00
19/07/2026 19/07/2026       - $500.00
20/07/2026 20/07/2026       - $500.00
21/07/2026 21/07/2026       - $500.00
22/07/2026 22/07/2026       - $500.00
23/07/2026 23/07/2026       - $500.00
24/07/2026 24/07/2026       - $555.00
25/07/2026 25/07/2026       - $555.00
26/07/2026 26/07/2026       - $500.00
27/07/2026 27/07/2026       - $500.00
28/07/2026 28/07/2026       - $500.00
29/07/2026 29/07/2026       - $500.00
30/07/2026 30/07/2026       - $500.00
31/07/2026 31/07/2026       - $555.00
01/08/2026 01/08/2026       - $555.00
02/08/2026 02/08/2026       - $500.00
03/08/2026 03/08/2026       - $500.00
04/08/2026 04/08/2026       - $500.00
05/08/2026 05/08/2026       - $500.00
06/08/2026 06/08/2026       - $500.00
07/08/2026 07/08/2026       - $555.00
08/08/2026 08/08/2026       - $555.00
09/08/2026 09/08/2026       - $500.00
10/08/2026 10/08/2026       - $500.00
11/08/2026 11/08/2026       - $500.00
12/08/2026 12/08/2026       - $500.00
13/08/2026 13/08/2026       - $500.00
14/08/2026 14/08/2026       - $555.00
15/08/2026 15/08/2026       - $555.00
16/08/2026 16/08/2026       - $500.00
17/08/2026 17/08/2026       - $500.00
18/08/2026 18/08/2026       - $500.00
19/08/2026 19/08/2026       - $500.00
20/08/2026 20/08/2026       - $500.00
21/08/2026 21/08/2026       - $555.00
22/08/2026 22/08/2026       - $555.00
23/08/2026 23/08/2026       - $500.00
24/08/2026 24/08/2026       - $500.00
25/08/2026 25/08/2026       - $500.00
26/08/2026 26/08/2026       - $500.00
27/08/2026 27/08/2026       - $500.00
28/08/2026 28/08/2026       - $555.00
29/08/2026 29/08/2026       - $555.00
30/08/2026 30/08/2026       - $500.00
31/08/2026 31/08/2026       - $500.00
01/09/2026 01/09/2026       - $500.00
02/09/2026 02/09/2026       - $500.00
03/09/2026 03/09/2026       - $500.00
04/09/2026 04/09/2026       - $555.00
05/09/2026 05/09/2026       - $555.00
06/09/2026 06/09/2026       - $500.00
07/09/2026 07/09/2026       - $500.00
08/09/2026 08/09/2026       - $500.00
09/09/2026 09/09/2026       - $500.00
10/09/2026 10/09/2026       - $500.00
11/09/2026 11/09/2026       - $555.00
12/09/2026 12/09/2026       - $555.00
13/09/2026 13/09/2026       - $500.00
14/09/2026 14/09/2026       - $500.00
15/09/2026 15/09/2026       - $500.00
16/09/2026 16/09/2026       - $500.00
17/09/2026 17/09/2026       - $500.00
18/09/2026 18/09/2026       - $555.00
19/09/2026 19/09/2026       - $555.00
20/09/2026 20/09/2026       - $500.00
21/09/2026 21/09/2026       - $500.00
22/09/2026 22/09/2026       - $500.00
23/09/2026 23/09/2026       - $500.00
24/09/2026 24/09/2026       - $500.00
25/09/2026 25/09/2026       - $555.00
26/09/2026 26/09/2026       - $555.00
27/09/2026 27/09/2026       - $500.00
28/09/2026 28/09/2026       - $500.00
29/09/2026 29/09/2026       - $500.00
30/09/2026 30/09/2026       - $500.00
01/10/2026 01/10/2026       - $500.00
02/10/2026 02/10/2026       - $555.00
03/10/2026 03/10/2026       - $555.00
04/10/2026 04/10/2026       - $500.00
05/10/2026 05/10/2026       - $500.00
06/10/2026 06/10/2026       - $500.00
07/10/2026 07/10/2026       - $500.00
08/10/2026 08/10/2026       - $500.00
09/10/2026 09/10/2026       - $555.00
10/10/2026 10/10/2026       - $555.00
11/10/2026 11/10/2026       - $500.00
12/10/2026 12/10/2026       - $500.00
13/10/2026 13/10/2026       - $500.00
14/10/2026 14/10/2026       - $500.00
15/10/2026 15/10/2026       - $500.00
16/10/2026 16/10/2026       - $555.00
17/10/2026 17/10/2026       - $555.00
18/10/2026 18/10/2026       - $500.00
19/10/2026 19/10/2026       - $500.00
20/10/2026 20/10/2026       - $500.00
21/10/2026 21/10/2026       - $500.00
22/10/2026 22/10/2026       - $500.00
23/10/2026 23/10/2026       - $555.00
24/10/2026 24/10/2026       - $555.00
25/10/2026 25/10/2026       - $500.00
26/10/2026 26/10/2026       - $500.00
27/10/2026 27/10/2026       - $500.00
28/10/2026 28/10/2026       - $500.00
29/10/2026 29/10/2026       - $500.00
30/10/2026 30/10/2026       - $555.00
31/10/2026 31/10/2026       - $555.00
01/11/2026 01/11/2026       - $500.00
02/11/2026 02/11/2026       - $500.00
03/11/2026 03/11/2026       - $500.00
04/11/2026 04/11/2026       - $500.00
05/11/2026 05/11/2026       - $500.00
06/11/2026 06/11/2026       - $555.00
07/11/2026 07/11/2026       - $555.00
08/11/2026 08/11/2026       - $500.00
09/11/2026 09/11/2026       - $500.00
10/11/2026 10/11/2026       - $500.00
11/11/2026 11/11/2026       - $500.00
12/11/2026 12/11/2026       - $500.00
13/11/2026 13/11/2026       - $555.00
14/11/2026 14/11/2026       - $555.00
15/11/2026 15/11/2026       - $500.00
16/11/2026 16/11/2026       - $500.00
17/11/2026 17/11/2026       - $500.00
18/11/2026 18/11/2026       - $500.00
19/11/2026 19/11/2026       - $500.00
20/11/2026 20/11/2026       - $555.00
21/11/2026 21/11/2026       - $555.00
22/11/2026 22/11/2026       - $500.00
23/11/2026 23/11/2026       - $500.00
24/11/2026 24/11/2026       - $500.00
25/11/2026 25/11/2026       - $500.00
26/11/2026 26/11/2026       - $500.00
27/11/2026 27/11/2026       - $555.00
28/11/2026 28/11/2026       - $555.00
29/11/2026 29/11/2026       - $500.00
30/11/2026 30/11/2026       - $500.00
01/12/2026 01/12/2026       - $500.00
02/12/2026 02/12/2026       - $500.00
03/12/2026 03/12/2026       - $500.00
04/12/2026 04/12/2026       - $555.00
05/12/2026 05/12/2026       - $555.00
06/12/2026 06/12/2026       - $500.00
07/12/2026 07/12/2026       - $500.00
08/12/2026 08/12/2026       - $500.00
09/12/2026 09/12/2026       - $500.00
10/12/2026 10/12/2026       - $500.00
11/12/2026 11/12/2026       - $555.00
12/12/2026 12/12/2026       - $555.00
13/12/2026 13/12/2026       - $500.00
14/12/2026 14/12/2026       - $500.00
15/12/2026 15/12/2026       - $500.00
16/12/2026 16/12/2026       - $500.00
17/12/2026 17/12/2026       - $500.00
18/12/2026 18/12/2026       - $555.00
19/12/2026 19/12/2026       - $555.00
20/12/2026 20/12/2026       - $500.00
21/12/2026 21/12/2026       - $500.00
22/12/2026 22/12/2026       - $500.00
23/12/2026 23/12/2026       - $500.00
24/12/2026 24/12/2026       - $500.00
25/12/2026 25/12/2026       - $555.00
26/12/2026 26/12/2026       - $555.00
27/12/2026 27/12/2026       - $500.00
28/12/2026 28/12/2026       - $500.00
29/12/2026 29/12/2026       - $500.00
30/12/2026 30/12/2026       - $500.00
31/12/2026 31/12/2026       - $500.00
01/01/2027 01/01/2027       - $555.00
02/01/2027 02/01/2027       - $555.00
03/01/2027 03/01/2027       - $500.00
04/01/2027 04/01/2027       - $500.00
05/01/2027 05/01/2027       - $500.00
06/01/2027 06/01/2027       - $500.00
07/01/2027 07/01/2027       - $500.00
08/01/2027 08/01/2027       - $555.00
09/01/2027 09/01/2027       - $555.00
10/01/2027 10/01/2027       - $500.00
11/01/2027 11/01/2027       - $500.00
12/01/2027 12/01/2027       - $500.00
13/01/2027 13/01/2027       - $500.00
14/01/2027 14/01/2027       - $500.00
15/01/2027 15/01/2027       - $555.00
16/01/2027 16/01/2027       - $555.00
17/01/2027 17/01/2027       - $500.00
18/01/2027 18/01/2027       - $500.00
19/01/2027 19/01/2027       - $500.00
20/01/2027 20/01/2027       - $500.00
21/01/2027 21/01/2027       - $500.00
22/01/2027 22/01/2027       - $555.00
23/01/2027 23/01/2027       - $555.00
24/01/2027 24/01/2027       - $500.00
25/01/2027 25/01/2027       - $500.00
26/01/2027 26/01/2027       - $500.00
27/01/2027 27/01/2027       - $500.00
28/01/2027 28/01/2027       - $500.00
29/01/2027 29/01/2027       - $555.00
30/01/2027 30/01/2027       - $555.00
31/01/2027 31/01/2027       - $500.00
01/02/2027 01/02/2027       - $500.00
02/02/2027 02/02/2027       - $500.00
03/02/2027 03/02/2027       - $500.00
04/02/2027 04/02/2027       - $500.00
05/02/2027 05/02/2027       - $555.00
06/02/2027 06/02/2027       - $555.00
07/02/2027 07/02/2027       - $500.00
08/02/2027 08/02/2027       - $500.00
09/02/2027 09/02/2027       - $500.00
10/02/2027 10/02/2027       - $500.00
11/02/2027 11/02/2027       - $500.00
12/02/2027 12/02/2027       - $555.00
13/02/2027 13/02/2027       - $555.00
14/02/2027 14/02/2027       - $500.00
15/02/2027 15/02/2027       - $500.00
16/02/2027 16/02/2027       - $500.00
17/02/2027 17/02/2027       - $500.00
18/02/2027 18/02/2027       - $500.00
19/02/2027 19/02/2027       - $555.00
20/02/2027 20/02/2027       - $555.00
21/02/2027 21/02/2027       - $500.00
22/02/2027 22/02/2027       - $500.00
23/02/2027 23/02/2027       - $500.00
24/02/2027 24/02/2027       - $500.00
25/02/2027 25/02/2027       - $500.00
26/02/2027 26/02/2027       - $555.00
27/02/2027 27/02/2027       - $555.00
28/02/2027 28/02/2027       - $500.00
01/03/2027 01/03/2027       - $500.00
02/03/2027 02/03/2027       - $500.00
03/03/2027 03/03/2027       - $500.00
04/03/2027 04/03/2027       - $500.00
05/03/2027 05/03/2027       - $555.00
06/03/2027 06/03/2027       - $555.00
07/03/2027 07/03/2027       - $500.00
08/03/2027 08/03/2027       - $500.00
09/03/2027 09/03/2027       - $500.00
10/03/2027 10/03/2027       - $500.00
11/03/2027 11/03/2027       - $500.00
12/03/2027 12/03/2027       - $555.00
13/03/2027 13/03/2027       - $555.00
14/03/2027 14/03/2027       - $500.00
15/03/2027 15/03/2027       - $500.00
16/03/2027 16/03/2027       - $500.00
17/03/2027 17/03/2027       - $500.00
18/03/2027 18/03/2027       - $500.00
19/03/2027 19/03/2027       - $555.00
20/03/2027 20/03/2027       - $555.00
21/03/2027 21/03/2027       - $500.00
22/03/2027 22/03/2027       - $500.00
23/03/2027 23/03/2027       - $500.00
24/03/2027 24/03/2027       - $500.00
25/03/2027 25/03/2027       - $500.00
26/03/2027 26/03/2027       - $555.00
27/03/2027 27/03/2027       - $555.00
28/03/2027 28/03/2027       - $500.00
29/03/2027 29/03/2027       - $500.00
30/03/2027 30/03/2027       - $500.00
31/03/2027 31/03/2027       - $500.00
01/04/2027 01/04/2027       - $500.00
02/04/2027 02/04/2027       - $555.00
03/04/2027 03/04/2027       - $555.00
04/04/2027 04/04/2027       - $500.00
05/04/2027 05/04/2027       - $500.00
06/04/2027 06/04/2027       - $500.00
07/04/2027 07/04/2027       - $500.00
08/04/2027 08/04/2027       - $500.00
09/04/2027 09/04/2027       - $555.00
10/04/2027 10/04/2027       - $555.00
11/04/2027 11/04/2027       - $500.00
12/04/2027 12/04/2027       - $500.00
13/04/2027 13/04/2027       - $500.00
14/04/2027 14/04/2027       - $500.00
15/04/2027 15/04/2027       - $500.00
16/04/2027 16/04/2027       - $555.00
17/04/2027 17/04/2027       - $555.00
18/04/2027 18/04/2027       - $500.00
19/04/2027 19/04/2027       - $500.00
20/04/2027 20/04/2027       - $500.00
21/04/2027 21/04/2027       - $500.00
22/04/2027 22/04/2027       - $500.00
23/04/2027 23/04/2027       - $555.00
24/04/2027 24/04/2027       - $555.00
25/04/2027 25/04/2027       - $500.00
26/04/2027 26/04/2027       - $500.00
27/04/2027 27/04/2027       - $500.00
28/04/2027 28/04/2027       - $500.00
29/04/2027 29/04/2027       - $500.00
30/04/2027 30/04/2027       - $555.00
01/05/2027 01/05/2027       - $555.00
02/05/2027 02/05/2027       - $500.00
03/05/2027 03/05/2027       - $500.00
04/05/2027 04/05/2027       - $500.00
05/05/2027 05/05/2027       - $500.00
06/05/2027 06/05/2027       - $500.00
07/05/2027 07/05/2027       - $555.00
08/05/2027 08/05/2027       - $555.00
09/05/2027 09/05/2027       - $500.00
10/05/2027 10/05/2027       - $500.00
11/05/2027 11/05/2027       - $500.00
12/05/2027 12/05/2027       - $500.00
13/05/2027 13/05/2027       - $500.00
14/05/2027 14/05/2027       - $555.00
15/05/2027 15/05/2027       - $555.00
16/05/2027 16/05/2027       - $500.00
17/05/2027 17/05/2027       - $500.00
18/05/2027 18/05/2027       - $500.00
19/05/2027 19/05/2027       - $500.00
20/05/2027 20/05/2027       - $500.00
21/05/2027 21/05/2027       - $555.00
22/05/2027 22/05/2027       - $555.00
23/05/2027 23/05/2027       - $500.00
24/05/2027 24/05/2027       - $500.00
25/05/2027 25/05/2027       - $500.00
26/05/2027 26/05/2027       - $500.00
27/05/2027 27/05/2027       - $500.00
28/05/2027 28/05/2027       - $555.00
29/05/2027 29/05/2027       - $555.00
30/05/2027 30/05/2027       - $500.00
31/05/2027 31/05/2027       - $500.00
01/06/2027 01/06/2027       - $500.00
02/06/2027 02/06/2027       - $500.00
03/06/2027 03/06/2027       - $500.00
04/06/2027 04/06/2027       - $555.00
05/06/2027 05/06/2027       - $555.00
06/06/2027 06/06/2027       - $500.00
07/06/2027 07/06/2027       - $500.00
08/06/2027 08/06/2027       - $500.00
09/06/2027 09/06/2027       - $500.00
10/06/2027 10/06/2027       - $500.00
11/06/2027 11/06/2027       - $555.00
12/06/2027 12/06/2027       - $555.00
13/06/2027 13/06/2027       - $500.00
14/06/2027 14/06/2027       - $500.00
15/06/2027 15/06/2027       - $500.00
16/06/2027 16/06/2027       - $500.00
17/06/2027 17/06/2027       - $500.00
18/06/2027 18/06/2027       - $555.00
19/06/2027 19/06/2027       - $555.00
20/06/2027 20/06/2027       - $500.00
21/06/2027 21/06/2027       - $500.00
22/06/2027 22/06/2027       - $500.00
23/06/2027 23/06/2027       - $500.00
24/06/2027 24/06/2027       - $500.00
25/06/2027 25/06/2027       - $555.00
26/06/2027 26/06/2027       - $555.00
27/06/2027 27/06/2027       - $500.00
28/06/2027 28/06/2027       - $500.00
29/06/2027 29/06/2027       - $500.00
30/06/2027 30/06/2027       - $500.00
01/07/2027 01/07/2027       - $500.00
02/07/2027 02/07/2027       - $555.00
03/07/2027 03/07/2027       - $555.00
04/07/2027 04/07/2027       - $500.00
05/07/2027 05/07/2027       - $500.00
06/07/2027 06/07/2027       - $500.00
07/07/2027 07/07/2027       - $500.00
08/07/2027 08/07/2027       - $500.00
09/07/2027 09/07/2027       - $555.00
10/07/2027 10/07/2027       - $555.00
11/07/2027 11/07/2027       - $500.00
12/07/2027 12/07/2027       - $500.00
13/07/2027 13/07/2027       - $500.00
14/07/2027 14/07/2027       - $500.00
15/07/2027 15/07/2027       - $500.00
16/07/2027 16/07/2027       - $555.00
17/07/2027 17/07/2027       - $555.00
18/07/2027 18/07/2027       - $500.00
19/07/2027 19/07/2027       - $500.00
20/07/2027 20/07/2027       - $500.00
21/07/2027 21/07/2027       - $500.00
22/07/2027 22/07/2027       - $500.00
23/07/2027 23/07/2027       - $555.00
24/07/2027 24/07/2027       - $555.00
25/07/2027 25/07/2027       - $500.00
26/07/2027 26/07/2027       - $500.00
27/07/2027 27/07/2027       - $500.00
28/07/2027 28/07/2027       - $500.00
29/07/2027 29/07/2027       - $500.00
30/07/2027 30/07/2027       - $555.00
31/07/2027 31/07/2027       - $555.00
01/08/2027 01/08/2027       - $500.00
02/08/2027 02/08/2027       - $500.00
03/08/2027 03/08/2027       - $500.00
04/08/2027 04/08/2027       - $500.00
05/08/2027 05/08/2027       - $500.00
06/08/2027 06/08/2027       - $555.00
07/08/2027 07/08/2027       - $555.00
08/08/2027 08/08/2027       - $500.00
09/08/2027 09/08/2027       - $500.00
10/08/2027 10/08/2027       - $500.00
11/08/2027 11/08/2027       - $500.00
12/08/2027 12/08/2027       - $500.00
13/08/2027 13/08/2027       - $555.00
14/08/2027 14/08/2027       - $555.00
15/08/2027 15/08/2027       - $500.00
16/08/2027 16/08/2027       - $500.00
17/08/2027 17/08/2027       - $500.00
18/08/2027 18/08/2027       - $500.00
19/08/2027 19/08/2027       - $500.00
20/08/2027 20/08/2027       - $555.00
21/08/2027 21/08/2027       - $555.00
22/08/2027 22/08/2027       - $500.00
23/08/2027 23/08/2027       - $500.00
24/08/2027 24/08/2027       - $500.00
25/08/2027 25/08/2027       - $500.00
26/08/2027 26/08/2027       - $500.00
27/08/2027 27/08/2027       - $555.00
28/08/2027 28/08/2027       - $555.00
29/08/2027 29/08/2027       - $500.00
30/08/2027 30/08/2027       - $500.00
31/08/2027 31/08/2027       - $500.00
01/09/2027 01/09/2027       - $500.00
02/09/2027 02/09/2027       - $500.00
03/09/2027 03/09/2027       - $555.00
04/09/2027 04/09/2027       - $555.00
05/09/2027 05/09/2027       - $500.00
06/09/2027 06/09/2027       - $500.00
07/09/2027 07/09/2027       - $500.00
08/09/2027 08/09/2027       - $500.00
09/09/2027 09/09/2027       - $500.00
10/09/2027 10/09/2027       - $555.00
11/09/2027 11/09/2027       - $555.00
12/09/2027 12/09/2027       - $500.00
13/09/2027 13/09/2027       - $500.00
14/09/2027 14/09/2027       - $500.00
15/09/2027 15/09/2027       - $500.00
16/09/2027 16/09/2027       - $500.00
17/09/2027 17/09/2027       - $555.00
18/09/2027 18/09/2027       - $555.00
19/09/2027 19/09/2027       - $500.00
20/09/2027 20/09/2027       - $500.00
21/09/2027 21/09/2027       - $500.00
22/09/2027 22/09/2027       - $500.00
23/09/2027 23/09/2027       - $500.00
24/09/2027 24/09/2027       - $555.00
25/09/2027 25/09/2027       - $555.00
26/09/2027 26/09/2027       - $500.00
27/09/2027 27/09/2027       - $500.00
28/09/2027 28/09/2027       - $500.00
29/09/2027 29/09/2027       - $500.00
30/09/2027 30/09/2027       - $500.00
01/10/2027 01/10/2027       - $555.00
02/10/2027 02/10/2027       - $555.00
03/10/2027 03/10/2027       - $500.00
04/10/2027 04/10/2027       - $500.00
05/10/2027 05/10/2027       - $500.00
06/10/2027 06/10/2027       - $500.00
07/10/2027 07/10/2027       - $500.00
08/10/2027 08/10/2027       - $555.00
09/10/2027 09/10/2027       - $555.00
10/10/2027 10/10/2027       - $500.00
11/10/2027 11/10/2027       - $500.00
12/10/2027 12/10/2027       - $500.00
13/10/2027 13/10/2027       - $500.00
14/10/2027 14/10/2027       - $500.00
15/10/2027 15/10/2027       - $555.00
16/10/2027 16/10/2027       - $555.00
17/10/2027 17/10/2027       - $500.00
18/10/2027 18/10/2027       - $500.00
19/10/2027 19/10/2027       - $500.00
20/10/2027 20/10/2027       - $500.00
21/10/2027 21/10/2027       - $500.00
22/10/2027 22/10/2027       - $555.00
23/10/2027 23/10/2027       - $555.00
24/10/2027 24/10/2027       - $500.00
25/10/2027 25/10/2027       - $500.00
26/10/2027 26/10/2027       - $500.00
27/10/2027 27/10/2027       - $500.00
28/10/2027 28/10/2027       - $500.00
29/10/2027 29/10/2027       - $555.00
30/10/2027 30/10/2027       - $555.00
31/10/2027 31/10/2027       - $500.00
01/11/2027 01/11/2027       - $500.00
02/11/2027 02/11/2027       - $500.00
03/11/2027 03/11/2027       - $500.00
04/11/2027 04/11/2027       - $500.00
05/11/2027 05/11/2027       - $555.00
06/11/2027 06/11/2027       - $555.00
07/11/2027 07/11/2027       - $500.00
08/11/2027 08/11/2027       - $500.00
09/11/2027 09/11/2027       - $500.00
10/11/2027 10/11/2027       - $500.00
11/11/2027 11/11/2027       - $500.00
12/11/2027 12/11/2027       - $555.00
13/11/2027 13/11/2027       - $555.00
14/11/2027 14/11/2027       - $500.00
15/11/2027 15/11/2027       - $500.00
16/11/2027 16/11/2027       - $500.00
17/11/2027 17/11/2027       - $500.00
18/11/2027 18/11/2027       - $500.00
19/11/2027 19/11/2027       - $555.00
20/11/2027 20/11/2027       - $555.00
21/11/2027 21/11/2027       - $500.00
22/11/2027 22/11/2027       - $500.00
23/11/2027 23/11/2027       - $500.00
24/11/2027 24/11/2027       - $500.00
25/11/2027 25/11/2027       - $500.00
26/11/2027 26/11/2027       - $555.00
27/11/2027 27/11/2027       - $555.00
28/11/2027 28/11/2027       - $500.00
29/11/2027 29/11/2027       - $500.00
30/11/2027 30/11/2027       - $500.00
01/12/2027 01/12/2027       - $500.00
02/12/2027 02/12/2027       - $500.00
03/12/2027 03/12/2027       - $555.00
04/12/2027 04/12/2027       - $555.00
05/12/2027 05/12/2027       - $500.00
06/12/2027 06/12/2027       - $500.00
07/12/2027 07/12/2027       - $500.00
08/12/2027 08/12/2027       - $500.00
09/12/2027 09/12/2027       - $500.00
10/12/2027 10/12/2027       - $555.00
11/12/2027 11/12/2027       - $555.00
12/12/2027 12/12/2027       - $500.00
13/12/2027 13/12/2027       - $500.00
14/12/2027 14/12/2027       - $500.00
15/12/2027 15/12/2027       - $500.00
16/12/2027 16/12/2027       - $500.00
17/12/2027 17/12/2027       - $555.00
18/12/2027 18/12/2027       - $555.00
19/12/2027 19/12/2027       - $500.00
20/12/2027 20/12/2027       - $500.00
21/12/2027 21/12/2027       - $500.00
22/12/2027 22/12/2027       - $500.00
23/12/2027 23/12/2027       - $500.00
