Apartment - Rating 4.3 (89)

Beautiful Sky Tower View Home w Free Parking


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: Beresford Square
  • Location: Auckland
  • Type: Apartment

Location Location

Description Description
This lovely 2 bedroom apartment is conveniently situated near the famous Karangahape Road where one can dine and shop to one's heart content. All amenities included in this apartment will surely make every traveler's stay a pleasant and enjoyable one. The balcony has a view of the Sky Tower and will surely take one's breath away especially the city skyline at night!

Please let us know if you have any questions and we look forward to seeing you soon!

The space
Welcome to our two bedroom apartment located near the the Sky Tower and K-road! You can't find a better location than this, and you will have all the city amenities within a short walk from the apartment, as well as the iconic Sky Tower literally a few blocks away.

We have all the amenities and facilities you will need to make your stay in Auckland as comfortable as possible:
- Free WiFi - Super fast and unlimited!
- Coffee, tea, sugar, salt & pepper
- Shampoo, body wash and conditioner
- Free carpark

The two bedrooms both have Queen sized beds, and both bedrooms have en-suite bathrooms.

The main room of the apartment has a fully functional kitchen with oven, microwave, and dish washer. The living area has a sofa, a smart TV and a dining table with four chairs. There is also a beautiful balcony with city views.

There is a washing machine and dryer tucked away in a cupboard in the kitchen.

Guest Access
Guests have access to the entire apartment, and the free parking spot inside the building.

Interaction
Our office hours are Monday to Friday, 9am - 5pm NZ time and we will try to respond to your messages/email as soon as possible. You will be provided with an emergency 24/7 maintenance number as well in case you need that outside of our regular office hours.

Other Things To Note
Monthly Stays: We have a 10% discount factored into the price if you book for 28 nights or more. We can also accommodate long-term stays at our apartments so please send us a message to enquire about this.

KEY PICKUP
Key Pick-Up: The key pickup location is from a convenience store located at 7 Union St, Auckland CBD, 1010. This is a different location from the apartment building. This is a 8 minute walk or 4 minute drive from the apartment. They are open for collection at any time between until 2am. Please double-check if this suits you and ask us if you have any questions or concerns before booking. We will send you the full check-in instructions on the morning of your arrival date.

Parking: There is a free secure carpark in the building allocated to this apartment. We may have a second carpark available but please inquire before booking. Please note the garage entrance requires going up a tight ramp so may not be suitable for long vehicles or vehicles that are low to the ground.

Personal Check-ins: We can arrange for someone to meet you at the apartment for a $65 fee. Please inquire before booking to check availability - we will need at least two days notice to guarantee someone can meet you.

Check-in Time: Check-in time is after 3pm. If you need to check-in earlier, then please double-check with us first so we can confirm availability

Housekeeping: We can arrange extra weekly housekeeping during your stay if requested for the same price as the cleaning fee listed per clean. Stays longer than 21 days will be required to have a mid-stay clean at your expense. Please just send us a message if you need extra cleaning as we will need to organise this with the cleaning company we use.

Amenities: We provide a starter pack of amenities to last you the first few days of your stay (4x shampoo, 4x bodywash, 6x tea/coffee, 4x toilet paper rolls, 1 pack of laundry powder, 1 pack of dishwashing powder, dishwashing liquid, cleaning spray and wipes) but you will need to purchase your own amenities after these run out. Please do not take the large refillable bottles provided as we’ll need to charge for replacement.

Linens: We provide a full set of linens for each bed and a face cloth and shower towel per guest. Extra linens can be provided for a fee. Please inquire before your stay.

Checkout Time: Checkout time is at 10am.

Note: We have been informed there's a construction going on outside which produce some noise between working hours. This might go on until mid-January. Please check with us to confirm.

This is a professionally managed apartment so you can expect the very best in service, but please note it is not a serviced apartment. As above, weekly housekeeping can still be arranged as an extra service.

check in
03:00 PM

check out
10:00 AM


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $1400 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $2282 8
9 10 11 12 13 14 $2338 15
16 17 18 19 20 21 $2331 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 $2268 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1988 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $1897 3
4 5 6 7 8 9 $1869 10
11 12 13 14 15 16 $1855 17
18 19 20 21 22 23 $1834 24
25 26 27 28 29 30 $1820 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1813 7
8 9 10 11 12 13 $1799 14
15 16 17 18 19 20 $1799 21
22 23 24 25 26 27 $1820 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1862 5
6 7 8 9 10 11 $1890 12
13 14 15 16 17 18 $2240 19
20 21 22 23 24 25 $1904 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $1904 2
3 4 5 6 7 8 $1897 9
10 11 12 13 14 15 $1862 16
17 18 19 20 21 22 $1820 23
24 25 26 27 28 29 $1750 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 $1764 20
21 22 23 24 25 26 $1778 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $1785 4
5 6 7 8 9 10 $1792 11
12 13 14 15 16 17 $1820 18
19 20 21 22 23 24 $1876 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            $1953 1
2 3 4 5 6 7 $2002 8
9 10 11 12 13 14 15
16 17 18 19 20 21 $2051 22
23 24 25 26 27 28 $2009 29
30            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/12/2024 09/12/2024       - $150.00
10/12/2024 10/12/2024       - $150.00
11/12/2024 11/12/2024       - $150.00
12/12/2024 12/12/2024       - $150.00
13/12/2024 13/12/2024       - $150.00
14/12/2024 14/12/2024       - $158.00
15/12/2024 15/12/2024       - $150.00
16/12/2024 16/12/2024       - $150.00
17/12/2024 17/12/2024       - $150.00
18/12/2024 18/12/2024       - $150.00
19/12/2024 19/12/2024       - $150.00
20/12/2024 20/12/2024       - $150.00
21/12/2024 21/12/2024       - $150.00
22/12/2024 22/12/2024       - $150.00
23/12/2024 23/12/2024       - $150.00
24/12/2024 24/12/2024       - $150.00
25/12/2024 25/12/2024       - $150.00
26/12/2024 26/12/2024       - $150.00
27/12/2024 27/12/2024       - $292.00
28/12/2024 28/12/2024       - $302.00
29/12/2024 29/12/2024       - $280.00
30/12/2024 30/12/2024       - $365.00
31/12/2024 31/12/2024       - $465.00
01/01/2025 01/01/2025       - $302.00
02/01/2025 02/01/2025       - $226.00
03/01/2025 03/01/2025       - $197.00
04/01/2025 04/01/2025       - $200.00
05/01/2025 05/01/2025       - $178.00
06/01/2025 06/01/2025       - $178.00
07/01/2025 07/01/2025       - $183.00
08/01/2025 08/01/2025       - $185.00
09/01/2025 09/01/2025       - $227.00
10/01/2025 10/01/2025       - $287.00
11/01/2025 11/01/2025       - $318.00
12/01/2025 12/01/2025       - $237.00
13/01/2025 13/01/2025       - $232.00
14/01/2025 14/01/2025       - $239.00
15/01/2025 15/01/2025       - $231.00
16/01/2025 16/01/2025       - $451.00
17/01/2025 17/01/2025       - $596.00
18/01/2025 18/01/2025       - $568.00
19/01/2025 19/01/2025       - $285.00
20/01/2025 20/01/2025       - $222.00
21/01/2025 21/01/2025       - $225.00
22/01/2025 22/01/2025       - $232.00
23/01/2025 23/01/2025       - $239.00
24/01/2025 24/01/2025       - $259.00
25/01/2025 25/01/2025       - $262.00
26/01/2025 26/01/2025       - $233.00
27/01/2025 27/01/2025       - $233.00
28/01/2025 28/01/2025       - $235.00
29/01/2025 29/01/2025       - $238.00
30/01/2025 30/01/2025       - $241.00
31/01/2025 31/01/2025       - $329.00
01/02/2025 01/02/2025       - $336.00
02/02/2025 02/02/2025       - $300.00
03/02/2025 03/02/2025       - $258.00
04/02/2025 04/02/2025       - $262.00
05/02/2025 05/02/2025       - $349.00
06/02/2025 06/02/2025       - $367.00
07/02/2025 07/02/2025       - $307.00
08/02/2025 08/02/2025       - $326.00
09/02/2025 09/02/2025       - $297.00
10/02/2025 10/02/2025       - $296.00
11/02/2025 11/02/2025       - $293.00
12/02/2025 12/02/2025       - $297.00
13/02/2025 13/02/2025       - $292.00
14/02/2025 14/02/2025       - $326.00
15/02/2025 15/02/2025       - $334.00
16/02/2025 16/02/2025       - $301.00
17/02/2025 17/02/2025       - $297.00
18/02/2025 18/02/2025       - $297.00
19/02/2025 19/02/2025       - $304.00
20/02/2025 20/02/2025       - $303.00
21/02/2025 21/02/2025       - $321.00
22/02/2025 22/02/2025       - $333.00
23/02/2025 23/02/2025       - $297.00
24/02/2025 24/02/2025       - $302.00
25/02/2025 25/02/2025       - $299.00
26/02/2025 26/02/2025       - $307.00
27/02/2025 27/02/2025       - $309.00
28/02/2025 28/02/2025       - $380.00
01/03/2025 01/03/2025       - $351.00
02/03/2025 02/03/2025       - $287.00
03/03/2025 03/03/2025       - $287.00
04/03/2025 04/03/2025       - $291.00
05/03/2025 05/03/2025       - $292.00
06/03/2025 06/03/2025       - $315.00
07/03/2025 07/03/2025       - $572.00
08/03/2025 08/03/2025       - $557.00
09/03/2025 09/03/2025       - $425.00
10/03/2025 10/03/2025       - $299.00
11/03/2025 11/03/2025       - $295.00
12/03/2025 12/03/2025       - $294.00
13/03/2025 13/03/2025       - $286.00
14/03/2025 14/03/2025       - $320.00
15/03/2025 15/03/2025       - $324.00
16/03/2025 16/03/2025       - $285.00
17/03/2025 17/03/2025       - $284.00
18/03/2025 18/03/2025       - $284.00
19/03/2025 19/03/2025       - $282.00
20/03/2025 20/03/2025       - $280.00
21/03/2025 21/03/2025       - $307.00
22/03/2025 22/03/2025       - $244.00
23/03/2025 23/03/2025       - $245.00
24/03/2025 24/03/2025       - $249.00
25/03/2025 25/03/2025       - $249.00
26/03/2025 26/03/2025       - $250.00
27/03/2025 27/03/2025       - $249.00
28/03/2025 28/03/2025       - $255.00
29/03/2025 29/03/2025       - $255.00
30/03/2025 30/03/2025       - $251.00
31/03/2025 31/03/2025       - $254.00
01/04/2025 01/04/2025       - $210.00
02/04/2025 02/04/2025       - $209.00
03/04/2025 03/04/2025       - $209.00
04/04/2025 04/04/2025       - $225.00
05/04/2025 05/04/2025       - $284.00
06/04/2025 06/04/2025       - $252.00
07/04/2025 07/04/2025       - $251.00
08/04/2025 08/04/2025       - $251.00
09/04/2025 09/04/2025       - $250.00
10/04/2025 10/04/2025       - $249.00
11/04/2025 11/04/2025       - $278.00
12/04/2025 12/04/2025       - $281.00
13/04/2025 13/04/2025       - $248.00
14/04/2025 14/04/2025       - $248.00
15/04/2025 15/04/2025       - $248.00
16/04/2025 16/04/2025       - $248.00
17/04/2025 17/04/2025       - $267.00
18/04/2025 18/04/2025       - $365.00
19/04/2025 19/04/2025       - $367.00
20/04/2025 20/04/2025       - $362.00
21/04/2025 21/04/2025       - $362.00
22/04/2025 22/04/2025       - $277.00
23/04/2025 23/04/2025       - $311.00
24/04/2025 24/04/2025       - $322.00
25/04/2025 25/04/2025       - $301.00
26/04/2025 26/04/2025       - $304.00
27/04/2025 27/04/2025       - $286.00
28/04/2025 28/04/2025       - $242.00
29/04/2025 29/04/2025       - $241.00
30/04/2025 30/04/2025       - $241.00
01/05/2025 01/05/2025       - $240.00
02/05/2025 02/05/2025       - $268.00
03/05/2025 03/05/2025       - $271.00
04/05/2025 04/05/2025       - $239.00
05/05/2025 05/05/2025       - $238.00
06/05/2025 06/05/2025       - $238.00
07/05/2025 07/05/2025       - $237.00
08/05/2025 08/05/2025       - $236.00
09/05/2025 09/05/2025       - $265.00
10/05/2025 10/05/2025       - $267.00
11/05/2025 11/05/2025       - $235.00
12/05/2025 12/05/2025       - $235.00
13/05/2025 13/05/2025       - $235.00
14/05/2025 14/05/2025       - $235.00
15/05/2025 15/05/2025       - $234.00
16/05/2025 16/05/2025       - $262.00
17/05/2025 17/05/2025       - $265.00
18/05/2025 18/05/2025       - $233.00
19/05/2025 19/05/2025       - $233.00
20/05/2025 20/05/2025       - $233.00
21/05/2025 21/05/2025       - $232.00
22/05/2025 22/05/2025       - $231.00
23/05/2025 23/05/2025       - $260.00
24/05/2025 24/05/2025       - $262.00
25/05/2025 25/05/2025       - $231.00
26/05/2025 26/05/2025       - $230.00
27/05/2025 27/05/2025       - $230.00
28/05/2025 28/05/2025       - $230.00
29/05/2025 29/05/2025       - $229.00
30/05/2025 30/05/2025       - $257.00
31/05/2025 31/05/2025       - $260.00
01/06/2025 01/06/2025       - $229.00
02/06/2025 02/06/2025       - $229.00
03/06/2025 03/06/2025       - $229.00
04/06/2025 04/06/2025       - $229.00
05/06/2025 05/06/2025       - $228.00
06/06/2025 06/06/2025       - $256.00
07/06/2025 07/06/2025       - $259.00
08/06/2025 08/06/2025       - $228.00
09/06/2025 09/06/2025       - $227.00
10/06/2025 10/06/2025       - $227.00
11/06/2025 11/06/2025       - $227.00
12/06/2025 12/06/2025       - $226.00
13/06/2025 13/06/2025       - $254.00
14/06/2025 14/06/2025       - $257.00
15/06/2025 15/06/2025       - $226.00
16/06/2025 16/06/2025       - $226.00
17/06/2025 17/06/2025       - $226.00
18/06/2025 18/06/2025       - $226.00
19/06/2025 19/06/2025       - $226.00
20/06/2025 20/06/2025       - $255.00
21/06/2025 21/06/2025       - $257.00
22/06/2025 22/06/2025       - $227.00
23/06/2025 23/06/2025       - $228.00
24/06/2025 24/06/2025       - $228.00
25/06/2025 25/06/2025       - $228.00
26/06/2025 26/06/2025       - $229.00
27/06/2025 27/06/2025       - $257.00
28/06/2025 28/06/2025       - $260.00
29/06/2025 29/06/2025       - $230.00
30/06/2025 30/06/2025       - $231.00
01/07/2025 01/07/2025       - $232.00
02/07/2025 02/07/2025       - $233.00
03/07/2025 03/07/2025       - $233.00
04/07/2025 04/07/2025       - $263.00
05/07/2025 05/07/2025       - $266.00
06/07/2025 06/07/2025       - $236.00
07/07/2025 07/07/2025       - $237.00
08/07/2025 08/07/2025       - $237.00
09/07/2025 09/07/2025       - $238.00
10/07/2025 10/07/2025       - $238.00
11/07/2025 11/07/2025       - $267.00
12/07/2025 12/07/2025       - $270.00
13/07/2025 13/07/2025       - $239.00
14/07/2025 14/07/2025       - $239.00
15/07/2025 15/07/2025       - $239.00
16/07/2025 16/07/2025       - $240.00
17/07/2025 17/07/2025       - $242.00
18/07/2025 18/07/2025       - $320.00
19/07/2025 19/07/2025       - $320.00
20/07/2025 20/07/2025       - $241.00
21/07/2025 21/07/2025       - $240.00
22/07/2025 22/07/2025       - $240.00
23/07/2025 23/07/2025       - $240.00
24/07/2025 24/07/2025       - $240.00
25/07/2025 25/07/2025       - $270.00
26/07/2025 26/07/2025       - $272.00
27/07/2025 27/07/2025       - $241.00
28/07/2025 28/07/2025       - $241.00
29/07/2025 29/07/2025       - $241.00
30/07/2025 30/07/2025       - $241.00
31/07/2025 31/07/2025       - $240.00
01/08/2025 01/08/2025       - $270.00
02/08/2025 02/08/2025       - $272.00
03/08/2025 03/08/2025       - $240.00
04/08/2025 04/08/2025       - $240.00
05/08/2025 05/08/2025       - $240.00
06/08/2025 06/08/2025       - $240.00
07/08/2025 07/08/2025       - $240.00
08/08/2025 08/08/2025       - $269.00
09/08/2025 09/08/2025       - $271.00
10/08/2025 10/08/2025       - $239.00
11/08/2025 11/08/2025       - $238.00
12/08/2025 12/08/2025       - $238.00
13/08/2025 13/08/2025       - $237.00
14/08/2025 14/08/2025       - $236.00
15/08/2025 15/08/2025       - $265.00
16/08/2025 16/08/2025       - $266.00
17/08/2025 17/08/2025       - $234.00
18/08/2025 18/08/2025       - $234.00
19/08/2025 19/08/2025       - $233.00
20/08/2025 20/08/2025       - $232.00
21/08/2025 21/08/2025       - $231.00
22/08/2025 22/08/2025       - $259.00
23/08/2025 23/08/2025       - $260.00
24/08/2025 24/08/2025       - $229.00
25/08/2025 25/08/2025       - $229.00
26/08/2025 26/08/2025       - $224.00
27/08/2025 27/08/2025       - $222.00
28/08/2025 28/08/2025       - $220.00
29/08/2025 29/08/2025       - $249.00
30/08/2025 30/08/2025       - $250.00
31/08/2025 31/08/2025       - $219.00
01/09/2025 01/09/2025       - $219.00
02/09/2025 02/09/2025       - $219.00
03/09/2025 03/09/2025       - $218.00
04/09/2025 04/09/2025       - $218.00
05/09/2025 05/09/2025       - $247.00
06/09/2025 06/09/2025       - $248.00
07/09/2025 07/09/2025       - $218.00
08/09/2025 08/09/2025       - $218.00
09/09/2025 09/09/2025       - $218.00
10/09/2025 10/09/2025       - $218.00
11/09/2025 11/09/2025       - $218.00
12/09/2025 12/09/2025       - $271.00
13/09/2025 13/09/2025       - $272.00
14/09/2025 14/09/2025       - $239.00
15/09/2025 15/09/2025       - $239.00
16/09/2025 16/09/2025       - $220.00
17/09/2025 17/09/2025       - $220.00
18/09/2025 18/09/2025       - $221.00
19/09/2025 19/09/2025       - $250.00
20/09/2025 20/09/2025       - $252.00
21/09/2025 21/09/2025       - $222.00
22/09/2025 22/09/2025       - $223.00
23/09/2025 23/09/2025       - $223.00
24/09/2025 24/09/2025       - $223.00
25/09/2025 25/09/2025       - $223.00
26/09/2025 26/09/2025       - $253.00
27/09/2025 27/09/2025       - $254.00
28/09/2025 28/09/2025       - $224.00
29/09/2025 29/09/2025       - $224.00
30/09/2025 30/09/2025       - $224.00
01/10/2025 01/10/2025       - $224.00
02/10/2025 02/10/2025       - $224.00
03/10/2025 03/10/2025       - $254.00
04/10/2025 04/10/2025       - $255.00
05/10/2025 05/10/2025       - $225.00
06/10/2025 06/10/2025       - $225.00
07/10/2025 07/10/2025       - $225.00
08/10/2025 08/10/2025       - $225.00
09/10/2025 09/10/2025       - $225.00
10/10/2025 10/10/2025       - $255.00
11/10/2025 11/10/2025       - $256.00
12/10/2025 12/10/2025       - $226.00
13/10/2025 13/10/2025       - $227.00
14/10/2025 14/10/2025       - $227.00
15/10/2025 15/10/2025       - $227.00
16/10/2025 16/10/2025       - $228.00
17/10/2025 17/10/2025       - $258.00
18/10/2025 18/10/2025       - $260.00
19/10/2025 19/10/2025       - $230.00
20/10/2025 20/10/2025       - $231.00
21/10/2025 21/10/2025       - $232.00
22/10/2025 22/10/2025       - $233.00
23/10/2025 23/10/2025       - $234.00
24/10/2025 24/10/2025       - $266.00
25/10/2025 25/10/2025       - $268.00
26/10/2025 26/10/2025       - $240.00
27/10/2025 27/10/2025       - $242.00
28/10/2025 28/10/2025       - $241.00
29/10/2025 29/10/2025       - $243.00
30/10/2025 30/10/2025       - $244.00
31/10/2025 31/10/2025       - $276.00
01/11/2025 01/11/2025       - $279.00
02/11/2025 02/11/2025       - $248.00
03/11/2025 03/11/2025       - $249.00
04/11/2025 04/11/2025       - $251.00
05/11/2025 05/11/2025       - $252.00
06/11/2025 06/11/2025       - $252.00
07/11/2025 07/11/2025       - $285.00
08/11/2025 08/11/2025       - $286.00
09/11/2025 09/11/2025       - $255.00
10/11/2025 10/11/2025       - $256.00
11/11/2025 11/11/2025       - $256.00
12/11/2025 12/11/2025       - $256.00
13/11/2025 13/11/2025       - $256.00
14/11/2025 14/11/2025       - $289.00
15/11/2025 15/11/2025       - $289.00
16/11/2025 16/11/2025       - $257.00
17/11/2025 17/11/2025       - $261.00
18/11/2025 18/11/2025       - $584.00
19/11/2025 19/11/2025       - $613.00
20/11/2025 20/11/2025       - $261.00
21/11/2025 21/11/2025       - $293.00
22/11/2025 22/11/2025       - $293.00
23/11/2025 23/11/2025       - $255.00
24/11/2025 24/11/2025       - $255.00
25/11/2025 25/11/2025       - $254.00
26/11/2025 26/11/2025       - $254.00
27/11/2025 27/11/2025       - $254.00
28/11/2025 28/11/2025       - $287.00
29/11/2025 29/11/2025       - $287.00
30/11/2025 30/11/2025       - $255.00
01/12/2025 01/12/2025       - $255.00
02/12/2025 02/12/2025       - $255.00
03/12/2025 03/12/2025       - $255.00
04/12/2025 04/12/2025       - $255.00
05/12/2025 05/12/2025       - $288.00
06/12/2025 06/12/2025       - $288.00
07/12/2025 07/12/2025       - $256.00
08/12/2025 08/12/2025       - $257.00
09/12/2025 09/12/2025       - $260.00

Amenities 27 Amenities
  • Bed linens
  • Cookware
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Hair dryer
  • Host greets you
  • Hot water
  • Iron
  • Kettle
  • Kitchen
  • Lockbox
  • Microwave
  • Oven
  • Refrigerator
  • Self check-in
  • Shampoo
  • Shower gel
  • Smoke detector
  • Stove
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wireless Internet
  • Free Parking

Reviews Rating 4.3 (89) Reviews
Rating 4
Good place, good location. The exterior Was a bit worn. Checking out was a problem, the instructions provided did not match as we were told to leave the keys in the apartment, and lock the apartment upon exiting, however the door can only be locked with the keys???
Anonymous - Posted: 31/10/2024
Rating 4
Lovely apartment, great host. Good communication.
Anonymous - Posted: 27/10/2024
Rating 3
Great location, super convenient for the CBD, decent price. The apartment itself has some maintenance issues and the wifi was slow, which was okay for me because I wasn’t spending much time there.
Anonymous - Posted: 19/10/2024
Rating 5
Was such an amazing stay, with a beautiful view of the city and bridge, whilst having an amazing host to help us out when we needed it :))
Anonymous - Posted: 16/10/2024
Rating 5
Awesome place and great location. Will definitely stay here again.
Anonymous - Posted: 15/9/2024
Rating 3
It's a pretty spacious 2 bedroom apartment, with well stocked kitchen. Cleanliness and maintenance are to improve on (we found 3 dead cockroaches in the kitchen drawers/cupboard). There was also a pungent smell of alcohol/chemical that hit us as soon as we walked in, which disappeared eventually by airing the place. There was also smell coming out of the shower drain. There is a supermarket very close and the parking is secure, but not covered (it's on the side of the building on the 4th or 5th floor, but the spot for this apartment is not sheltered). It was an okay stay and the apartment itself can be a nice place with a little more care.
Anonymous - Posted: 14/9/2024
Rating 5
Stefan and the teams were friendly and always responded! The accomodation was nice and a lot of restaurants next to the accomodation which is a good point.
Anonymous - Posted: 1/9/2024
We’re thrilled to hear that you enjoyed your stay with us! It’s great to know that our team’s friendliness and responsiveness made a positive impact on your experience. We’re also glad you appreciated the accommodation and the variety of nearby restaurants. We hope to welcome you back in the future for another wonderful stay!
Zodiak Stays staff
Posted: 3/9/2024
Rating 3
The communication was excellent and everything turned out well however we didn't know we had to get the key from a different location. At the end of a tiring day this was inconvenient. The place was very clean and tidy and perfect for our needs. The difficult for us was that over the weekend it was very noisy. During the week it was fine. More comfortable pillows would have be nice too :)
Anonymous - Posted: 29/8/2024
Rating 5
This was a great rental! Everything was clean and easy to find/use. Communication from the rental team was always quick and clear!
Anonymous - Posted: 3/8/2024
Rating 5
Would recommend!
Anonymous - Posted: 2/5/2024
Rating 5
cheers for the stay mate great spot
Anonymous - Posted: 25/3/2024
Rating 5
Stefan's apartment is located in the city center, making it convenient to access various amenities and attractions. Throughout our stay we felt right at home. His hospitality and attention to details were truly exceptional. I highly recommend Stefan as a host for your stay in Auckland. His commitment to providing a comfortable and enjoyable experience is evident, and I am confident that you will have a wonderful time staying at his apartment.
Anonymous - Posted: 2/2/2024
Rating 1
Still so cross from my stay here, where to start! I read reviews that said they had forgotten to give all keys so I specifically messaged to say we are landing late at night pregnant with a toddler & have to have a smooth check in - no, of course that didn’t happen. They didn’t leave any parking fob at all nor did they tell us. We spent an hour or so on the phone to them be ignored&have to park outside in a paid parking space. Please don’t book this air bnb if you are looking for quiet and a lay in! They have HUGE construction right outside the window! The council are building a railway station &start every day at 6am &are beeping cars & machinery moving before that so noise disruption actually starts around 5am . It lasts ALLLL DAY until 5pm, ruining any kind of peace &quiet. They lied& said they didn’t know but I find that impossible. The 2nd bedroom window didn’t close or lock , they asked for a pic then did nothing. I would keep going but I’m only given this much space to type
Anonymous - Posted: 28/1/2024
Rating 3
Review with 3 stars
Good Accom, stayed for a concert. Decent location. Lock box was not ideal but that’s ok. Everything else good.
Jayda H from AUCKLAND, NEW ZEALAND - Posted: 3/10/2023
Rating 3
Good Accom, stayed for a concert. Decent location. Lock box was not ideal but that’s ok. Everything else good.
Anonymous - Posted: 3/10/2023
Rating 5
Review with 5 stars
Liked it so much we returned. Great space and location. Aside from the lockbox location this is a gem of a spot.
Beth B from AUCKLAND, NEW ZEALAND - Posted: 7/9/2023
Rating 5
Review with 5 stars
Aside from pickup which was clearly explained, we had a great stay. Spacious with great views and close to the fun of K road and Ponsomby road. Will return
Beth B from AUCKLAND, NEW ZEALAND - Posted: 7/9/2023
Rating 5
Liked it so much we returned. Great space and location. Aside from the lockbox location this is a gem of a spot.
Anonymous - Posted: 7/9/2023
Rating 5
Aside from pickup which was clearly explained, we had a great stay. Spacious with great views and close to the fun of K road and Ponsomby road. Will return
Anonymous - Posted: 7/9/2023
Rating 1
Why he deduct 80$ after our checkout for what
Anonymous - Posted: 25/8/2023
Rating 5
Review with 5 stars
Excellent location, super cost to CBD. The house was easily accessible via cabs and was within walking distance to most Ponsonby and Aotea Square. The host was responsive. We had to pick up the keys from a different location which was a bit of a challenge for us but other than that there was no other problem.
Eveline D from AUCKLAND, NEW ZEALAND - Posted: 5/8/2023
Rating 5
Excellent location, super cost to CBD. The house was easily accessible via cabs and was within walking distance to most Ponsonby and Aotea Square. The host was responsive. We had to pick up the keys from a different location which was a bit of a challenge for us but other than that there was no other problem.
Anonymous - Posted: 5/8/2023
Rating 3
Review with 3 stars
We spent four nights here to attend the Women’s World Cup. The location and layout of the apartment were very good for our needs, however the furniture is worn and stained and the carpet could use a good cleaning. The bed frame broke on our second night there. A very nice maintenance person came but was only able to prop it up for the time being. Overall good value but could definitely do with a little freshening up. Communication was very good with prompt response to all inquiries. Clear instructions on check in and check out procedures.
Dena T from AUCKLAND, NEW ZEALAND - Posted: 26/7/2023
Rating 3
We spent four nights here to attend the Women’s World Cup. The location and layout of the apartment were very good for our needs, however the furniture is worn and stained and the carpet could use a good cleaning. The bed frame broke on our second night there. A very nice maintenance person came but was only able to prop it up for the time being. Overall good value but could definitely do with a little freshening up. Communication was very good with prompt response to all inquiries. Clear instructions on check in and check out procedures.
Anonymous - Posted: 26/7/2023
Rating 5
Review with 5 stars
the check-in process wasn't as easy as typical bookings. I had to actually go to a different address to pick up the keys. Also, the host required a questionnaire to be filled out online after the booking was already confirmed. the questionaire requested uploaded photos of all the guests' IDs as well as their flight information. I thought this was unnecessary.
Carl D from AUCKLAND, NEW ZEALAND - Posted: 5/5/2023
Rating 5
the check-in process wasn't as easy as typical bookings. I had to actually go to a different address to pick up the keys. Also, the host required a questionnaire to be filled out online after the booking was already confirmed. the questionaire requested uploaded photos of all the guests' IDs as well as their flight information. I thought this was unnecessary.
Anonymous - Posted: 5/5/2023
Rating 5
Review with 5 stars
The location is superb. Easy drive into CBD and close to lots of restaurants. Check in is a bit of a hassle having to pick the key up from the viaduct. Not such an issue for me as it was a Sunday. would definitely stay again
Murray B from AUCKLAND, NEW ZEALAND - Posted: 11/4/2023
Rating 5
The location is superb. Easy drive into CBD and close to lots of restaurants. Check in is a bit of a hassle having to pick the key up from the viaduct. Not such an issue for me as it was a Sunday. would definitely stay again
Anonymous - Posted: 11/4/2023
Rating 5
Review with 5 stars
Great place, very comfortable, neat and clean. Awesome location. Well worth it! Thank you.
Deepa H from AUCKLAND, NEW ZEALAND - Posted: 10/4/2023
Rating 5
Great place, very comfortable, neat and clean. Awesome location. Well worth it! Thank you.
Anonymous - Posted: 10/4/2023
Rating 4
Review with 4 stars
